Sound Transit: 545 Redmond—Seattle Express Bus Schedule/Timetable

Text mode

 
Riding Sound Transit News & Events Projects & Plans Working With Us About Us




Accountability

Home Page > Riding Sound Transit > Schedules & Facilities > ST Express Bus > Weekday Service

Printer Friendly | Tell a Friend

ST Expresss Icon 545 Redmond—Seattle Express Bus Schedule/Timetable

Bookmark this page Bookmark this page!

ST Express Route 545 -- Redmond P&R lot closure

Everett Station parking closure

More Rider Alerts >

Weekday Service - Weekend Service - Route Map - Bus Stops

SEATTLE to REDMOND (Weekdays) Eastbound

SODO Busway & S Holgate St 4th & University Bellevue & E Olive St* Montlake Fwy Station* Evergreen Pt Fwy Station* SR-520 & NE 40th* SR-520 & NE 51st* Redmond TC Bay 3 Bear Creek P&R*
5:33am 5:40 5:48 5:53 5:58 6:05 6:07 6:15 6:22
6:02 6:10 6:20 6:25 6:30 6:37 6:39 6:48 6:56
6:17 6:25 6:35 6:40 6:45 6:53 6:55 7:04 7:12
6:31 6:40 6:50 6:55 7:02 7:10 7:12 7:21 7:29
6:46 6:55 7:06 7:13 7:20 7:28 7:31 7:40 7:48
7:00 7:10 7:21 7:33 7:40 7:49 7:52 8:01 8:09
7:06 7:16 7:27 7:39 7:47 7:56 7:59 8:08 8:16
7:15 7:25 7:37 7:49 7:57 8:06 8:09 8:18 8:26
7:23 7:34 7:46 7:58 8:06 8:15 8:18 8:27 8:35
7:29 7:40 7:52 8:04 8:12 8:21 8:25 8:34 8:42
7:38 7:49 8:01 8:13 8:21 8:31 8:35 8:44 8:52
7:47 7:58 8:10 8:22 8:30 8:40 8:44 8:53 9:01
7:56 8:07 8:19 8:31 8:39 8:49 8:53 9:02 9:10
8:05 8:16 8:28 8:40 8:48 8:58 9:02 9:11 9:19
8:14 8:25 8:37 8:47 8:55 9:05 9:09 9:18 9:26
8:23 8:34 8:46 8:56 9:04 9:14 9:18 9:27 9:35
8:29 8:40 8:52 9:02 9:08 9:18 9:22 9:31 9:39
8:38 8:49 9:01 9:09 9:15 9:25 9:29 9:38 9:46
8:47 8:58 9:10 9:18 9:24 9:34 9:38 9:47 9:55
8:56 9:07 9:18 9:26 9:32 9:42 9:46 9:55 10:03
9:06 9:16 9:27 9:35 9:41 9:51 9:55 10:04 10:13
9:16 9:26 9:37 9:45 9:51 10:00 10:03 10:12 10:21
9:26 9:36 9:47 9:54 10:00 10:09 10:12 10:21 10:30
9:36 9:46 9:57 10:04 10:09 10:18 10:21 10:30 10:39
9:46 9:56 10:06 10:13 10:18 10:26 10:29 10:38 10:47
10:01 10:11 10:21 10:28 10:33 10:41 10:44 10:53 11:02
10:16 10:26 10:36 10:43 10:48 10:55 10:58 11:07 11:16
10:31 10:41 : 10:52 10:57 11:04 11:07 11:16 11:25
10:46 10:56 : 11:07 11:12 11:19 11:22 11:31 11:40
11:01 11:11 : 11:22 11:27 11:34 11:37 11:46 11:55
11:16 11:26 : 11:37 11:42 11:49 11:52 12:01pm 12:10
11:31 11:41 : 11:52 11:57 12:04 12:07 12:16 12:25
11:46 11:56 : 12:07 12:12 12:19 12:22 12:31 12:40
12:01 12:11 : 12:22 12:27 12:34 12:37 12:46 12:55
12:16 12:26 : 12:37 12:42 12:49 12:52 1:01 1:10
12:31 12:41 : 12:52 12:57 1:04 1:07 1:16 1:25
12:46 12:56 : 1:07 1:12 1:19 1:22 1:31 1:40
1:01 1:11 : 1:22 1:27 1:34 1:37 1:46 1:55
1:16 1:26 : 1:37 1:42 1:49 1:52 2:01 2:10
1:31 1:41 : 1:52 1:57 2:04 2:07 2:16 2:26
1:46 1:56 : 2:07 2:12 2:19 2:22 2:31 2:41
2:01 2:11 : 2:22 2:27 2:34 2:37 2:46 2:56
2:16 2:26 : 2:37 2:42 2:49 2:52 3:01 3:12
2:31 2:41 : 2:52 2:57 3:04 3:07 3:16 3:27
2:46 2:56 : 3:07 3:13 3:21 3:24 3:33 3:44
3:01 3:11 : 3:22 3:28 3:36 3:39 3:49 4:00
3:16 3:26 : 3:37 3:43 3:51 3:53 4:03 4:14
3:30 3:41 : 3:54 4:00 4:08 4:10 4:20 4:31
3:41 3:52 : 4:05 4:11 4:19 4:21 4:31 4:42
3:51 4:02 : 4:15 4:21 4:29 4:31 4:42 4:54
4:00 4:11 : 4:24 4:30 4:38 4:40 4:51 5:03
4:09 4:20 : 4:33 4:39 4:47 4:49 5:00 5:12
4:18 4:30 : 4:43 4:49 4:57 4:59 5:10 5:22
4:28 4:40 : 4:54 5:00 5:08 5:10 5:21 5:33
4:38 4:50 : 5:04 5:10 5:18 5:20 5:31 5:43
4:44 4:56 : 5:10 5:16 5:24 5:26 5:37 5:49
4:51 5:03 : 5:19 5:25 5:33 5:35 5:47 5:58
4:57 5:10 : 5:26 5:32 5:40 5:42 5:54 6:05
5:05 5:18 : 5:34 5:39 5:47 5:49 6:01 6:12
5:13 5:26 : 5:42 5:47 5:55 5:57 6:09 6:20
5:19 5:32 : 5:46 5:51 5:59 6:01 6:13 6:24
5:26 5:38 : 5:52 5:57 6:05 6:07 6:19 6:29
5:32 5:44 : 5:58 6:03 6:11 6:13 6:25 6:35
5:43 5:55 : 6:08 6:13 6:21 6:23 6:35 6:45
5:55 6:06 : 6:18 6:23 6:31 6:33 6:44 6:54
6:09 6:20 : 6:31 6:36 6:44 6:46 6:57 7:06
6:24 6:35 : 6:46 6:51 6:59 7:01 7:10 7:18
6:39 6:50 : 7:00 7:04 7:11 7:13 7:22 7:29
6:55 7:05 : 7:15 7:19 7:26 7:28 7:37 7:44
7:10 7:20 : 7:30 7:34 7:41 7:43 7:52 7:59
7:25 7:35 : 7:45 7:49 7:56 7:58 8:07 8:14
7:41 7:50 : 8:00 8:04 8:11 8:13 8:22 8:29
7:56 8:05 : 8:15 8:19 8:26 8:28 8:37 8:44
8:21 8:30 : 8:40 8:44 8:51 8:53 9:01 9:08
8:52 9:00 : 9:09 9:13 9:20 9:22 9:30 9:37
9:22 9:30 : 9:39 9:43 9:50 9:52 10:00 10:07
9:52 10:00 : 10:09 10:13 10:20 10:22 10:30 10:37
10:24 10:31 : 10:40 10:44 10:51 10:53 11:00 11:07
10:54 11:01 : 11:10 11:14 11:21 11:23 11:30 11:37
11:54 12:01am : 12:10 12:14 12:21 12:23 12:30 12:37
SODO Busway & S Holgate St 4th & University Bellevue & E Olive St* Montlake Fwy Station* Evergreen Pt Fwy Station* SR-520 & NE 40th* SR-520 & NE 51st* Redmond TC Bay 3 Bear Creek P&R*

* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

« back to top

REDMOND to SEATTLE (Weekdays) Westbound

Bear Creek P&R Redmond TC Bay 6 SR-520 & NE 51st Overlake TC Bay 2 SR-520 & NE 40th Evergreen Pt Fwy Station* Montlake Fwy Station* 5th & Pike* 5th & Jackson* 6th & Royal Brougham*
5:01am 5:06 5:12 : 5:14 5:21 5:26 5:35 5:40 5:43
5:31 5:36 5:42 : 5:44 5:51 5:56 6:05 6:11 6:14
5:46 5:51 5:57 : 5:59 6:06 6:11 6:20 6:26 6:29
6:01 6:06 6:12 : 6:14 6:21 6:26 6:35 6:42 6:45
6:16 6:21 6:27 : 6:30 6:37 6:42 6:51 6:59 7:03
6:30 6:36 6:43 : 6:46 6:53 6:58 7:07 7:15 7:19
6:41 6:47 6:55 : 6:58 7:05 7:10 7:20 7:28 7:32
6:50 6:57 7:05 : 7:08 7:15 7:20 7:31 7:40 7:44
7:00 7:07 7:15 : 7:18 7:25 7:30 7:42 7:51 7:57
7:06 7:13 7:21 : 7:24 7:31 7:36 7:48 7:57 8:01
7:15 7:23 7:31 : 7:34 7:41 7:46 7:58 8:07 8:11
7:23 7:31 7:39 : 7:42 7:49 7:54 8:06 8:16 8:20
7:32 7:40 7:48 : 7:51 7:58 8:03 8:16 8:26 8:30
7:41 7:49 7:57 : 8:00 8:07 8:12 8:25 8:35 8:39
7:47 7:55 8:03 : 8:06 8:13 8:18 8:31 8:40 8:44
7:57 8:05 8:13 : 8:17 8:24 8:29 8:41 8:49 8:53
8:07 8:15 8:23 : 8:27 8:34 8:39 8:51 8:58 9:01
8:17 8:25 8:33 : 8:37 8:44 8:49 9:01 9:08 9:11
8:27 8:35 8:43 : 8:47 8:54 8:59 9:10 9:17 9:20
8:37 8:45 8:53 : 8:57 9:04 9:09 9:20 9:27 9:30
8:43 8:51 8:59 : 9:03 9:10 9:15 9:26 9:33 9:36
8:53 9:01 9:09 : 9:13 9:20 9:25 9:36 9:43 9:46
9:04 9:12 9:20 : 9:24 9:31 9:36 9:47 9:54 9:57
9:16 9:24 9:32 : 9:36 9:43 9:48 9:59 10:06 10:09
9:31 9:39 9:47 : 9:51 9:58 10:03 10:14 10:21 10:24
9:46 9:54 10:02 : 10:06 10:13 10:18 10:29 10:36 10:39
10:01 10:09 10:17 : 10:21 10:28 10:33 10:44 10:51 10:54
10:16 10:24 10:32 : 10:36 10:43 10:48 10:59 11:06 11:09
10:31 10:39 10:47 : 10:51 10:58 11:03 11:14 11:21 11:24
10:46 10:54 11:02 : 11:06 11:13 11:18 11:29 11:36 11:39
11:01 11:09 11:17 : 11:21 11:28 11:33 11:44 11:51 11:54
11:16 11:24 11:32 : 11:36 11:43 11:48 11:59 12:06 12:09
11:31 11:39 11:47 : 11:51 11:58 12:03 12:14 12:21 12:24
11:46 11:54 12:02 : 12:05 12:12 12:17 12:28 12:35 12:38
12:01pm 12:09 12:17 12:22 12:27 12:34 12:39 12:50 12:57 1:00
12:16 12:24 12:32 12:37 12:42 12:49 12:54 1:05 1:12 1:15
12:31 12:39 12:47 12:52 12:57 1:04 1:09 1:20 1:27 1:30
12:46 12:54 1:02 1:07 1:12 1:19 1:24 1:35 1:42 1:45
1:01 1:09 1:17 1:22 1:27 1:34 1:39 1:50 1:57 2:00
1:16 1:24 1:32 1:37 1:42 1:49 1:54 2:05 2:12 2:15
1:31 1:39 1:47 1:52 1:57 2:04 2:09 2:20 2:27 2:30
1:46 1:54 2:02 2:07 2:12 2:19 2:24 2:35 2:42 2:45
2:01 2:09 2:17 2:22 2:27 2:34 2:39 2:50 2:57 3:00
2:16 2:24 2:32 2:37 2:42 2:49 2:54 3:05 3:12 3:15
2:31 2:39 2:47 2:52 2:57 3:04 3:09 3:20 3:27 3:30
2:46 2:54 3:02 3:07 3:12 3:20 3:25 3:38 3:46 3:50
3:01 3:09 3:17 3:22 3:27 3:35 3:40 3:53 4:01 4:05
3:15 3:24 3:32 3:37 3:42 3:50 3:55 4:10 4:18 4:22
3:29 3:39 3:47 3:52 3:57 4:05 4:10 4:25 4:33 4:37
3:44 3:54 4:02 4:07 4:12 4:22 4:28 4:43 4:51 4:55
3:59 4:09 4:17 4:22 4:27 4:38 4:44 4:59 5:07 5:11
4:14 4:24 4:32 4:37 4:43 4:54 5:00 5:17 5:25 5:29
4:29 4:39 4:47 4:52 4:58 5:09 5:15 5:32 5:40 5:44
4:41 4:51 4:59 5:04 5:10 5:21 5:27 5:44 5:52 5:56
4:51 5:01 5:09 5:14 5:20 5:30 5:36 5:51 5:59 6:03
5:01 5:11 5:19 5:24 5:30 5:40 5:46 6:01 6:08 6:11
5:11 5:21 5:29 5:34 5:40 5:50 5:56 6:09 6:16 6:19
5:22 5:31 5:39 5:44 5:50 6:00 6:06 6:19 6:26 6:29
5:32 5:41 5:49 5:54 6:00 6:10 6:16 6:27 6:34 6:37
5:42 5:51 5:59 6:04 6:10 6:20 6:26 6:37 6:44 6:47
5:51 6:00 6:08 6:13 6:19 6:29 6:35 6:46 6:52 6:55
6:00 6:09 6:17 6:22 6:27 6:37 6:43 6:54 7:00 7:03
6:09 6:18 6:26 6:31 6:36 6:45 6:50 7:01 7:06 7:09
6:15 6:24 6:32 6:37 6:42 6:51 6:56 7:07 7:12 7:15
6:24 6:33 6:41 6:46 6:51 7:00 7:05 7:16 7:21 7:24
6:33 6:42 6:50 6:55 7:00 7:07 7:12 7:22 7:27 7:30
6:42 6:51 6:59 7:04 7:09 7:16 7:21 7:31 7:36 7:39
6:48 6:57 7:05 7:09 7:14 7:21 7:26 7:36 7:41 7:44
6:58 7:07 7:14 7:18 7:23 7:30 7:35 7:45 7:50 7:53
7:09 7:17 7:24 7:28 7:33 7:40 7:45 7:55 7:59 8:02
7:20 7:28 7:35 7:39 7:44 7:51 7:56 8:06 8:10 8:13
7:33 7:41 7:48 7:52 7:57 8:04 8:09 8:18 8:22 8:25
7:51 7:59 8:06 8:09 8:13 8:20 8:25 8:34 8:38 8:41
8:21 8:29 8:36 8:39 8:43 8:50 8:55 9:04 9:08 9:11
8:51 8:59 9:06 9:09 9:13 9:20 9:25 9:34 9:38 9:41
9:22 9:29 9:36 9:39 9:43 9:50 9:55 10:03 10:07 10:10
10:22 10:29 10:36 10:39 10:43 10:50 10:55 11:03 11:07 11:10
11:22 11:29 11:36 11:39 11:43 11:50 11:55 12:03am 12:07 12:10
Bear Creek P&R Redmond TC Bay 6 SR-520 & NE 51st Overlake TC Bay 2 SR-520 & NE 40th Evergreen Pt Fwy Station* Montlake Fwy Station* 5th & Pike* 5th & Jackson* 6th & Royal Brougham*

* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.