Sound Transit

Text mode

 
Riding Sound Transit News & Events Projects & Plans Working With Us About Us





Home Page > Riding Sound Transit > Schedules & Facilities > ST Express Bus > Weekday Service

Printer Friendly | Tell a Friend

ST Expresss Icon 550 Bellevue—Seattle Express Bus Schedule/Timetable

 Bookmark this page!

Issaquah Transit Center Opens

Mariners 2008 Home Game Reroutes -- April 1-September 28

More Rider Alerts >

Weekday Service - Weekend Service - Route Map - Bus Stops

SEATTLE to BELLEVUE (Eastbound)

Convention Place Station Bay D International District Station 4th Ave & Stewart St 2nd Ave & University St 5th Ave S & S Jackson St I-90 & Rainier Ave S* Mercer Island P&R* S Bellevue P&R Bay 1* Bellevue TC Bay 12* NE 12th St & 110th Ave NE*
5:29am 5:37 : : : 5:41 5:46 5:52 6:00 6:03
5:44 5:52 : : : 5:56 6:01 6:07 6:15 6:18
5:59 6:07 : : : 6:11 6:16 6:22 6:30 6:33
6:13 6:21 : : : 6:25 6:31 6:37 6:45 6:48
6:28 6:36 : : : 6:40 6:46 6:52 7:00 7:03
6:41 6:49 : : : 6:53 6:59 7:05 7:15 7:18
6:50 6:58 : : : 7:02 7:09 7:15 7:25 7:28
7:00 7:08 : : : 7:12 7:19 7:25 7:35 7:38
7:09 7:17 : : : 7:21 7:29 7:35 7:45 7:48
7:21 7:29 : : : 7:33 7:41 7:47 7:57 8:00
7:35 7:43 : : : 7:47 7:55 8:01 8:11 8:14
7:49 7:57 : : : 8:01 8:09 8:15 8:25 8:28
8:04 8:12 : : : 8:16 8:24 8:30 8:40 8:43
8:19 8:27 : : : 8:31 8:39 8:45 8:55 8:58
8:36 8:44 : : : 8:48 8:55 9:01 9:11 9:14
8:53 9:01 : : : 9:05 9:12 9:18 9:28 9:31
9:08 9:16 : : : 9:20 9:27 9:33 9:43 9:46
9:23 9:31 : : : 9:35 9:42 9:48 9:58 10:01
9:39 9:47 : : : 9:51 9:57 10:03 10:13 10:16
9:54 10:02 : : : 10:06 10:12 10:18 10:28 10:31
10:09 10:17 : : : 10:21 10:27 10:33 10:43 10:46
10:24 10:32 : : : 10:36 10:42 10:48 10:58 11:01
10:40 10:48 : : : 10:52 10:57 11:03 11:13 11:16
10:55 11:03 : : : 11:07 11:12 11:18 11:28 11:31
11:10 11:18 : : : 11:22 11:27 11:33 11:43 11:46
11:25 11:33 : : : 11:37 11:42 11:48 11:58 12:01
11:40 11:48 : : : 11:52 11:57 12:03pm 12:13 12:17
11:55 12:03 : : : 12:07 12:12 12:18 12:28 12:32
12:10 12:18 : : : 12:22 12:27 12:33 12:43 12:47
12:25 12:33 : : : 12:37 12:42 12:48 12:58 1:02
12:40 12:48 : : : 12:52 12:57 1:03 1:13 1:17
12:55 1:03 : : : 1:07 1:12 1:18 1:28 1:32
1:10 1:18 : : : 1:22 1:27 1:33 1:43 1:47
1:25 1:33 : : : 1:37 1:42 1:48 1:58 2:02
1:40 1:48 : : : 1:52 1:57 2:03 2:14 2:18
1:57 2:05 : : : 2:09 2:13 2:18 2:29 2:33
2:12 2:20 : : : 2:24 2:28 2:33 2:44 2:48
2:25 2:33 : : : 2:37 2:42 2:48 2:59 3:03
2:40 2:48 : : : 2:52 2:57 3:03 3:14 3:18
2:55 3:03 : : : 3:07 3:12 3:18 3:29 3:33
3:10 3:18 : : : 3:22 3:27 3:33 3:44 3:48
3:23 3:31 : : : 3:35 3:40 3:46 3:57 4:01
3:35 3:43 : : : 3:47 3:51 3:56 4:07 4:11
3:43 3:51 : : : 3:55 4:00 4:06 4:17 4:21
3:55 4:03 : : : 4:07 4:11 4:16 4:27 4:31
4:03 4:11 : : : 4:15 4:20 4:26 4:37 4:41
4:13 4:21 : : : 4:25 4:29 4:34 4:45 4:49
4:21 4:29 : : : 4:33 4:37 4:42 4:53 4:57
4:28 4:36 : : : 4:40 4:44 4:49 5:00 5:04
4:35 4:43 : : : 4:47 4:51 4:56 5:07 5:11
4:42 4:50 : : : 4:54 4:58 5:03 5:14 5:18
4:49 4:57 : : : 5:01 5:05 5:10 5:21 5:25
4:54 5:02 : : : 5:06 5:11 5:17 5:28 5:32
5:03 5:11 : : : 5:15 5:19 5:24 5:35 5:39
5:08 5:16 : : : 5:20 5:25 5:31 5:42 5:46
5:17 5:25 : : : 5:29 5:33 5:38 5:48 5:52
5:24 5:32 : : : 5:36 5:40 5:45 5:55 5:59
5:32 5:40 : : : 5:44 5:48 5:53 6:03 6:07
5:40 5:48 : : : 5:52 5:56 6:01 6:11 6:15
5:46 5:54 : : : 5:58 6:03 6:09 6:19 6:23
5:57 6:05 : : : 6:09 6:13 6:18 6:28 6:32
6:07 6:15 : : : 6:19 6:23 6:28 6:38 6:41
6:15 6:23 : : : 6:27 6:32 6:38 6:47 6:50
6:27 6:35 : : : 6:39 6:43 6:48 6:57 7:00
6:37 6:45 : : : 6:49 6:53 6:58 7:07 7:10
6:45 6:53 : : : 6:57 7:02 7:08 7:17 7:20
: : 6:57 7:00 7:06 7:11 7:15 7:21 7:30 7:33
: : 7:10 7:13 7:19 7:24 7:28 7:33 7:42 7:45
: : 7:40 7:43 7:49 7:54 7:58 8:03 8:11 8:14
: : 8:10 8:13 8:19 8:24 8:28 8:33 8:41 8:44
: : 8:41 8:44 8:49 8:54 8:58 9:03 9:11 9:14
: : 9:12 9:15 9:20 9:25 9:29 9:34 9:41 9:44
: : 9:42 9:45 9:50 9:55 9:59 10:04 10:11 10:14
: : 10:12 10:15 10:20 10:25 10:29 10:34 10:41 10:44
: : 10:42 10:45 10:50 10:55 10:59 11:04 11:11 11:14
: : 11:12 11:15 11:20 11:25 11:29 11:34 11:41 11:44
: : 11:42 11:45 11:50 11:55 11:59 12:04am 12:11 12:14
Convention Place Station Bay D International District Station 4th Ave & Stewart St 2nd Ave & University St 5th Ave S & S Jackson St I-90 & Rainier Ave S* Mercer Island P&R* S Bellevue P&R Bay 1* Bellevue TC Bay 12* NE 12th St & 110th Ave NE*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

« back to top

BELLEVUE to SEATTLE (Westbound)

NE 12th St & 110th Ave NE Bellevue TC Bay 9 S Bellevue P&R Bay 2 Mercer Island P&R I-90 & Rainier Ave S* 5th Ave S & S Jackson St 4th Ave & Union St* International District Station Convention Place Station
4:52am 4:57 5:06 5:11 5:16 : : 5:20 5:28
5:22 5:27 5:36 5:41 5:46 : : 5:50 5:58
5:52 5:57 6:06 6:11 6:16 : : 6:20 6:28
: 6:08 6:17 6:22 6:27 : : 6:31 6:39
6:13 6:18 6:27 6:32 6:37 : : 6:41 6:49
: 6:27 6:36 6:41 6:46 : : 6:50 6:58
6:27 6:32 6:42 6:47 6:52 : : 6:56 7:04
: 6:38 6:48 6:53 6:58 : : 7:02 7:10
: 6:44 6:54 6:59 7:04 : : 7:08 7:16
6:45 6:50 7:00 7:06 7:11 : : 7:15 7:23
: 6:54 7:04 7:10 7:15 : : 7:19 7:27
6:55 7:00 7:10 7:16 7:21 : : 7:25 7:33
: 7:06 7:16 7:22 7:27 : : 7:31 7:39
: 7:12 7:22 7:28 7:33 : : 7:37 7:45
7:12 7:18 7:28 7:34 7:39 : : 7:43 7:51
: 7:24 7:34 7:40 7:45 : : 7:49 7:57
7:24 7:30 7:40 7:46 7:51 : : 7:55 8:03
: 7:36 7:46 7:52 7:57 : : 8:01 8:09
7:36 7:42 7:52 7:58 8:03 : : 8:07 8:15
: 7:48 7:58 8:04 8:09 : : 8:13 8:21
7:49 7:55 8:05 8:11 8:16 : : 8:20 8:28
: 8:01 8:11 8:17 8:22 : : 8:26 8:34
8:04 8:10 8:20 8:26 8:31 : : 8:35 8:43
: 8:20 8:30 8:36 8:41 : : 8:45 8:53
8:24 8:30 8:40 8:46 8:51 : : 8:55 9:03
: 8:40 8:50 8:56 9:01 : : 9:05 9:13
8:44 8:50 9:00 9:06 9:11 : : 9:15 9:23
8:59 9:05 9:15 9:21 9:26 : : 9:30 9:38
9:14 9:20 9:30 9:36 9:41 : : 9:45 9:53
9:29 9:35 9:45 9:50 9:55 : : 9:59 10:07
9:44 9:50 10:00 10:05 10:10 : : 10:14 10:22
9:59 10:05 10:15 10:20 10:25 : : 10:29 10:37
10:14 10:20 10:30 10:35 10:40 : : 10:44 10:52
10:29 10:35 10:45 10:50 10:55 : : 10:59 11:07
10:44 10:50 11:00 11:05 11:10 : : 11:14 11:22
10:59 11:05 11:15 11:20 11:25 : : 11:29 11:37
11:14 11:20 11:30 11:35 11:40 : : 11:44 11:52
11:29 11:35 11:45 11:50 11:55 : : 11:59 12:07
11:44 11:50 12:00pm 12:05 12:10 : : 12:14 12:22
11:59 12:05 12:15 12:20 12:25 : : 12:29 12:37
12:14 12:20 12:30 12:35 12:40 : : 12:44 12:52
12:29 12:35 12:45 12:50 12:55 : : 12:59 1:07
12:44 12:50 1:00 1:05 1:10 : : 1:14 1:22
12:59 1:05 1:15 1:20 1:25 : : 1:29 1:37
1:14 1:20 1:30 1:35 1:40 : : 1:44 1:52
1:29 1:35 1:45 1:50 1:55 : : 1:59 2:07
1:44 1:50 2:00 2:05 2:10 : : 2:14 2:22
1:59 2:05 2:15 2:20 2:25 : : 2:29 2:37
2:14 2:20 2:30 2:35 2:40 : : 2:44 2:52
2:29 2:35 2:45 2:50 2:55 : : 2:59 3:07
2:44 2:50 3:00 3:05 3:10 : : 3:14 3:22
2:59 3:05 3:15 3:21 3:26 : : 3:30 3:38
3:14 3:20 3:30 3:36 3:41 : : 3:45 3:53
3:29 3:35 3:45 3:51 3:56 : : 4:00 4:08
3:44 3:50 4:01 4:07 4:13 : : 4:17 4:25
3:59 4:05 4:16 4:22 4:28 : : 4:32 4:40
4:14 4:20 4:31 4:37 4:43 : : 4:47 4:55
4:28 4:35 4:46 4:52 4:58 : : 5:02 5:10
: 4:45 4:56 5:02 5:08 : : 5:12 5:20
4:48 4:55 5:06 5:12 5:18 : : 5:22 5:30
: 5:05 5:16 5:23 5:29 : : 5:33 5:41
5:08 5:15 5:26 5:33 5:39 : : 5:43 5:51
: 5:25 5:36 5:43 5:49 : : 5:53 6:01
5:28 5:35 5:46 5:53 5:59 : : 6:03 6:11
: 5:50 6:01 6:08 6:13 : : 6:17 6:25
5:59 6:05 6:16 6:22 6:27 : : 6:31 6:39
6:14 6:20 6:30 6:36 6:41 : : 6:45 6:53
6:44 6:50 7:00 7:05 7:10 7:15 7:20 : :
7:14 7:20 7:30 7:35 7:39 7:44 7:48 : :
7:45 7:50 7:59 8:04 8:08 8:12 8:16 : :
8:15 8:20 8:29 8:34 8:38 8:42 8:46 : :
8:45 8:50 8:59 9:04 9:08 9:12 9:16 : :
9:15 9:20 9:29 9:34 9:38 9:42 9:46 : :
9:45 9:50 9:59 10:04 10:08 10:12 10:16 : :
10:15 10:20 10:29 10:34 10:38 10:42 10:46 : :
10:45 10:50 10:59 11:04 11:08 11:12 11:16 : :
11:15 11:20 11:29 11:34 11:38 11:42 11:46 : :
11:45 11:50 11:59 12:04am 12:08 12:12 12:16 : :
NE 12th St & 110th Ave NE Bellevue TC Bay 9 S Bellevue P&R Bay 2 Mercer Island P&R I-90 & Rainier Ave S* 5th Ave S & S Jackson St 4th Ave & Union St* International District Station Convention Place Station
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.