|
Sound Transit's regional network of express buses,
commuter rail, light rail and transit facilities connects
communities in King, Pierce and Snohomish counties.
|
||||||
| Riding Sound Transit | News & Events | Projects & Plans | Working With Us | About Us | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ST Express Related InformationWeather AlertsHoliday Services Fares & Passes Alerts By Date Transit Centers, Park and Rides, Stations |
|
| Lakewood TC | SR-512 P&R | Tacoma Dome Station Zone A | Federal Way TC Bay 7 | Star Lake Fwy Station* | Kent/Des Moines Fwy Station* | Sea-Tac Airport Bay 2* |
|---|---|---|---|---|---|---|
| 2:47am | 2:54 | 3:06 | 3:22 | 3:29 | 3:33 | 3:47 |
| 3:07 | 3:14 | 3:26 | 3:42 | 3:49 | 3:53 | 4:07 |
| 3:27 | 3:34 | 3:46 | 4:02 | 4:09 | 4:13 | 4:27 |
| 3:47 | 3:54 | 4:06 | 4:22 | 4:29 | 4:33 | 4:47 |
| 4:20 | 4:27 | 4:39 | 4:55 | 5:02 | 5:06 | 5:20 |
| 4:50 | 4:58 | 5:10 | 5:27 | 5:35 | 5:40 | 5:56 |
| 5:20 | 5:28 | 5:40 | 5:57 | 6:05 | 6:10 | 6:26 |
| 5:50 | 5:58 | 6:10 | 6:27 | 6:36 | 6:41 | 7:17 |
| 6:20 | 6:28 | 6:40 | 6:58 | 7:07 | 7:12 | 7:38 |
| 6:50 | 6:59 | 7:12 | 7:29 | 7:37 | 7:42 | 8:10 |
| 7:20 | 7:29 | 7:42 | 7:59 | 8:07 | 8:12 | 8:40 |
| 7:50 | 7:59 | 8:12 | 8:29 | 8:36 | 8:41 | 8:58 |
| 8:50 | 8:59 | 9:12 | 9:29 | 9:36 | 9:41 | 9:57 |
| 9:50 | 9:59 | 10:12 | 10:29 | 10:36 | 10:41 | 10:57 |
| 10:50 | 10:59 | 11:12 | 11:29 | 11:36 | 11:41 | 11:57 |
| 11:20 | 11:29 | 11:42 | 11:59 | 12:06pm | 12:11 | 12:27 |
| 11:50 | 11:59 | 12:12 | 12:29 | 12:36 | 12:41 | 12:57 |
| 12:20 | 12:29 | 12:42 | 12:59 | 1:06 | 1:11 | 1:27 |
| 12:50 | 12:59 | 1:12 | 1:29 | 1:36 | 1:41 | 1:57 |
| 1:20 | 1:29 | 1:42 | 1:59 | 2:06 | 2:11 | 2:27 |
| 1:50 | 1:59 | 2:12 | 2:29 | 2:36 | 2:41 | 2:57 |
| 2:20 | 2:29 | 2:42 | 2:59 | 3:06 | 3:11 | 3:27 |
| 2:50 | 2:59 | 3:12 | 3:29 | 3:36 | 3:41 | 3:57 |
| 3:20 | 3:29 | 3:42 | 3:59 | 4:06 | 4:11 | 4:27 |
| 3:50 | 3:59 | 4:12 | 4:29 | 4:36 | 4:41 | 4:57 |
| 4:20 | 4:29 | 4:42 | 4:59 | 5:06 | 5:11 | 5:27 |
| 4:50 | 4:59 | 5:12 | 5:29 | 5:36 | 5:41 | 5:57 |
| 5:20 | 5:29 | 5:42 | 5:59 | 6:06 | 6:11 | 6:27 |
| 5:50 | 5:59 | 6:12 | 6:29 | 6:36 | 6:41 | 6:57 |
| 6:50 | 6:58 | 7:10 | 7:27 | 7:34 | 7:38 | 7:53 |
| 7:50 | 7:58 | 8:10 | 8:27 | 8:34 | 8:38 | 8:53 |
| 8:50 | 8:57 | 9:09 | 9:26 | 9:32 | 9:36 | 9:50 |
| 9:50 | 9:57 | 10:09 | 10:26 | 10:32 | 10:36 | 10:50 |
| Lakewood TC | SR-512 P&R | Tacoma Dome Station Zone A | Federal Way TC Bay 7 | Star Lake Fwy Station* | Kent/Des Moines Fwy Station* | Sea-Tac Airport Bay 2* |
|
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule. |
| SeaTac Airport Bay 1 | Kent/Des Moines Fwy Station* | Star Lake Fwy Station* | Federal Way TC Bay 5 | Tacoma Dome Station Zone E* | SR-512 P&R* | Lakewood TC* |
|---|---|---|---|---|---|---|
| 4:35am | 4:43 | 4:46 | 4:53 | 5:07 | 5:20 | 5:29 |
| 5:26 | 5:34 | 5:37 | 5:44 | 5:58 | 6:11 | 6:20 |
| 6:10 | 6:18 | 6:21 | 6:28 | 6:42 | 6:55 | 7:04 |
| 6:40 | 6:49 | 6:52 | 6:59 | 7:15 | 7:30 | 7:39 |
| 7:07 | 7:16 | 7:19 | 7:26 | 7:42 | 7:57 | 8:06 |
| 7:37 | 7:46 | 7:49 | 7:56 | 8:12 | 8:27 | 8:36 |
| 8:15 | 8:24 | 8:27 | 8:34 | 8:50 | 9:05 | 9:14 |
| 8:50 | 8:59 | 9:02 | 9:09 | 9:25 | 9:40 | 9:49 |
| 9:20 | 9:29 | 9:32 | 9:39 | 9:55 | 10:10 | 10:19 |
| 10:20 | 10:29 | 10:32 | 10:39 | 10:55 | 11:10 | 11:19 |
| 11:20 | 11:29 | 11:32 | 11:39 | 11:55 | 12:10pm | 12:19 |
| 12:20 | 12:29 | 12:32 | 12:39 | 12:55 | 1:10 | 1:19 |
| 12:50 | 12:59 | 1:02 | 1:09 | 1:25 | 1:40 | 1:49 |
| 1:20 | 1:30 | 1:33 | 1:40 | 1:57 | 2:12 | 2:21 |
| 1:50 | 2:00 | 2:03 | 2:10 | 2:27 | 2:42 | 2:51 |
| 2:09 | 2:19 | 2:22 | 2:29 | 2:46 | 3:01 | 3:10 |
| 2:19 | 2:29 | 2:32 | 2:39 | 2:56 | 3:11 | 3:20 |
| 2:39 | 2:49 | 2:52 | 2:59 | 3:16 | 3:31 | 3:40 |
| 2:49 | 3:01 | 3:04 | 3:11 | 3:28 | 3:44 | 3:53 |
| 3:20 | 3:32 | 3:35 | 3:42 | 3:59 | 4:15 | 4:24 |
| 3:50 | 4:02 | 4:05 | 4:12 | 4:29 | 4:50 | 4:59 |
| 4:11 | 4:23 | 4:26 | 4:33 | 4:50 | 5:11 | 5:20 |
| 4:40 | 4:52 | 4:55 | 5:02 | 5:19 | 5:40 | 5:49 |
| 5:10 | 5:24 | 5:27 | 5:34 | 5:53 | 6:13 | 6:22 |
| 5:40 | 5:54 | 5:57 | 6:04 | 6:23 | 6:43 | 6:52 |
| 6:15 | 6:28 | 6:31 | 6:38 | 6:54 | 7:13 | 7:22 |
| 6:50 | 7:02 | 7:05 | 7:12 | 7:27 | 7:46 | 7:55 |
| 7:20 | 7:29 | 7:32 | 7:39 | 7:54 | 8:08 | 8:17 |
| 8:20 | 8:29 | 8:32 | 8:39 | 8:54 | 9:08 | 9:17 |
| 9:20 | 9:29 | 9:32 | 9:39 | 9:54 | 10:08 | 10:17 |
| 10:20 | 10:29 | 10:32 | 10:39 | 10:54 | 11:08 | 11:17 |
| 11:20 | 11:29 | 11:32 | 11:39 | 11:54 | 12:08am | 12:17 |
| SeaTac Airport Bay 1 | Kent/Des Moines Fwy Station* | Star Lake Fwy Station* | Federal Way TC Bay 5 | Tacoma Dome Station Zone E* | SR-512 P&R* | Lakewood TC* |
|---|
|
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule. |