Link light rail fares
Tacoma Link: All rides on Tacoma Link are free.
Downtown Seattle - Sea/Tac Airport: The cost of riding Central Link is based on how far you travel. One-way adult tickets start with a base fare of $2.00 and add five cents to the base fare for every mile of your trip. Day Passes cost two times the one-way fare and are good for travel on the service, date and stations printed on the ticket.
You can use an ORCA card or buy a ticket from the ticket vending machine (TVM) on the Link train platform. TVMs accept cash, VISA or MasterCard.
You cannot purchase tickets once on board, so please have valid fare before getting on the train.
One-Way Adult Fares (19-64 yr)
| Westlake | University St | Pioneer Sq | Int'l Dist | Stadium | SODO | Beacon Hill | Mt. Baker | Columbia City | Othello | Rainier Beach | Tukwlia Int'l | SeaTac/ Airport | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westlake | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.25 | $2.25 | $2.25 | $2.25 | $2.75 | $2.75 | |
| University St | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.25 | $2.25 | $2.25 | $2.25 | $2.75 | $2.75 | |
| Pioneer Sq | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.25 | $2.25 | $2.25 | $2.25 | $2.75 | $2.75 | |
| Int'l Dist | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.25 | $2.25 | $2.25 | $2.25 | $2.75 | $2.75 | |
| Stadium | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.25 | $2.25 | $2.50 | $2.75 | |
| SODO | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.25 | $2.25 | $2.50 | $2.50 | |
| Beacon Hill | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.25 | $2.25 | $2.50 | $2.50 | |
| Mt. Baker | $2.25 | $2.25 | $2.25 | $2.25 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.25 | $2.50 | $2.50 | |
| Columbia City | $2.25 | $2.25 | $2.25 | $2.25 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.25 | $2.50 | |
| Othello | $2.25 | $2.25 | $2.25 | $2.25 | $2.25 | $2.25 | $2.25 | $2.00 | $2.00 | $2.00 | $2.25 | $2.50 | |
| Rainier Beach | $2.25 | $2.25 | $2.25 | $2.25 | $2.25 | $2.25 | $2.25 | $2.25 | $2.00 | $2.00 | $2.25 | $2.25 | |
| Tukwila Int'l | $2.75 | $2.75 | $2.75 | $2.75 | $2.50 | $2.50 | $2.50 | $2.50 | $2.25 | $2.25 | $2.25 | $2.00 | |
| SeaTac/ Airport | $2.75 | $2.75 | $2.75 | $2.75 | $2.75 | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 | $2.25 | $2.00 |
