Sounder train fares
The cost of riding Sounder is based on how far you travel. Day Passes cost two times the one-way fare and are good for travel on the service, date and stations printed on the ticket. See the chart below for details.
You can use an ORCA card or buy a Sounder ticket from the ticket vending machine (TVM) on the Sounder platform. TVMs accept cash, VISA or MasterCard. The conductors do not sell tickets. Please have valid fare before getting on the train.
Lakewood - Seattle
One-Way Adult Fares (19-64 yr)
| Lakewood | South Tacoma | Tacoma | Puyallup | Sumner | Auburn | Kent | Tukwila | Seattle | |
|---|---|---|---|---|---|---|---|---|---|
| Lakewood | $2.75 | $3.00 | $3.50 | $3.50 | $4.00 | $4.25 | $4.50 | $5.25 | |
| South Tacoma | $2.75 | $2.75 | $3.25 | $3.50 | $3.75 | $4.00 | $4.50 | $5.00 | |
| Tacoma | $3.00 | $2.75 | $3.00 | $3.00 | $3.50 | $3.75 | $4.00 | $4.75 | |
| Puyallup | $3.50 | $3.25 | $3.00 | $2.75 | $3.00 | $3.50 | $3.75 | $4.25 | |
| Sumner | $3.50 | $3.50 | $3.00 | $2.75 | $3.00 | $3.25 | $3.50 | $4.25 | |
| Auburn | $4.00 | $3.75 | $3.50 | $3.00 | $3.00 | $2.75 | $3.25 | $3.75 | |
| Kent | $4.25 | $4.00 | $3.75 | $3.50 | $3.25 | $2.75 | $2.75 | $3.50 | |
| Tukwila | $4.50 | $4.50 | $4.00 | $3.75 | $3.50 | $3.25 | $2.75 | $3.25 | |
| Seattle | $5.25 | $5.00 | $4.75 | $4.25 | $4.25 | $3.75 | $3.50 | $3.25 |
Everett - Seattle
One-Way Adult Fares (19-64 yr)
| Everett | Mukilteo | Edmonds | Seattle | |
|---|---|---|---|---|
| Everett | $2.75 | $3.50 | $4.50 | |
| Mukilteo | $2.75 | $3.25 | $4.00 | |
| Edmonds | $3.50 | $3.25 | $3.50 | |
| Seattle | $4.50 | $4.00 | $3.50 |
