Look for the clock, it means frequent service, with service to these areas running as often as every 5 to 15 minutes.
| Community/ Destination | ST Express Route |
| Alderwood Mall | 535 |
| Auburn | 564, 565 |
| Bothell | 532, 535 |
| Burien | 560 |
| Cascadia Community College | 535 |
| Canyon Park | 532, 535 |
| Federal Way | 565 |
| Kent | 564, 565 |
| King Street Station |
550 |
| Kingsgate | 532, 535 |
| Lake Forest Park | 522 |
| Lynnwood | 535 |
| Mercer Island | 550 |
| North Creek | 532, 535 |
| Overlake | 564, 565 |
| Renton |
560, 564, 565 |
| Renton Boeing |
560, 564, 565 |
| Seattle (Downtown) |
550 |
| Sea-Tac Airport | 560 |
| South Hill -- Puyallup | 564 |
| Sumner | 564 |
| Totem Lake | 532, 535 |
| UW - Bothell | 535 |










