Text mode

 
Riding Sound Transit News & Events Projects & Plans Sound Transit 2 Working With Us About Us




Find A Ride

Home Page > Riding Sound Transit > Schedules & Facilities > Central Link Light Rail > Link Connector

Printer Friendly | Tell a Friend

Link Light Rail (Central Link) Airport Connector Service

Travel on Central Link between downtown Seattle to Tukwila. A temporary bus shuttle connects light rail passengers from Tukwila International Blvd Station to Sea Tac Airport. On December 19, 2009, Link will extend directly to the SeaTac/Airport station, replacing the shuttle.

Central Link schedule and map

Link connector fares

airport map

Link Connector Rider Guide (.pdf)


SeaTac/Airport station opens 12.19.09 The connector bus service will be discontinued when direct light rail passenger service to SeaTac/Airport Station begins at 10 a.m. on Dec. 19th. The station connects to the airport garage via a pedestrian walkway.  Luggage carts will be available at the station. Read the news release here >>>


Link Connector Schedules

Weekday - Saturday - Sunday/Holiday

SeaTac Airport /Tukwila International Blvd (Weekdays)
Schedule is effective beginning July 20, 2009

From baggage claim, follow signs for Public Transit.

Northbound
Southbound
SeaTac
Airport Bay 2
Tukwila/
International Blvd Station
Tukwila/
International Blvd Station Bay 1
SeaTac
Airport
5:04 am 5:11 5:25 5:33
5:19 5:26 5:43 5:51
5:35 5:42 5:59 6:07
5:53 6:00 6:10 6:18
6:09 6:18 6:17 6:25
6:20 6:29 6:25 6:33
6:27 6:36 6:34 6:42
6:35 6:44 6:43 6:51
6:45 6:54 6:53 7:01
6:53 7:02 7:03 7:11
7:03 7:12 7:13 7:21
7:13 7:22 7:23 7:31
7:23 7:32 7:33 7:41
7:33 7:42 7:43 7:51
7:43 7:52 7:53 8:01
7:53 8:02 8:03 8:11
8:03 8:12 8:13 8:21
8:13 8:22 8:23 8:31
8:23 8:32 8:33 8:41
8:33 8:42 8:43 8:51
8:43 8:52 8:53 9:01
8:53 9:02 9:03 9:11
9:03 9:12 9:13 9:21
9:13 9:22 9:23 9:31
9:23 9:32 9:33 9:41
9:33 9:42 9:43 9:51
9:43 9:52 9:53 10:01
9:53 10:02 10:03 10:11
10:03 10:12 10:13 10:21
10:13 10:22 10:23 10:31
10:23 10:32 10:33 10:42
10:33 10:42 10:43 10:52
10:44 10:53 10:53 11:02
10:54 11:03 11:03 11:12
11:04 11:13 11:13 11:22
11:14 11:23 11:23 11:32
11:24 11:33 11:33 11:42
11:34 11:44 11:43 11:52
11:44 11:54 11:53 12:02 pm
11:54 12:04 pm 12:03 12:12
12:04 12:14 12:13 12:22
12:14 12:24 12:23 12:32
12:24 12:34 12:33 12:42
12:34 12:44 12:43 12:52
12:44 12:54 12:53 1:02
12:54 1:04 1:03 1:12
1:04 1:14 1:13 1:22
1:14 1:24 1:23 1:32
1:24 1:34 1:33 1:42
1:34 1:45 1:43 1:52
1:44 1:55 1:53 2:02
1:54 2:05 2:03 2:12
2:04 2:15 2:13 2:22
2:14 2:25 2:23 2:32
2:24 2:35 2:33 2:42
2:34 2:45 2:43 2:52
2:44 2:55 2:53 3:02
2:54 3:05 3:03 3:14
3:04 3:15 3:13 3:24
3:16 3:27 3:23 3:34
3:26 3:37 3:33 3:44
3:36 3:47 3:43 3:54
3:46 3:57 3:53 4:04
3:56 4:07 4:03 4:14
4:06 4:17 4:13 4:24
4:16 4:27 4:23 4:34
4:26 4:37 4:33 4:44
4:36 4:47 4:43 4:54
4:46 4:57 4:53 5:04
4:56 5:07 5:03 5:14
5:06 5:17 5:13 5:24
5:16 5:27 5:23 5:34
5:26 5:37 5:33 5:44
5:36 5:47 5:43 5:54
5:46 5:57 5:53 6:04
5:56 6:07 6:03 6:14
6:06 6:16 6:13 6:24
6:16 6:26 6:23 6:34
6:26 6:36 6:33 6:44
6:36 6:46 6:43 6:54
6:46 6:56 6:53 7:04
6:56 7:06 7:03 7:14
7:06 7:16 7:13 7:24
7:16 7:26 7:23 7:34
7:26 7:36 7:33 7:44
7:36 7:46 7:43 7:54
7:46 7:56 7:53 8:04
7:56 8:06 8:03 8:14
8:06 8:16 8:13 8:24
8:16 8:26 8:23 8:34
8:26 8:36 8:33 8:44
8:36 8:46 8:43 8:54
8:46 8:56 8:54 9:05
8:57 9:07 9:03 9:14
9:07 9:17 9:13 9:24
9:16 9:26 9:23 9:34
9:26 9:36 9:33 9:44
9:36 9:46 9:43 9:54
9:46 9:56 9:53 10:04
9:54 10:04 10:03 10:14
10:06 10:16 10:13 10:24
10:16 10:26 10:22 10:33
10:35 10:45 10:33 10:44
10:46 10:56 10:43 10:54
10:56 11:06 10:58 11:09
11:11 11:19 11:13 11:22
11:24 11:32 11:28 11:37
11:39 11:47 11:43 11:52
11:54 12:02 am 11:58 12:07 am
12:13 12:21
12:28 12:36
12:43 12:51
12:58 1:06
1:13 1:21

back to the top

SeaTac Airport /Tukwila International Blvd (Saturdays)
Schedule effective beginning July 20, 2009

From baggage claim, follow signs for Public Transit.

Northbound
Southbound
SeaTac
Airport Bay 2
Tukwila/
International Blvd Station
Tukwila/
International Blvd Station Bay 1
SeaTac
Airport
5:08 am 5:13 5:30 5:39
5:15 5:23 5:49 5:58
5:24 5:32 6:00 6:09
5:41 5:49 6:15 6:24
6:00 6:08 6:30 6:39
6:11 6:19 6:45 6:54
6:26 6:34 7:00 7:09
6:41 6:49 7:15 7:24
6:56 7:04 7:30 7:39
7:11 7:19 7:44 7:53
7:26 7:34 8:00 8:09
7:41 7:49 8:14 8:23
7:55 8:03 8:30 8:39
8:11 8:19 8:44 8:53
8:25 8:33 8:55 9:04
8:41 8:49 9:05 9:14
8:55 9:03 9:15 9:24
9:06 9:14 9:25 9:34
9:16 9:24 9:35 9:44
9:26 9:34 9:45 9:54
9:36 9:44 9:55 10:04
9:46 9:54 10:05 10:14
9:56 10:04 10:15 10:24
10:06 10:14 10:25 10:34
10:16 10:24 10:35 10:44
10:26 10:34 10:45 10:54
10:36 10:45 10:55 11:04
10:46 10:55 11:05 11:14
10:56 11:05 11:16 11:25
11:06 11:15 11:25 11:34
11:16 11:25 11:35 11:45
11:27 11:36 11:45 11:55
11:36 11:45 11:55 12:05
11:47 11:56 12:05 pm 12:15
11:57 12:06 12:15 12:25
12:07 pm 12:16 12:25 12:35
12:17 12:26 12:35 12:45
12:27 12:36 12:45 12:55
12:37 12:46 12:55 1:05
12:47 12:56 1:05 1:15
12:57 1:06 1:15 1:25
1:07 1:16 1:25 1:35
1:17 1:26 1:34 1:45
1:27 1:36 1:44 1:55
1:37 1:46 1:54 2:05
1:47 1:56 2:04 2:15
1:57 2:06 2:14 2:25
2:07 2:16 2:24 2:35
2:17 2:26 2:34 2:45
2:27 2:36 2:44 2:55
2:37 2:46 2:54 3:05
2:47 2:56 3:04 3:15
2:57 3:08 3:14 3:25
3:07 3:18 3:24 3:35
3:17 3:28 3:34 3:45
3:27 3:38 3:44 3:55
3:37 3:48 3:54 4:05
3:47 3:58 4:04 4:15
3:57 4:08 4:14 4:25
4:07 4:18 4:24 4:35
4:17 4:28 4:34 4:45
4:27 4:38 4:44 4:55
4:37 4:48 4:54 5:05
4:47 4:58 5:04 5:15
4:57 5:08 5:14 5:25
5:07 5:18 5:24 5:35
5:17 5:28 5:34 5:45
5:27 5:38 5:44 5:55
5:37 5:48 5:54 6:05
5:47 5:58 6:05 6:15
5:57 6:08 6:15 6:25
6:07 6:18 6:25 6:35
6:17 6:28 6:35 6:45
6:27 6:38 6:45 6:55
6:37 6:48 6:55 7:05
6:47 6:58 7:05 7:15
6:57 7:08 7:15 7:25
7:07 7:18 7:25 7:35
7:17 7:28 7:35 7:45
7:27 7:38 7:45 7:55
7:37 7:48 7:55 8:05
7:47 7:58 8:05 8:15
7:57 8:08 8:15 8:25
8:07 8:18 8:25 8:35
8:17 8:28 8:35 8:45
8:27 8:38 8:45 8:55
8:37 8:48 8:55 9:05
8:47 8:58 9:05 9:15
8:57 9:08 9:15 9:25
9:07 9:18 9:25 9:35
9:17 9:28 9:35 9:45
9:27 9:38 9:45 9:55
9:37 9:48 9:55 10:05
9:47 9:58 10:05 10:15
9:57 10:08 10:15 10:25
10:07 10:18 10:25 10:35
10:17 10:28 10:35 10:45
10:27 10:38 10:45 10:55
10:37 10:48 11:00 11:10
10:47 10:58 11:15 11:23
10:57 11:08 11:30 11:38
11:12 11:21 11:45 11:53
11:25 11:34 12:00 am 12:08
11:40 11:49 12:15 12:23
12:30 12:38
12:45 12:53
1:00 1:08
1:15 1:23

back to the top

SeaTac Airport /Tukwila International Blvd (Sundays/Holidays)
This schedule begins July 20, 2009

From baggage claim, follow signs for Public Transit.

Northbound
Southbound
SeaTac
Airport Bay 2
Tukwila/
International Blvd Station
Tukwila/
International Blvd Station Bay 1
SeaTac
Airport
6:05 am 6:13 6:12 am 6:21
6:23 6:31 6:28 6:37
6:39 6:47 6:44 6:53
6:55 7:03 6:59 7:08
7:10 7:18 7:14 7:23
7:25 7:33 7:29 7:38
7:40 7:48 7:44 7:53
7:55 8:03 7:59 8:08
8:10 8:18 8:14 8:23
8:25 8:33 8:29 8:38
8:40 8:48 8:44 8:53
8:55 9:03 8:54 9:03
9:05 9:13 9:04 9:13
9:15 9:23 9:14 9:23
9:25 9:33 9:24 9:33
9:35 9:43 9:34 9:43
9:45 9:53 9:44 9:53
9:55 10:03 9:54 10:03
10:05 10:13 10:04 10:13
10:15 10:23 10:14 10:23
10:25 10:33 10:24 10:33
10:35 10:44 10:34 10:43
10:45 10:54 10:44 10:53
10:55 11:04 10:54 11:03
11:05 11:14 11:04 11:13
11:15 11:24 11:14 11:23
11:25 11:34 11:24 11:33
11:35 11:44 11:34 11:44
11:46 11:55 11:44 11:54
11:56 12:05 pm 11:54 12:04 pm
12:06 12:15 12:04 12:14
12:16 12:25 12:14 12:24
12:26 12:35 12:24 12:34
12:36 12:45 12:34 12:44
12:46 12:55 12:44 12:54
12:56 1:05 12:54 1:04
1:06 1:15 1:04 1:14
1:16 1:25 1:14 1:24
1:26 1:35 1:24 1:34
1:36 1:45 1:34 1:45
1:47 1:56 1:44 1:55
1:57 2:06 1:54 2:05
2:07 2:16 2:04 2:15
2:17 2:26 2:14 2:25
2:27 2:36 2:24 2:35
2:37 2:46 2:34 2:45
2:47 2:56 2:44 2:55
2:57 3:08 2:54 3:05
3:07 3:18 3:04 3:15
3:17 3:28 3:14 3:25
3:27 3:38 3:24 3:35
3:37 3:48 3:34 3:45
3:47 3:58 3:44 3:55
3:57 4:08 3:54 4:05
4:07 4:18 4:04 4:15
4:17 4:28 4:14 4:25
4:27 4:38 4:24 4:35
4:37 4:48 4:34 4:45
4:47 4:58 4:44 4:55
4:57 5:08 4:54 5:05
5:07 5:18 5:04 5:15
5:17 5:28 5:14 5:25
5:27 5:38 5:24 5:35
5:37 5:48 5:34 5:45
5:47 5:58 5:44 5:55
5:57 6:08 5:54 6:05
6:07 6:18 6:04 6:15
6:17 6:28 6:14 6:24
6:26 6:37 6:24 6:34
6:36 6:47 6:34 6:44
6:46 6:57 6:44 6:54
6:56 7:07 6:54 7:04
7:06 7:17 7:04 7:14
7:16 7:27 7:14 7:24
7:26 7:37 7:24 7:34
7:36 7:47 7:34 7:44
7:46 7:57 7:44 7:54
7:56 8:07 7:54 8:04
8:06 8:17 8:04 8:14
8:16 8:27 8:14 8:24
8:26 8:37 8:24 8:34
8:36 8:47 8:34 8:44
8:45 8:56 8:44 8:54
8:55 9:06 8:54 9:04
9:05 9:16 9:04 9:14
9:15 9:26 9:14 9:24
9:25 9:36 9:24 9:34
9:35 9:46 9:34 9:44
9:45 9:56 9:44 9:54
9:55 10:06 9:54 10:04
10:05 10:16 10:04 10:14
10:15 10:26 10:14 10:24
10:25 10:36 10:24 10:34
10:36 10:47 10:34 10:44
10:46 10:57 10:44 10:54
10:55 11:06 10:59 11:09
11:11 11:20 11:14 11:22
11:24 11:33 11:29 11:37
11:39 11:48 11:44 11:52
11:54 12:03 am 11:59 12:07 am
12:09 12:18 12:14 12:22
12:24 12:33

 

Link Connector Fares

  • Proof of payment is required when boarding at Tukwila International Blvd. Station. ORCA cards, Link tickets, monthly passes and transfers from King County Metro are accepted.
  • Cash is not accepted on the Link Connector.
  • No fare is required when boarding at Sea-Tac Airport or deboarding at Tukwila International Blvd.
  • Passengers who do not have proof of fare payment when boarding at Tukwila International Blvd. Station must purchase a fare from a nearby Ticket Vending Machine. Fare will be the minimum base fare for Link.
 

Trip Planner



Light Rail Schedule

Airport Connector

Light Rail Fares

 



 

safety message