ST Expresss Icon 522 Woodinville - Seattle Weekend Bus Schedule


522 Weekday - 522 Weekend - 522 Route Map - 522 Bus Stops

To Seattle (Saturday) Southbound

Woodinville P&R UW Bothell/Cascadia CC Kenmore P&R Bothell Way NE & Ballinger* Lake City & NE 130th* 6th & Union* 6th & S Royal Brougham*
5:37am 5:47 5:57 6:02 6:08 6:22 6:32
6:07 6:17 6:27 6:32 6:38 6:52 7:02
6:37 6:47 6:57 7:02 7:08 7:22 7:32
7:07 7:17 7:27 7:32 7:38 7:52 8:02
7:36 7:46 7:56 8:01 8:08 8:23 8:33
8:05 8:16 8:26 8:31 8:38 8:54 9:04
8:35 8:46 8:56 9:01 9:08 9:24 9:35
9:05 9:16 9:26 9:31 9:38 9:55 10:06
9:33 9:45 9:56 10:01 10:08 10:26 10:37
10:03 10:15 10:26 10:31 10:38 10:57 11:08
10:29 10:41 10:53 10:59 11:07 11:28 11:40
10:57 11:10 11:22 11:28 11:36 11:58 12:10
11:26 11:39 11:51 11:57 12:06pm 12:29 12:41
11:56 12:09 12:21 12:27 12:36 12:59 1:11
12:26 12:39 12:51 12:57 1:06 1:30 1:42
12:56 1:09 1:21 1:27 1:36 2:00 2:12
1:26 1:39 1:51 1:57 2:06 2:31 2:43
1:56 2:09 2:21 2:27 2:36 3:01 3:13
2:26 2:39 2:51 2:57 3:06 3:31 3:43
2:56 3:09 3:21 3:27 3:36 4:01 4:13
3:26 3:39 3:51 3:57 4:06 4:31 4:43
3:56 4:09 4:21 4:27 4:36 5:00 5:12
4:26 4:39 4:51 4:57 5:06 5:29 5:41
4:57 5:10 5:21 5:27 5:36 5:58 6:10
5:32 5:45 5:56 6:01 6:08 6:30 6:42
6:03 6:16 6:27 6:32 6:38 6:58 7:09
6:35 6:47 6:57 7:02 7:08 7:27 7:38
7:05 7:17 7:27 7:32 7:38 7:57 8:06
7:35 7:47 7:57 8:02 8:08 8:26 8:35
8:11 8:22 8:32 8:36 8:42 9:00 9:09
9:11 9:22 9:32 9:36 9:42 10:00 10:09
10:11 10:22 10:32 10:36 10:42 11:00 11:09
11:11 11:22 11:32 11:36 11:42 12:00am 12:09
Woodinville P&R UW Bothell/Cascadia CC Kenmore P&R Bothell Way NE & Ballinger* Lake City & NE 130th* 6th & Union* 6th & S Royal Brougham*

*These are estimated times. Arrival times may vary slightly depending on traffic conditions. Buses will proceed on arrival to the next timepoint. This may be before the time shown on our schedule.

« back to top

To Woodinville (Saturday) Northbound

SODO Busway & Holgate 3rd & Union Lake City & NE 130th* Bothell Way NE & Ballinger* Kenmore P&R* UW Bothell/Cascadia CC* Woodinville P&R*
6:31am 6:40 6:56 7:03 7:07 7:15 7:25
7:00 7:10 7:26 7:33 7:38 7:46 7:56
7:28 7:38 7:56 8:03 8:08 8:16 8:27
7:57 8:08 8:26 8:33 8:38 8:46 8:57
8:27 8:38 8:56 9:03 9:08 9:16 9:27
8:57 9:08 9:26 9:33 9:38 9:47 9:59
9:26 9:37 9:56 10:03 10:08 10:17 10:29
9:56 10:07 10:26 10:33 10:38 10:47 10:59
10:26 10:37 10:56 11:03 11:09 11:18 11:30
10:55 11:06 11:26 11:33 11:39 11:49 12:02
11:24 11:35 11:56 12:03pm 12:09 12:19 12:32
11:55 12:06 12:27 12:34 12:40 12:50 1:03
12:25 12:36 12:58 1:05 1:11 1:21 1:34
1:00 1:11 1:28 1:35 1:41 1:51 2:04
1:30 1:41 1:58 2:05 2:11 2:21 2:34
2:00 2:11 2:28 2:35 2:41 2:51 3:04
2:30 2:41 2:58 3:05 3:11 3:21 3:34
3:00 3:11 3:28 3:35 3:41 3:51 4:04
3:30 3:41 3:58 4:05 4:11 4:21 4:34
4:00 4:11 4:28 4:35 4:41 4:51 5:04
4:30 4:41 4:58 5:05 5:11 5:21 5:34
5:00 5:11 5:28 5:35 5:40 5:50 6:03
5:30 5:41 5:58 6:05 6:10 6:20 6:33
5:59 6:10 6:27 6:34 6:39 6:49 7:01
6:28 6:39 6:56 7:03 7:07 7:17 7:29
6:58 7:09 7:26 7:33 7:37 7:46 7:58
7:28 7:39 7:56 8:03 8:07 8:16 8:27
8:01 8:10 8:26 8:33 8:37 8:45 8:56
8:31 8:40 8:56 9:03 9:07 9:15 9:26
9:01 9:10 9:26 9:33 9:37 9:45 9:55
9:31 9:40 9:56 10:03 10:07 10:15 10:25
10:31 10:40 10:56 11:03 11:07 11:15 11:25
11:31 11:40 11:56 12:03am 12:07 12:15 12:25
SODO Busway & Holgate 3rd & Union Lake City & NE 130th* Bothell Way NE & Ballinger* Kenmore P&R* UW Bothell/Cascadia CC* Woodinville P&R*

*These are estimated times. Arrival times may vary slightly depending on traffic conditions. Buses will proceed on arrival to the next timepoint. This may be before the time shown on our schedule.

« back to top

To Seattle (Sunday) - Southbound

Woodinville P&R UW Bothell/Cascadia CC Kenmore P&R Bothell Way NE & Ballinger* Lake City & NE 130th* 6th & Union* 6th & S Royal Brougham*
5:38am 5:48 5:58 6:02 6:08 6:22 6:32
6:08 6:18 6:28 6:32 6:38 6:52 7:02
6:37 6:47 6:57 7:02 7:08 7:22 7:32
7:07 7:17 7:27 7:32 7:38 7:52 8:02
7:36 7:46 7:56 8:01 8:08 8:24 8:34
8:05 8:16 8:26 8:31 8:38 8:54 9:04
8:35 8:46 8:56 9:01 9:08 9:24 9:34
9:05 9:16 9:26 9:31 9:38 9:55 10:05
9:33 9:45 9:56 10:01 10:08 10:26 10:36
10:03 10:15 10:26 10:31 10:38 10:56 11:07
10:31 10:44 10:56 11:01 11:08 11:26 11:38
10:59 11:12 11:24 11:29 11:36 11:57 12:09
11:28 11:41 11:53 11:59 12:06pm 12:28 12:40
11:58 12:11 12:23 12:29 12:36 12:58 1:10
12:28 12:41 12:53 12:59 1:06 1:29 1:41
12:58 1:11 1:23 1:29 1:36 1:59 2:11
1:28 1:41 1:53 1:59 2:06 2:29 2:41
1:58 2:11 2:23 2:29 2:36 2:59 3:11
2:28 2:41 2:53 2:59 3:06 3:29 3:41
2:58 3:11 3:23 3:29 3:36 3:59 4:11
3:28 3:41 3:53 3:59 4:06 4:29 4:41
3:58 4:11 4:23 4:29 4:36 4:59 5:11
4:28 4:41 4:53 4:59 5:06 5:27 5:39
4:59 5:12 5:23 5:29 5:36 5:56 6:08
5:33 5:46 5:57 6:02 6:08 6:28 6:40
6:04 6:16 6:27 6:32 6:38 6:57 7:07
6:36 6:47 6:57 7:02 7:08 7:25 7:35
7:06 7:17 7:27 7:32 7:38 7:55 8:05
7:36 7:47 7:57 8:02 8:08 8:24 8:34
8:08 8:18 8:28 8:32 8:38 8:54 9:04
9:08 9:18 9:28 9:32 9:38 9:54 10:04
10:08 10:18 10:28 10:32 10:38 10:54 11:04
11:08 11:18 11:28 11:32 11:38 11:54 12:04am
Woodinville P&R UW Bothell/Cascadia CC Kenmore P&R Bothell Way NE & Ballinger* Lake City & NE 130th* 6th & Union* 6th & S Royal Brougham*

*These are estimated times. Arrival times may vary slightly depending on traffic conditions. Buses will proceed on arrival to the next timepoint. This may be before the time shown on our schedule.

« back to top

To Woodinville (Sunday) - Northbound

SODO Busway & Holgate 3rd & Union Lake City & NE 130th* Bothell Way NE & Ballinger* Kenmore P&R* UW Bothell/Cascadia CC* Woodinville P&R*
6:31am 6:40 6:56 7:03 7:07 7:15 7:25
7:01 7:10 7:26 7:33 7:38 7:46 7:56
7:31 7:40 7:56 8:03 8:08 8:16 8:27
8:00 8:09 8:26 8:33 8:38 8:46 8:57
8:29 8:39 8:56 9:03 9:08 9:16 9:27
8:58 9:08 9:26 9:33 9:38 9:47 9:59
9:27 9:38 9:56 10:03 10:08 10:17 10:29
9:56 10:07 10:26 10:33 10:38 10:47 10:59
10:26 10:37 10:56 11:03 11:08 11:17 11:29
10:55 11:06 11:26 11:33 11:39 11:49 12:02
11:25 11:36 11:56 12:03pm 12:09 12:19 12:32
11:56 12:07 12:27 12:34 12:40 12:50 1:03
12:27 12:38 12:58 1:05 1:11 1:21 1:34
1:00 1:11 1:28 1:35 1:41 1:51 2:04
1:30 1:41 1:58 2:05 2:11 2:21 2:34
2:00 2:11 2:28 2:35 2:41 2:51 3:04
2:30 2:41 2:58 3:05 3:11 3:21 3:34
3:00 3:11 3:28 3:35 3:41 3:51 4:04
3:30 3:41 3:58 4:05 4:11 4:21 4:34
4:00 4:11 4:28 4:35 4:41 4:51 5:04
4:30 4:41 4:58 5:05 5:11 5:21 5:34
5:00 5:11 5:28 5:35 5:40 5:50 6:03
5:30 5:41 5:58 6:05 6:10 6:20 6:32
5:59 6:10 6:27 6:34 6:39 6:49 7:00
6:28 6:39 6:56 7:03 7:07 7:17 7:28
6:58 7:09 7:26 7:33 7:37 7:46 7:57
7:29 7:39 7:56 8:03 8:07 8:16 8:27
8:00 8:09 8:25 8:32 8:36 8:44 8:54
8:31 8:40 8:56 9:03 9:07 9:15 9:25
9:01 9:10 9:26 9:33 9:37 9:45 9:55
9:31 9:40 9:56 10:03 10:07 10:15 10:25
10:31 10:40 10:56 11:03 11:07 11:15 11:25
11:31 11:40 11:56 12:03am 12:07 12:15 12:25
SODO Busway & Holgate 3rd & Union Lake City & NE 130th* Bothell Way NE & Ballinger* Kenmore P&R* UW Bothell/Cascadia CC* Woodinville P&R*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.