ST Expresss Icon 532 Everett - Bellevue / 535 Lynnwood - Bellevue Weekday Bus Schedule


532-535 Weekday - 535 Only Weekend - 532-535 Route Map - 532 Bus Stops - 535 Bus Stops

BELLEVUE to EVERETT via Bothell (Weekdays) Northbound

Route NE 10th & 102nd Ave NE Bellevue TCTotem Lake Fwy Station* UW Bothell/ Cascadia College Canyon Park P&R Bay 3 Alderwood Mall* Lynnwood TC Bay D1* Ash Way P&R Bay 3*S Everett Fwy Station* Everett Station*
535 5:46am 5:53 6:05 6:14 6:19 6:28 6:38 : : :
532 6:00 6:07 6:19 : 6:27 : : 6:38 6:49 6:57
535 6:15 6:22 6:34 6:43 6:48 6:57 7:07 : : :
532 6:30 6:37 6:49 : 6:57 : : 7:08 7:19 7:27
535 6:45 6:52 7:04 7:13 7:18 7:27 7:37 : : :
532 7:00 7:07 7:19 : 7:27 : : 7:38 7:49 7:57
535 7:15 7:22 7:34 7:43 7:48 7:57 8:07 : : :
532 7:30 7:37 7:49 : 7:57 : : 8:08 8:19 8:27
535 7:45 7:52 8:04 8:13 8:18 8:27 8:37 : : :
535 8:15 8:22 8:34 8:43 8:48 8:57 9:07 : : :
535 8:45 8:52 9:05 9:14 9:19 9:28 9:38 : : :
535 9:15 9:22 9:35 9:44 9:49 9:58 10:08 : : :
535 9:45 9:52 10:05 10:14 10:19 10:28 10:38 : : :
535 10:15 10:22 10:35 10:44 10:49 10:58 11:08 : : :
535 10:45 10:52 11:05 11:14 11:19 11:28 11:38 : : :
535 11:15 11:22 11:35 11:44 11:49 11:58 12:08 : : :
535 11:45 11:52 12:05pm 12:14 12:19 12:28 12:38 : : :
535 12:15 12:22 12:35 12:44 12:49 12:58 1:08 : : :
535 12:44 12:51 1:04 1:13 1:18 1:27 1:37 : : :
535 1:14 1:21 1:34 1:43 1:48 1:57 2:07 : : :
535 1:45 1:52 2:05 2:15 2:21 2:30 2:40 : : :
535 2:06 2:13 2:27 2:37 2:43 2:52 3:02 : : :
532 2:13 2:20 2:34 : 2:44 : : 2:55 3:06 3:16
535 2:36 2:43 2:57 3:07 3:13 3:22 3:32 : : :
532 2:43 2:50 3:04 : 3:14 : : 3:25 3:36 3:46
535 3:06 3:13 3:27 3:38 3:45 3:54 4:05 : : :
532 3:13 3:20 3:34 : 3:45 : : 3:57 4:09 4:21
535 3:36 3:43 3:58 4:10 4:16 4:25 4:36 : : :
532 3:43 3:50 4:05 : 4:16 : : 4:28 4:40 4:52
532 3:58 4:05 4:20 : 4:31 : : 4:43 4:55 5:07
535 4:06 4:13 4:28 4:40 4:46 4:55 5:06 : : :
532 4:13 4:20 4:35 : 4:46 : : 4:58 5:10 5:22
532 4:28 4:35 4:50 : 5:01 : : 5:13 5:25 5:37
535 4:36 4:43 4:58 5:10 5:16 5:25 5:36 : : :
532 4:43 4:50 5:05 : 5:16 : : 5:28 5:40 5:52
532 4:58 5:05 5:20 : 5:31 : : 5:43 5:55 6:06
535 5:06 5:13 5:28 5:40 5:46 5:55 6:05 : : :
532 5:13 5:20 5:35 : 5:46 : : 5:58 6:09 6:19
532 5:28 5:35 5:50 : 6:01 : : 6:12 6:23 6:33
535 5:36 5:43 5:58 6:08 6:14 6:23 6:33 : : :
532 5:43 5:50 6:05 : 6:15 : : 6:26 6:37 6:47
535 6:06 6:13 6:27 6:37 6:43 6:52 7:02 : : :
532 6:13 6:20 6:34 : 6:44 : : 6:55 7:06 7:16
535 6:29 6:36 6:51 7:01 7:07 7:16 7:26 : : :
532 6:43 6:50 7:04 : 7:14 : : 7:25 7:36 7:46
535 6:52 6:59 7:13 7:23 7:29 7:38 7:48 : : :
535 7:15 7:22 7:35 7:44 7:50 7:59 8:09 : : :
535 7:45 7:52 8:04 8:13 8:19 8:28 8:38 : : :
535 8:15 8:22 8:34 8:42 8:47 8:56 9:06 : : :
535 9:15 9:22 9:33 9:41 9:46 9:55 10:05 : : :
535 10:15 10:22 10:33 10:41 10:46 10:55 11:05 : : :
535 11:15 11:22 11:33 11:41 11:46 11:55 12:05am : : :
Route NE 10th & 102nd Ave NE Bellevue TCTotem Lake Fwy Station* UW Bothell/ Cascadia College Canyon Park P&R Bay 3Alderwood Mall* Lynnwood TC Bay D1* Ash Way P&R Bay 3*S Everett Fwy Station* Everett Station*

* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

Route 532 Everett-Bellevue Express

« back to top

To Bellevue via Bothell #535
To Bellevue via Canyon Park #532
(Weekdays) Southbound

Route Everett Station Bay C2S Everett Fwy StationAsh Way P&R Bay 3Lynnwood TC Bay D1 Alderwood Mall Canyon Park Fwy StationUW Bothell/ Cascadia College Totem Lake Fwy Station* Bellevue TC*NE 10th & 102nd Ave NE*
535 : : : 4:48 4:53 5:00 5:03 5:12 5:26 5:33
532 4:46am 4:56 5:04 : : 5:12 : 5:22 5:36 5:43
535 : : : 5:15 5:20 5:27 5:30 5:39 5:53 6:00
532 5:00 5:10 5:18 : : 5:26 : 5:36 5:50 5:57
532 5:15 5:25 5:33 : : 5:41 : 5:51 6:05 6:12
532 5:28 5:38 5:46 : : 5:54 : 6:04 6:19 6:26
535 : : : 5:48 5:53 6:00 6:03 6:12 6:26 6:33
532 5:41 5:51 5:59 : : 6:07 : 6:17 6:32 6:40
532 5:53 6:03 6:11 : : 6:22 : 6:32 6:47 6:55
535 : : : 6:18 6:23 6:30 6:33 6:44 7:00 7:08
532 6:05 6:15 6:23 : : 6:34 : 6:45 7:01 7:09
532 6:14 6:24 6:32 : : 6:43 : 6:54 7:10 7:18
532 6:23 6:33 6:41 : : 6:52 : 7:03 7:19 7:27
532 6:32 6:43 6:51 : : 7:02 : 7:13 7:29 7:37
535 : : : 6:48 6:53 7:00 7:04 7:15 7:31 7:39
532 6:43 6:54 7:02 : : 7:14 : 7:27 7:43 7:51
532 6:54 7:05 7:13 : : 7:27 : 7:40 7:56 8:04
535 : : : 7:18 7:23 7:30 7:34 7:45 8:01 8:09
532 7:06 7:17 7:25 : : 7:39 : 7:52 8:08 8:16
532 7:26 7:37 7:45 : : 7:59 : 8:12 8:26 8:34
535 : : : 7:48 7:53 8:00 8:04 8:15 8:31 8:39
532 7:46 7:57 8:05 : : 8:19 : 8:32 8:46 8:54
535 : : : 8:18 8:23 8:30 8:34 8:45 8:59 9:07
532 8:13 8:24 8:32 : : 8:46 : 8:59 9:13 9:21
535 : : : 8:48 8:53 9:00 9:04 9:12 9:26 9:34
535 : : : 9:18 9:23 9:30 9:34 9:42 9:56 10:04
535 : : : 9:48 9:53 10:00 10:04 10:12 10:26 10:34
535 : : : 10:18 10:23 10:30 10:34 10:42 10:56 11:04
535 : : : 10:48 10:53 11:00 11:04 11:12 11:26 11:34
535 : : : 11:18 11:23 11:30 11:34 11:42 11:56 12:04
535 : : : 11:48 11:53 12:00pm 12:04 12:12 12:26 12:34
535 : : : 12:18 12:23 12:30 12:34 12:42 12:56 1:04
535 : : : 12:48 12:53 1:00 1:04 1:12 1:26 1:34
535 : : : 1:18 1:23 1:30 1:34 1:42 1:56 2:04
535 : : : 1:48 1:53 2:00 2:04 2:12 2:26 2:34
535 : : : 2:18 2:23 2:30 2:34 2:42 2:56 3:04
535 : : : 2:48 2:53 3:00 3:04 3:12 3:26 3:34
535 : : : 3:18 3:23 3:30 3:34 3:42 3:56 4:04
532 3:15 3:26 3:36 : : 3:45 : 3:54 4:08 4:16
535 : : : 3:48 3:53 4:01 4:05 4:13 4:27 4:35
532 3:45 3:56 4:06 : : 4:15 : 4:24 4:38 4:46
535 : : : 4:18 4:23 4:31 4:35 4:43 4:57 5:05
532 4:15 4:26 4:36 : : 4:45 : 4:54 5:08 5:16
535 : : : 4:48 4:53 5:01 5:05 5:13 5:27 5:35
532 4:45 4:56 5:06 : : 5:15 : 5:24 5:38 5:46
535 : : : 5:18 5:23 5:31 5:35 5:43 5:57 6:04
535 : : : 5:48 5:53 6:01 6:05 6:13 6:26 6:33
532 5:15 5:26 5:36 : : 5:45 : 5:54 6:08 6:15
535 : : : 6:18 6:23 6:30 6:34 6:42 6:55 7:02
535 : : : 6:48 6:53 7:00 7:04 7:12 7:25 7:31
535 : : : 7:18 7:23 7:30 7:34 7:42 7:55 8:01
535 : : : 8:18 8:23 8:30 8:33 8:41 8:53 8:58
535 : : : 9:18 9:23 9:30 9:33 9:41 9:53 9:58
535 : : : 10:18 10:23 10:30 10:33 10:41 10:53 10:58
Route Everett Station Bay C2S Everett Fwy StationAsh Way P&R Bay 3Lynnwood TC Bay D1 Alderwood Mall Canyon Park Fwy StationUW Bothell/ Cascadia College Totem Lake Fwy Station* Bellevue TC*NE 10th & 102nd Ave NE*

* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

Route 532 Everett-Bellevue Express