Text mode

 
Riding Sound Transit News & Events Projects & Plans Working With Us About Us




Find A Ride

Home Page > Riding Sound Transit > Schedules & Facilities > ST Express Bus > 550 Weekday

Printer Friendly | Tell a Friend

ST Expresss Icon   550 Bellevue—Seattle Weekday Bus Schedule

Bookmark this page   Bookmark this page!

550 Weekday - 550 Weekend - 550 Route Map - 550 Bus Stops

SEATTLE to BELLEVUE (Eastbound)

Convention Place Station Bay D International District Station Bay D I-90 & Rainier Ave S* Mercer Island P&R* S Bellevue P&R Bay 1* Bellevue TC Bay 12* NE 12th St & 110th Ave NE*
5:00am 5:08 5:11 5:16 5:21 5:31 5:34
5:27 5:35 5:38 5:43 5:48 5:58 6:01
5:42 5:50 5:53 5:58 6:03 6:13 6:16
5:57 6:06 6:09 6:14 6:19 6:29 6:32
6:11 6:20 6:23 6:29 6:34 6:44 6:47
6:22 6:31 6:34 6:40 6:45 6:55 6:58
6:33 6:42 6:45 6:51 6:56 7:06 7:09
6:40 6:49 6:52 6:58 7:03 7:14 7:17
6:50 6:59 7:02 7:08 7:13 7:24 7:27
7:00 7:09 7:12 7:18 7:23 7:35 7:38
7:10 7:19 7:22 7:28 7:33 7:45 7:48
7:22 7:31 7:34 7:40 7:45 7:57 8:00
7:36 7:45 7:48 7:54 7:59 8:11 8:14
7:50 7:59 8:02 8:08 8:13 8:24 8:27
8:05 8:14 8:17 8:23 8:28 8:39 8:42
8:20 8:29 8:32 8:38 8:43 8:54 8:57
8:36 8:45 8:48 8:54 8:59 9:10 9:13
8:53 9:02 9:05 9:11 9:16 9:27 9:30
9:08 9:16 9:19 9:25 9:30 9:41 9:44
9:23 9:31 9:34 9:40 9:45 9:56 9:59
9:39 9:47 9:50 9:56 10:01 10:12 10:15
9:54 10:02 10:05 10:11 10:16 10:27 10:30
10:09 10:17 10:20 10:26 10:31 10:42 10:45
10:24 10:32 10:35 10:41 10:46 10:57 11:00
10:40 10:48 10:51 10:56 11:01 11:12 11:15
10:55 11:03 11:06 11:11 11:16 11:27 11:30
11:10 11:18 11:21 11:26 11:31 11:42 11:45
11:25 11:33 11:36 11:41 11:46 11:57 12:00pm
11:40 11:48 11:51 11:56 12:01 12:12 12:16
11:55 12:03 12:06 12:11 12:16 12:27 12:31
12:10 12:18 12:21 12:26 12:31 12:42 12:46
12:25 12:33 12:36 12:41 12:46 12:57 1:01
12:40 12:48 12:51 12:56 1:01 1:12 1:16
12:55 1:03 1:06 1:11 1:16 1:27 1:31
1:10 1:18 1:21 1:26 1:31 1:42 1:46
1:25 1:33 1:36 1:41 1:46 1:57 2:01
1:40 1:48 1:51 1:56 2:01 2:12 2:16
1:55 2:03 2:07 2:11 2:16 2:27 2:31
2:10 2:18 2:22 2:26 2:31 2:42 2:46
2:25 2:33 2:37 2:41 2:46 2:57 3:01
2:40 2:48 2:52 2:56 3:01 3:12 3:16
2:55 3:03 3:07 3:11 3:16 3:27 3:31
3:10 3:19 3:23 3:27 3:32 3:43 3:47
3:22 3:31 3:35 3:39 3:44 3:55 3:59
3:35 3:44 3:48 3:52 3:57 4:09 4:13
3:44 3:53 3:57 4:01 4:06 4:18 4:22
3:55 4:04 4:08 4:12 4:17 4:29 4:33
4:04 4:13 4:17 4:21 4:26 4:38 4:42
4:13 4:22 4:26 4:30 4:35 4:47 4:51
4:21 4:30 4:34 4:38 4:43 4:55 4:59
4:29 4:38 4:42 4:46 4:51 5:03 5:07
4:36 4:45 4:49 4:53 4:58 5:10 5:14
4:43 4:52 4:56 5:00 5:05 5:17 5:21
4:49 4:58 5:02 5:06 5:11 5:23 5:27
4:55 5:04 5:08 5:12 5:18 5:30 5:34
5:00 5:09 5:13 5:17 5:23 5:35 5:39
5:06 5:15 5:19 5:23 5:29 5:41 5:45
5:13 5:22 5:26 5:30 5:36 5:48 5:52
5:21 5:30 5:34 5:38 5:43 5:55 5:59
5:29 5:38 5:42 5:46 5:51 6:03 6:07
5:37 5:46 5:50 5:54 5:59 6:11 6:15
5:48 5:57 6:01 6:05 6:10 6:20 6:24
5:58 6:07 6:11 6:15 6:20 6:30 6:34
6:06 6:15 6:19 6:23 6:28 6:38 6:41
6:15 6:24 6:28 6:32 6:37 6:47 6:50
6:26 6:34 6:38 6:42 6:47 6:57 7:00
6:36 6:44 6:48 6:52 6:57 7:07 7:10
6:46 6:54 6:58 7:02 7:07 7:17 7:20
6:59 7:07 7:11 7:15 7:20 7:30 7:33
7:10 7:18 7:22 7:26 7:31 7:41 7:44
7:44 7:52 7:56 8:00 8:04 8:12 8:15
8:13 8:21 8:25 8:29 8:33 8:41 8:44
8:43 8:51 8:55 8:59 9:03 9:11 9:14
9:14 9:22 9:26 9:30 9:34 9:41 9:44
9:44 9:52 9:56 10:00 10:04 10:11 10:14
10:14 10:22 10:26 10:30 10:34 10:41 10:44
10:44 10:52 10:56 11:00 11:04 11:11 11:14
11:14 11:22 11:26 11:30 11:34 11:41 11:44
11:44 11:52 11:56 12:00am 12:04 12:11 12:14
Convention Place Station Bay D International District Station Bay D I-90 & Rainier Ave S* Mercer Island P&R* S Bellevue P&R Bay 1* Bellevue TC Bay 12* NE 12th St & 110th Ave NE*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

« back to top

BELLEVUE to SEATTLE (Westbound)

NE 12th St & 110th Ave NE Bellevue TC Bay 9S Bellevue P&R Bay 2 Mercer Island P&R I-90 & Rainier Ave S* International District Station Bay B* Convention Place Station Bay E*
4:52am 4:57 5:06 5:12 5:17 5:21 5:29
5:22 5:27 5:36 5:42 5:47 5:51 5:59
5:52 5:57 6:06 6:12 6:17 6:21 6:30
6:03 6:08 6:17 6:23 6:28 6:32 6:41
: 6:18 6:27 6:33 6:38 6:42 6:51
6:22 6:27 6:36 6:42 6:47 6:51 7:00
6:27 6:32 6:42 6:48 6:53 6:57 7:06
: 6:38 6:48 6:54 6:59 7:03 7:12
: 6:44 6:54 7:00 7:05 7:09 7:18
6:45 6:50 7:00 7:07 7:12 7:16 7:25
: 6:54 7:04 7:11 7:16 7:20 7:29
: 7:00 7:10 7:17 7:22 7:26 7:35
7:00 7:06 7:16 7:23 7:28 7:32 7:41
: 7:12 7:22 7:29 7:34 7:38 7:47
7:12 7:18 7:28 7:35 7:40 7:44 7:53
: 7:24 7:34 7:41 7:46 7:50 7:59
7:24 7:30 7:40 7:47 7:52 7:56 8:05
7:30 7:36 7:46 7:53 7:58 8:02 8:11
7:36 7:42 7:52 7:59 8:04 8:08 8:17
7:42 7:48 7:58 8:05 8:10 8:14 8:23
7:50 7:56 8:06 8:13 8:18 8:22 8:31
7:58 8:04 8:14 8:21 8:26 8:30 8:39
8:06 8:12 8:22 8:29 8:34 8:38 8:47
8:14 8:20 8:30 8:37 8:42 8:46 8:55
8:22 8:28 8:38 8:45 8:50 8:54 9:03
8:30 8:36 8:46 8:53 8:58 9:02 9:10
8:38 8:44 8:54 9:01 9:06 9:10 9:18
8:46 8:52 9:02 9:09 9:14 9:18 9:26
8:54 9:00 9:10 9:17 9:22 9:26 9:34
9:04 9:10 9:20 9:27 9:32 9:36 9:44
9:14 9:20 9:30 9:37 9:42 9:46 9:54
9:24 9:30 9:40 9:46 9:51 9:55 10:03
9:34 9:40 9:50 9:56 10:01 10:05 10:13
9:44 9:50 10:00 10:06 10:11 10:15 10:23
9:59 10:05 10:15 10:21 10:26 10:30 10:38
10:14 10:20 10:30 10:36 10:41 10:45 10:53
10:29 10:35 10:45 10:51 10:56 11:00 11:08
10:44 10:50 11:00 11:06 11:11 11:15 11:23
10:59 11:05 11:15 11:21 11:26 11:30 11:38
11:14 11:20 11:30 11:36 11:41 11:45 11:53
11:29 11:35 11:45 11:51 11:56 12:00pm 12:08
11:44 11:50 12:00 12:06 12:11 12:15 12:23
11:59 12:05 12:15 12:21 12:26 12:30 12:38
12:14 12:20 12:30 12:36 12:41 12:45 12:53
12:29 12:35 12:45 12:50 12:55 12:59 1:07
12:44 12:50 1:00 1:05 1:10 1:14 1:22
12:59 1:05 1:15 1:20 1:25 1:29 1:37
1:14 1:20 1:30 1:35 1:40 1:44 1:52
1:29 1:35 1:45 1:50 1:55 1:59 2:07
1:44 1:50 2:00 2:05 2:10 2:14 2:22
1:59 2:05 2:15 2:20 2:25 2:29 2:37
2:14 2:20 2:30 2:35 2:40 2:44 2:52
2:29 2:35 2:45 2:50 2:55 2:59 3:08
2:44 2:50 3:00 3:05 3:10 3:14 3:23
2:59 3:05 3:15 3:21 3:26 3:30 3:39
3:14 3:20 3:30 3:36 3:41 3:45 3:54
3:29 3:35 3:45 3:51 3:56 4:00 4:09
3:39 3:45 3:56 4:02 4:08 4:12 4:21
3:49 3:55 4:06 4:12 4:18 4:22 4:31
3:59 4:05 4:16 4:22 4:28 4:32 4:41
4:14 4:20 4:31 4:37 4:43 4:47 4:56
4:28 4:35 4:46 4:52 4:58 5:02 5:11
4:38 4:45 4:56 5:02 5:08 5:12 5:21
4:48 4:55 5:06 5:12 5:18 5:22 5:31
4:58 5:05 5:16 5:23 5:29 5:33 5:42
5:08 5:15 5:26 5:33 5:39 5:43 5:52
5:18 5:25 5:36 5:43 5:49 5:53 6:02
5:28 5:35 5:46 5:53 5:59 6:03 6:12
5:43 5:50 6:01 6:08 6:14 6:18 6:27
5:59 6:05 6:16 6:23 6:29 6:33 6:41
6:14 6:20 6:30 6:37 6:43 6:47 6:55
6:29 6:35 6:45 6:52 6:58 7:02 7:10
6:44 6:50 7:00 7:06 7:12 7:16 7:24
6:59 7:05 7:15 7:21 7:27 7:31 7:39
7:14 7:20 7:30 7:36 7:41 7:45 7:53
7:45 7:50 7:59 8:05 8:10 8:14 8:22
8:15 8:20 8:29 8:35 8:40 8:44 8:52
8:45 8:50 8:59 9:05 9:10 9:14 9:22
9:15 9:20 9:29 9:35 9:40 9:44 9:52
9:45 9:50 9:59 10:05 10:10 10:14 10:22
10:15 10:20 10:29 10:35 10:40 10:44 10:52
10:45 10:50 10:59 11:05 11:09 11:13 11:21
11:15 11:20 11:29 11:34 11:38 11:42 11:50
11:45 11:50 11:59 12:04am 12:08 12:12 12:20
NE 12th St & 110th Ave NE Bellevue TC Bay 9S Bellevue P&R Bay 2 Mercer Island P&R I-90 & Rainier Ave S* International District Station Bay B* Convention Place Station Bay E*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.