Text mode

 
Riding Sound Transit News & Events Projects & Plans Sound Transit 2 Working With Us About Us




Accountability

Home Page > Riding Sound Transit > Schedules & Facilities > ST Express Bus > 550 Weekend

Printer Friendly | Tell a Friend

ST Expresss Icon   550 Bellevue - Seattle Weekend Bus Schedule

Bookmark this page   Bookmark this page!

550 Weekday - 550 Weekend - 550 Route Map - 550 Bus Stops

SEATTLE to BELLEVUE (Saturday) Eastbound

Convention Place Station Bay D International District Station Bay D I-90 & Rainier Ave S*Mercer Island P&R*S Bellevue P&R Bay 1*Bellevue TC Bay 12*NE 12th St & 110th Ave NE*
6:11am 6:19 6:23 6:27 6:33 6:41 6:44
6:41 6:49 6:53 6:57 7:03 7:11 7:14
7:09 7:17 7:21 7:26 7:32 7:41 7:44
7:39 7:47 7:51 7:56 8:02 8:11 8:14
8:09 8:17 8:21 8:26 8:32 8:41 8:44
8:39 8:47 8:51 8:56 9:02 9:11 9:14
8:54 9:02 9:06 9:11 9:17 9:26 9:29
9:09 9:17 9:21 9:26 9:32 9:41 9:44
9:24 9:32 9:36 9:41 9:47 9:56 9:59
9:39 9:47 9:51 9:56 10:02 10:11 10:15
9:54 10:02 10:06 10:11 10:17 10:26 10:30
10:09 10:17 10:21 10:26 10:32 10:41 10:45
10:24 10:32 10:36 10:41 10:47 10:56 11:00
10:39 10:47 10:51 10:56 11:02 11:11 11:15
10:53 11:01 11:05 11:10 11:16 11:26 11:30
11:08 11:16 11:20 11:25 11:31 11:41 11:45
11:23 11:31 11:35 11:40 11:46 11:56 12:00
11:38 11:46 11:50 11:55 12:01pm 12:11 12:15
11:53 12:01 12:05 12:10 12:16 12:26 12:30
12:08 12:16 12:20 12:25 12:31 12:41 12:45
12:23 12:31 12:35 12:40 12:46 12:56 1:00
12:38 12:46 12:50 12:55 1:01 1:11 1:15
12:53 1:01 1:05 1:10 1:16 1:26 1:30
1:08 1:16 1:20 1:25 1:31 1:41 1:45
1:23 1:31 1:35 1:40 1:46 1:56 2:00
1:38 1:46 1:50 1:55 2:01 2:11 2:15
1:53 2:01 2:05 2:10 2:16 2:26 2:30
2:08 2:16 2:20 2:25 2:31 2:41 2:45
2:23 2:31 2:35 2:40 2:46 2:56 3:00
2:38 2:46 2:50 2:55 3:01 3:11 3:15
2:53 3:01 3:05 3:10 3:16 3:26 3:30
3:08 3:16 3:20 3:25 3:31 3:41 3:45
3:23 3:31 3:35 3:40 3:46 3:56 4:00
3:38 3:46 3:50 3:55 4:01 4:11 4:15
3:53 4:01 4:05 4:10 4:16 4:26 4:30
4:08 4:16 4:20 4:25 4:31 4:41 4:45
4:23 4:31 4:35 4:40 4:46 4:56 5:00
4:38 4:46 4:50 4:55 5:01 5:11 5:15
4:53 5:01 5:05 5:10 5:16 5:26 5:30
5:08 5:16 5:20 5:25 5:31 5:41 5:45
5:23 5:31 5:35 5:40 5:46 5:56 6:00
5:38 5:46 5:50 5:55 6:01 6:11 6:15
5:53 6:01 6:05 6:10 6:16 6:26 6:30
6:08 6:16 6:20 6:25 6:31 6:41 6:45
6:24 6:32 6:36 6:41 6:47 6:56 7:00
6:39 6:47 6:51 6:56 7:02 7:11 7:14
7:10 7:18 7:22 7:27 7:32 7:41 7:44
7:40 7:48 7:52 7:57 8:02 8:11 8:14
8:10 8:18 8:22 8:27 8:32 8:41 8:44
8:40 8:48 8:52 8:57 9:02 9:11 9:14
9:11 9:19 9:23 9:28 9:33 9:41 9:44
9:41 9:49 9:53 9:58 10:03 10:11 10:14
10:11 10:19 10:23 10:28 10:33 10:41 10:44
10:42 10:50 10:54 10:59 11:04 11:11 11:14
11:12 11:20 11:24 11:29 11:34 11:41 11:44
11:42 11:50 11:54 11:59 12:04am 12:11 12:14
Convention Place Station Bay D International District Station Bay D I-90 & Rainier Ave S*Mercer Island P&R*S Bellevue P&R Bay 1*Bellevue TC Bay 12*NE 12th St & 110th Ave NE*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

« back to top

BELLEVUE to SEATTLE (Saturdays) Westbound

NE 12th St & 110th Ave NE Bellevue TC Bay 9 S Bellevue P&R Bay 2 Mercer Island P&R* I-90 & Rainier Ave S*International District Station Bay B*Convention Place Station Bay E*
6:15am 6:20 6:29 6:34 6:39 6:43 6:51
6:45 6:50 6:59 7:04 7:09 7:13 7:21
7:15 7:20 7:29 7:34 7:39 7:43 7:51
7:45 7:50 7:59 8:04 8:09 8:13 8:21
8:15 8:20 8:29 8:34 8:39 8:43 8:51
8:45 8:50 8:59 9:04 9:09 9:13 9:21
9:15 9:20 9:29 9:34 9:39 9:43 9:51
9:30 9:35 9:44 9:49 9:54 9:58 10:06
9:45 9:50 9:59 10:04 10:09 10:13 10:21
9:59 10:05 10:14 10:19 10:24 10:28 10:36
10:14 10:20 10:29 10:34 10:39 10:43 10:51
10:29 10:35 10:45 10:50 10:55 10:59 11:07
10:44 10:50 11:00 11:05 11:10 11:14 11:22
10:59 11:05 11:15 11:20 11:25 11:29 11:37
11:14 11:20 11:30 11:35 11:40 11:44 11:52
11:29 11:35 11:45 11:50 11:55 11:59 12:07
11:44 11:50 12:00pm 12:05 12:10 12:14 12:22
11:59 12:05 12:15 12:20 12:25 12:29 12:37
12:14 12:20 12:30 12:35 12:40 12:44 12:52
12:29 12:35 12:45 12:50 12:55 12:59 1:07
12:44 12:50 1:00 1:05 1:10 1:14 1:22
12:59 1:05 1:15 1:20 1:25 1:29 1:37
1:14 1:20 1:30 1:35 1:40 1:44 1:52
1:29 1:35 1:45 1:50 1:55 1:59 2:07
1:44 1:50 2:00 2:05 2:10 2:14 2:22
1:59 2:05 2:15 2:20 2:25 2:29 2:37
2:14 2:20 2:30 2:35 2:40 2:44 2:52
2:29 2:35 2:45 2:50 2:55 2:59 3:07
2:44 2:50 3:00 3:05 3:10 3:14 3:22
2:59 3:05 3:15 3:20 3:25 3:29 3:37
3:14 3:20 3:30 3:35 3:40 3:44 3:52
3:29 3:35 3:45 3:50 3:55 3:59 4:07
3:44 3:50 4:00 4:05 4:10 4:14 4:22
3:59 4:05 4:15 4:20 4:25 4:29 4:37
4:14 4:20 4:30 4:35 4:40 4:44 4:52
4:29 4:35 4:45 4:50 4:55 4:59 5:07
4:44 4:50 5:00 5:05 5:10 5:14 5:22
4:59 5:05 5:15 5:20 5:25 5:29 5:37
5:14 5:20 5:30 5:35 5:40 5:44 5:52
5:29 5:35 5:45 5:50 5:55 5:59 6:07
5:44 5:50 6:00 6:05 6:10 6:14 6:22
6:00 6:05 6:14 6:19 6:24 6:28 6:36
6:15 6:20 6:29 6:34 6:39 6:43 6:51
6:30 6:35 6:44 6:49 6:54 6:58 7:06
6:45 6:50 6:59 7:04 7:09 7:13 7:21
7:00 7:05 7:14 7:19 7:24 7:28 7:36
7:15 7:20 7:29 7:34 7:39 7:43 7:51
7:45 7:50 7:58 8:03 8:08 8:12 8:20
8:15 8:20 8:28 8:33 8:38 8:42 8:50
8:45 8:50 8:58 9:03 9:08 9:12 9:20
9:15 9:20 9:28 9:33 9:38 9:42 9:50
9:45 9:50 9:58 10:03 10:08 10:12 10:20
10:15 10:20 10:28 10:33 10:38 10:42 10:50
10:45 10:50 10:58 11:03 11:08 11:12 11:20
11:15 11:20 11:28 11:33 11:38 11:42 11:50
11:45 11:50 11:58 12:03am 12:08 12:12 12:20
12:15 12:20 12:28 12:33 12:38 12:42 12:50
NE 12th St & 110th Ave NE Bellevue TC Bay 9 S Bellevue P&R Bay 2 Mercer Island P&R* I-90 & Rainier Ave S*International District Station Bay B*Convention Place Station Bay E*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

« back to top

SEATTLE to BELLEVUE (Sunday) Eastbound

Convention Place Station Bay D International District Station Bay D I-90 & Rainier Ave S*Mercer Island P&R*S Bellevue P&R Bay 1*Bellevue TC Bay 12*NE 12th St & 110th Ave NE*
6:14 6:22 6:26 6:30 6:34 6:41 6:44
6:44 6:52 6:56 7:00 7:04 7:11 7:14
7:14 7:22 7:26 7:30 7:34 7:41 7:44
7:44 7:52 7:56 8:00 8:04 8:11 8:14
8:14 8:22 8:26 8:30 8:34 8:41 8:44
8:44 8:52 8:56 9:00 9:04 9:11 9:14
9:13 9:21 9:25 9:29 9:33 9:41 9:44
9:43 9:51 9:55 9:59 10:03 10:11 10:14
10:13 10:21 10:25 10:29 10:33 10:41 10:44
10:42 10:50 10:54 10:58 11:02 11:11 11:15
11:12 11:20 11:24 11:28 11:32 11:41 11:45
11:42 11:50 11:54 11:58 12:02 12:11 12:15
12:12 12:20 12:24 12:28 12:32 12:41 12:45
12:42 12:50 12:54 12:58 1:02 1:11 1:15
1:12 1:20 1:24 1:28 1:32 1:41 1:45
1:42 1:50 1:54 1:58 2:02 2:11 2:15
2:12 2:20 2:24 2:28 2:32 2:41 2:45
2:42 2:50 2:54 2:58 3:02 3:11 3:15
3:12 3:20 3:24 3:28 3:32 3:41 3:45
3:41 3:49 3:53 3:57 4:01 4:11 4:15
4:11 4:19 4:23 4:27 4:31 4:41 4:45
4:42 4:50 4:54 4:58 5:02 5:11 5:15
5:12 5:20 5:24 5:28 5:32 5:41 5:45
5:42 5:50 5:54 5:58 6:02 6:11 6:15
6:12 6:20 6:24 6:28 6:32 6:41 6:45
6:42 6:50 6:54 6:58 7:02 7:11 7:15
7:14 7:22 7:26 7:30 7:34 7:41 7:44
7:44 7:52 7:56 8:00 8:04 8:11 8:14
8:14 8:22 8:26 8:30 8:34 8:41 8:44
8:44 8:52 8:56 9:00 9:04 9:11 9:14
9:14 9:22 9:26 9:30 9:34 9:41 9:44
9:44 9:52 9:56 10:00 10:04 10:11 10:14
10:14 10:22 10:26 10:30 10:34 10:41 10:44
10:44 10:52 10:56 11:00 11:04 11:11 11:14
11:15 11:23 11:27 11:31 11:35 11:41 11:44
11:45 11:53 11:57 12:01am 12:05 12:11 12:14
Convention Place Station Bay D International District Station Bay D I-90 & Rainier Ave S*Mercer Island P&R*S Bellevue P&R Bay 1*Bellevue TC Bay 12*NE 12th St & 110th Ave NE*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

« back to top

BELLEVUE to SEATTLE (Sunday) Westbound

NE 12th St & 110th Ave NEBellevue TC Bay 9 S Bellevue P&R Bay 2 Mercer Island P&R* I-90 & Rainier Ave S*International District Station Bay B*Convention Place Station Bay E*
6:15am 6:20 6:28 6:33 6:38 6:42 6:50
6:45 6:50 6:58 7:03 7:08 7:12 7:20
7:15 7:20 7:28 7:33 7:38 7:42 7:50
7:45 7:50 7:58 8:03 8:08 8:12 8:20
8:15 8:20 8:28 8:33 8:38 8:42 8:50
8:45 8:50 8:58 9:03 9:08 9:12 9:20
9:15 9:20 9:28 9:33 9:38 9:42 9:50
9:45 9:50 9:58 10:03 10:08 10:12 10:20
10:14 10:20 10:28 10:33 10:38 10:42 10:50
10:44 10:50 10:58 11:03 11:08 11:12 11:20
11:14 11:20 11:29 11:34 11:39 11:43 11:51
11:44 11:50 11:59 12:04pm 12:09 12:13 12:21
12:14 12:20 12:29 12:34 12:39 12:43 12:51
12:44 12:50 12:59 1:04 1:09 1:13 1:21
1:14 1:20 1:29 1:34 1:39 1:43 1:51
1:44 1:50 1:59 2:04 2:09 2:13 2:21
2:14 2:20 2:29 2:34 2:39 2:43 2:51
2:44 2:50 2:59 3:04 3:09 3:13 3:21
3:14 3:20 3:29 3:34 3:39 3:43 3:51
3:44 3:50 3:59 4:04 4:09 4:13 4:21
4:14 4:20 4:29 4:34 4:39 4:43 4:51
4:44 4:50 4:59 5:04 5:09 5:13 5:21
5:14 5:20 5:29 5:34 5:39 5:43 5:51
5:44 5:50 5:59 6:04 6:09 6:13 6:21
6:15 6:20 6:28 6:33 6:38 6:42 6:50
6:45 6:50 6:58 7:03 7:08 7:12 7:20
7:15 7:20 7:28 7:33 7:38 7:42 7:50
7:45 7:50 7:58 8:03 8:08 8:12 8:20
8:15 8:20 8:28 8:33 8:38 8:42 8:50
8:45 8:50 8:58 9:03 9:08 9:12 9:20
9:15 9:20 9:28 9:33 9:38 9:42 9:50
9:45 9:50 9:58 10:03 10:08 10:12 10:20
10:15 10:20 10:28 10:33 10:38 10:42 10:50
10:45 10:50 10:58 11:03 11:08 11:12 11:20
11:15 11:20 11:28 11:33 11:38 11:42 11:50
11:45 11:50 11:58 12:03am 12:08 : :
NE 12th St & 110th Ave NEBellevue TC Bay 9 S Bellevue P&R Bay 2 Mercer Island P&R* I-90 & Rainier Ave S*International District Station Bay B*Convention Place Station Bay E*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.
This trip will serve 4th Ave instead of the Downtown Seattle Transit Tunnel