Route 510 | ST Express bus
- From Seattle to Everett (Northbound)
- From Everett to Seattle (Southbound)
Effective February 17, 2013 - June 9, 2013
| Route | 4th & Jackson | 4th & Pike | Howell & 9th* | Olive & Terry* | I-5 & NE 45th* | I-5 & NE 145th* | South Everett Fwy Station* | Everett Station* | Hewitt & Virginia* |
|---|---|---|---|---|---|---|---|---|---|
| 510 | 5:49AM | 5:55 | : | 6:01 | 6:08 | 6:15 | 6:32 | 6:40 | 6:48 |
| 510 | 6:19 | 6:25 | : | 6:31 | 6:38 | 6:45 | 7:02 | 7:10 | 7:18 |
| 510 | 6:49 | 6:55 | : | 7:01 | 7:08 | 7:15 | 7:32 | 7:40 | 7:48 |
| 510 | 7:19 | 7:25 | : | 7:31 | 7:38 | 7:45 | 8:02 | 8:10 | 8:18 |
| 510 | 7:49 | 7:55 | : | 8:01 | 8:08 | 8:15 | 8:32 | 8:40 | 8:48 |
| 510 | 8:19 | 8:25 | : | 8:31 | 8:38 | 8:45 | 9:02 | 9:10 | 9:18 |
| 510 | 8:50 | 8:56 | : | 9:02 | 9:10 | 9:17 | 9:34 | 9:42 | 9:50 |
| 510 | 9:20 | 9:26 | : | 9:32 | 9:40 | 9:47 | 10:04 | 10:12 | 10:20 |
| 510 | 9:50 | 9:56 | : | 10:02 | 10:10 | 10:17 | 10:34 | 10:42 | 10:50 |
| 510 | 10:20 | 10:26 | : | 10:32 | 10:40 | 10:47 | 11:04 | 11:12 | 11:20 |
| 510 | 10:50 | 10:56 | : | 11:02 | 11:10 | 11:17 | 11:34 | 11:42 | 11:50 |
| 510 | 11:20 | 11:26 | : | 11:32 | 11:40 | 11:47 | 12:04PM | 12:12 | 12:20 |
| 510 | 11:50 | 11:56 | : | 12:02 | 12:11 | 12:18 | 12:35 | 12:43 | 12:51 |
| 510 | 12:20 | 12:26 | : | 12:32 | 12:41 | 12:48 | 1:05 | 1:13 | 1:21 |
| 510 | 12:50 | 12:56 | : | 1:02 | 1:11 | 1:18 | 1:35 | 1:43 | 1:51 |
| 510 | 1:20 | 1:26 | : | 1:32 | 1:41 | 1:48 | 2:05 | 2:14 | 2:22 |
| 510 | 1:50 | 1:56 | : | 2:02 | 2:11 | 2:19 | 2:37 | 2:46 | 2:55 |
| 510 | 2:05 | 2:11 | : | 2:17 | 2:26 | 2:34 | 2:52 | 3:02 | 3:11 |
| 510 | 2:20 | 2:26 | : | 2:32 | 2:41 | 2:49 | 3:07 | 3:17 | 3:26 |
| 510 | 2:35 | 2:41 | 2:47 | : | : | : | 3:17 | 3:27 | 3:35 |
| 510 | 2:50 | 2:56 | 3:02 | : | : | : | 3:32 | 3:42 | 3:50 |
| 510 | 3:05 | 3:11 | 3:17 | : | : | : | 3:48 | 3:58 | 4:08 |
| 510 | 3:20 | 3:26 | 3:32 | : | : | : | 4:05 | 4:17 | 4:27 |
| 510 | 3:30 | 3:36 | 3:42 | : | : | : | 4:16 | 4:28 | 4:38 |
| 510 | 3:42 | 3:48 | 3:54 | : | : | : | 4:31 | 4:43 | 4:53 |
| 510 | 3:55 | 4:01 | 4:07 | : | : | : | 4:47 | 4:59 | 5:09 |
| 510 | 4:05 | 4:11 | 4:17 | : | : | : | 4:58 | 5:10 | 5:20 |
| 510 | 4:15 | 4:21 | 4:27 | : | : | : | 5:10 | 5:22 | 5:32 |
| 510 | 4:25 | 4:31 | 4:37 | : | : | : | 5:20 | 5:32 | 5:42 |
| 510 | 4:35 | 4:42 | 4:48 | : | : | : | 5:31 | 5:43 | 5:53 |
| 510 | 4:45 | 4:52 | 4:58 | : | : | : | 5:42 | 5:54 | 6:03 |
| 510 | 4:55 | 5:02 | 5:08 | : | : | : | 5:53 | 6:04 | 6:12 |
| 510 | 5:05 | 5:13 | 5:19 | : | : | : | 6:03 | 6:13 | 6:21 |
| 510 | 5:15 | 5:23 | 5:29 | : | : | : | 6:12 | 6:22 | 6:30 |
| 510 | 5:25 | 5:33 | 5:39 | : | : | : | 6:22 | 6:32 | 6:40 |
| 510 | 5:35 | 5:43 | 5:49 | : | : | : | 6:31 | 6:41 | 6:49 |
| 510 | 5:50 | 5:58 | 6:04 | : | : | : | 6:44 | 6:54 | 7:02 |
| 510 | 6:05 | 6:12 | 6:18 | : | : | : | 6:57 | 7:07 | 7:15 |
| 510 | 6:20 | 6:27 | 6:33 | : | : | : | 7:11 | 7:21 | 7:29 |
| 510 | 6:50 | 6:56 | : | 7:02 | 7:11 | 7:19 | 7:38 | 7:47 | 7:55 |
| 510 | 7:19 | 7:25 | : | 7:31 | 7:40 | 7:48 | 8:05 | 8:14 | 8:22 |
| 510 | 7:47 | 7:52 | : | 7:57 | 8:06 | 8:14 | 8:31 | 8:40 | 8:48 |
| 510 | 8:47 | 8:52 | : | 8:57 | 9:04 | 9:11 | 9:26 | 9:35 | 9:43 |
| 510 | 9:48 | 9:53 | : | 9:58 | 10:04 | 10:11 | 10:26 | 10:35 | 10:43 |
| 510 | 10:48 | 10:53 | : | 10:58 | 11:04 | 11:11 | 11:26 | 11:35 | 11:43 |
| 510 | 11:48 | 11:53 | : | 11:58 | 12:04AM | 12:11 | 12:26 | 12:35 | 12:43 |
| Route | 4th & Jackson | 4th & Pike | Howell & 9th* | Olive & Terry* | I-5 & NE 45th* | I-5 & NE 145th* | South Everett Fwy Station* | Everett Station* | Hewitt & Virginia* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint.
