Route 510 | ST Express bus
- From Seattle to Everett (Northbound)
- From Everett to Seattle (Southbound)
Effective October 2, 2011
| Route | 6th & Atlantic | 4th & Union | Howell & 9th* | Olive & Terry* | I-5 & NE 45th* | I-5 & NE 145th* | S Everett Fwy Station* | Everett Station* | Hewitt & Virginia* |
|---|---|---|---|---|---|---|---|---|---|
| 510 | 5:45AM | 5:55 | : | 6:00 | 6:07 | 6:14 | 6:31 | 6:39 | 6:47 |
| 510 | 6:15 | 6:25 | : | 6:30 | 6:37 | 6:44 | 7:01 | 7:09 | 7:17 |
| 510 | 6:45 | 6:55 | : | 7:00 | 7:07 | 7:14 | 7:31 | 7:39 | 7:47 |
| 510 | 7:15 | 7:25 | : | 7:30 | 7:37 | 7:44 | 8:01 | 8:09 | 8:17 |
| 510 | 7:45 | 7:55 | : | 8:00 | 8:07 | 8:14 | 8:31 | 8:39 | 8:47 |
| 510 | 8:15 | 8:25 | : | 8:30 | 8:37 | 8:44 | 9:01 | 9:09 | 9:17 |
| 510 | 8:45 | 8:56 | : | 9:01 | 9:09 | 9:16 | 9:33 | 9:41 | 9:49 |
| 510 | 9:15 | 9:26 | : | 9:31 | 9:39 | 9:46 | 10:03 | 10:11 | 10:19 |
| 510 | 9:45 | 9:56 | : | 10:01 | 10:09 | 10:16 | 10:33 | 10:41 | 10:49 |
| 510 | 10:15 | 10:26 | : | 10:31 | 10:39 | 10:46 | 11:03 | 11:11 | 11:19 |
| 510 | 10:45 | 10:56 | : | 11:01 | 11:09 | 11:16 | 11:33 | 11:41 | 11:49 |
| 510 | 11:15 | 11:26 | : | 11:31 | 11:39 | 11:46 | 12:03PM | 12:11 | 12:19 |
| 510 | 11:45 | 11:56 | : | 12:01 | 12:10 | 12:17 | 12:34 | 12:42 | 12:50 |
| 510 | 12:15 | 12:26 | : | 12:31 | 12:40 | 12:47 | 1:04 | 1:12 | 1:20 |
| 510 | 12:45 | 12:56 | : | 1:01 | 1:10 | 1:17 | 1:34 | 1:42 | 1:50 |
| 510 | 1:15 | 1:26 | : | 1:31 | 1:40 | 1:47 | 2:04 | 2:13 | 2:21 |
| 510 | 1:45 | 1:56 | : | 2:01 | 2:10 | 2:18 | 2:36 | 2:45 | 2:54 |
| 510 | 2:15 | 2:26 | : | 2:31 | 2:40 | 2:48 | 3:06 | 3:16 | 3:25 |
| 510 | 2:30 | 2:41 | 2:46 | : | : | : | 3:16 | 3:26 | 3:34 |
| 510 | 2:45 | 2:56 | 3:01 | : | : | : | 3:31 | 3:41 | 3:49 |
| 510 | 3:00 | 3:11 | 3:16 | : | : | : | 3:47 | 3:57 | 4:06 |
| 510 | 3:15 | 3:26 | 3:31 | : | : | : | 4:04 | 4:16 | 4:26 |
| 510 | 3:25 | 3:36 | 3:41 | : | : | : | 4:15 | 4:27 | 4:37 |
| 510 | 3:41 | 3:52 | 3:57 | : | : | : | 4:36 | 4:48 | 4:58 |
| 510 | 3:55 | 4:06 | 4:11 | : | : | : | 4:51 | 5:03 | 5:13 |
| 510 | 4:10 | 4:21 | 4:26 | : | : | : | 5:08 | 5:20 | 5:30 |
| 510 | 4:25 | 4:37 | 4:42 | : | : | : | 5:25 | 5:37 | 5:47 |
| 510 | 4:40 | 4:52 | 4:57 | : | : | : | 5:41 | 5:53 | 6:02 |
| 510 | 4:50 | 5:02 | 5:07 | : | : | : | 5:52 | 6:03 | 6:11 |
| 510 | 5:05 | 5:18 | 5:23 | : | : | : | 6:07 | 6:17 | 6:25 |
| 510 | 5:20 | 5:33 | 5:38 | : | : | : | 6:21 | 6:31 | 6:39 |
| 510 | 5:30 | 5:43 | 5:48 | : | : | : | 6:30 | 6:40 | 6:48 |
| 510 | 5:45 | 5:58 | 6:03 | : | : | : | 6:43 | 6:53 | 7:01 |
| 510 | 6:15 | 6:27 | 6:32 | : | : | : | 7:10 | 7:20 | 7:28 |
| 510 | 6:45 | 6:56 | : | 7:01 | 7:10 | 7:18 | 7:37 | 7:46 | 7:54 |
| 510 | 7:15 | 7:26 | : | 7:31 | 7:40 | 7:48 | 8:05 | 8:14 | 8:22 |
| 510 | 7:44 | 7:52 | : | 7:57 | 8:06 | 8:14 | 8:31 | 8:40 | 8:48 |
| 510 | 8:44 | 8:52 | : | 8:57 | 9:04 | 9:11 | 9:26 | 9:35 | 9:43 |
| 510 | 9:45 | 9:53 | : | 9:58 | 10:04 | 10:11 | 10:26 | 10:35 | 10:43 |
| 510 | 10:45 | 10:53 | : | 10:58 | 11:04 | 11:11 | 11:26 | 11:35 | 11:43 |
| 510 | 11:45 | 11:53 | : | 11:58 | 12:04AM | 12:11 | 12:26 | 12:35 | 12:43 |
| Route | 6th & Atlantic | 4th & Union | Howell & 9th* | Olive & Terry* | I-5 & NE 45th* | I-5 & NE 145th* | S Everett Fwy Station* | Everett Station* | Hewitt & Virginia* |
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.
