Route 511 | ST Express bus
- From Seattle to Ash Way (Northbound)
- From Ash Way to Seattle (Southbound)
Effective February 17, 2013 - June 9, 2013
| Route | 4th & Jackson | 4th & Pike | Howell & 9th* | Olive & Terry* | I-5 & NE 45th* | I-5 & NE 145th* | Mountlake Terrace Fwy Station Bay 7* | Lynnwood TC Bay D2* | Ash Way P&R* |
|---|---|---|---|---|---|---|---|---|---|
| 511 | 5:31AM | 5:37 | : | 5:43 | 5:50 | 5:57 | 6:04 | 6:09 | 6:18 |
| 511 | 6:01 | 6:07 | : | 6:13 | 6:20 | 6:27 | 6:34 | 6:39 | 6:48 |
| 511 | 6:31 | 6:37 | : | 6:43 | 6:50 | 6:57 | 7:04 | 7:09 | 7:18 |
| 511 | 6:46 | 6:52 | : | 6:58 | 7:05 | 7:12 | 7:19 | 7:24 | 7:33 |
| 511 | 7:01 | 7:07 | : | 7:13 | 7:20 | 7:27 | 7:34 | 7:39 | 7:48 |
| 511 | 7:16 | 7:22 | : | 7:28 | 7:35 | 7:42 | 7:49 | 7:54 | 8:03 |
| 511 | 7:31 | 7:37 | : | 7:43 | 7:50 | 7:57 | 8:04 | 8:09 | 8:18 |
| 511 | 7:46 | 7:52 | : | 7:58 | 8:05 | 8:12 | 8:19 | 8:24 | 8:33 |
| 511 | 8:01 | 8:07 | : | 8:13 | 8:20 | 8:27 | 8:34 | 8:39 | 8:48 |
| 511 | 8:15 | 8:21 | : | 8:27 | 8:34 | 8:41 | 8:48 | 8:53 | 9:02 |
| 511 | 8:29 | 8:35 | : | 8:41 | 8:48 | 8:55 | 9:02 | 9:07 | 9:16 |
| 511 | 8:44 | 8:50 | : | 8:56 | 9:04 | 9:11 | 9:18 | 9:23 | 9:32 |
| 511 | 9:00 | 9:06 | : | 9:12 | 9:20 | 9:27 | 9:34 | 9:39 | 9:48 |
| 511 | 9:15 | 9:21 | : | 9:27 | 9:35 | 9:42 | 9:49 | 9:54 | 10:03 |
| 511 | 9:30 | 9:36 | : | 9:42 | 9:50 | 9:57 | 10:04 | 10:09 | 10:18 |
| 511 | 9:45 | 9:51 | : | 9:57 | 10:05 | 10:12 | 10:19 | 10:24 | 10:33 |
| 511 | 10:00 | 10:06 | : | 10:12 | 10:20 | 10:27 | 10:34 | 10:39 | 10:48 |
| 511 | 10:15 | 10:21 | : | 10:27 | 10:35 | 10:42 | 10:49 | 10:54 | 11:03 |
| 511 | 10:30 | 10:36 | : | 10:42 | 10:50 | 10:57 | 11:04 | 11:09 | 11:18 |
| 511 | 10:45 | 10:51 | : | 10:57 | 11:05 | 11:12 | 11:19 | 11:24 | 11:33 |
| 511 | 11:00 | 11:06 | : | 11:12 | 11:20 | 11:27 | 11:34 | 11:39 | 11:48 |
| 511 | 11:15 | 11:21 | : | 11:27 | 11:35 | 11:42 | 11:49 | 11:54 | 12:03PM |
| 511 | 11:30 | 11:36 | : | 11:42 | 11:50 | 11:57 | 12:04 | 12:09 | 12:18 |
| 511 | 11:45 | 11:51 | : | 11:57 | 12:06 | 12:13 | 12:20 | 12:25 | 12:34 |
| 511 | 12:00 | 12:06 | : | 12:12 | 12:21 | 12:28 | 12:35 | 12:40 | 12:49 |
| 511 | 12:15 | 12:21 | : | 12:27 | 12:36 | 12:43 | 12:50 | 12:55 | 1:04 |
| 511 | 12:30 | 12:36 | : | 12:42 | 12:51 | 12:58 | 1:05 | 1:10 | 1:19 |
| 511 | 12:45 | 12:51 | : | 12:57 | 1:06 | 1:13 | 1:20 | 1:25 | 1:34 |
| 511 | 1:00 | 1:06 | : | 1:12 | 1:21 | 1:28 | 1:35 | 1:40 | 1:49 |
| 511 | 1:13 | 1:19 | : | 1:25 | 1:34 | 1:41 | 1:48 | 1:53 | 2:02 |
| 511 | 1:28 | 1:34 | : | 1:40 | 1:49 | 1:56 | 2:03 | 2:08 | 2:17 |
| 511 | 1:42 | 1:48 | : | 1:54 | 2:03 | 2:11 | 2:19 | 2:24 | 2:33 |
| 511 | 1:57 | 2:03 | : | 2:09 | 2:18 | 2:26 | 2:34 | 2:39 | 2:48 |
| 511 | 2:12 | 2:18 | : | 2:24 | 2:33 | 2:41 | 2:49 | 2:55 | 3:04 |
| 511 | 2:31 | 2:37 | 2:43 | : | : | : | 3:03 | 3:08 | 3:17 |
| 511 | 2:46 | 2:52 | 2:58 | : | : | : | 3:18 | 3:23 | 3:32 |
| 511 | 3:01 | 3:07 | 3:13 | : | : | : | 3:33 | 3:38 | 3:47 |
| 511 | 3:15 | 3:21 | 3:27 | : | : | : | 3:49 | 3:54 | 4:03 |
| 511 | 3:28 | 3:34 | 3:40 | : | : | : | 4:03 | 4:08 | 4:17 |
| 511 | 3:41 | 3:47 | 3:53 | : | : | : | 4:18 | 4:23 | 4:32 |
| 511 | 3:53 | 3:59 | 4:05 | : | : | : | 4:32 | 4:38 | 4:47 |
| 511 | 4:06 | 4:12 | 4:18 | : | : | : | 4:46 | 4:52 | 5:01 |
| 511 | 4:19 | 4:25 | 4:31 | : | : | : | 5:01 | 5:07 | 5:16 |
| 511 | 4:33 | 4:40 | 4:46 | : | : | : | 5:16 | 5:22 | 5:31 |
| 511 | 4:47 | 4:54 | 5:00 | : | : | : | 5:30 | 5:35 | 5:44 |
| 511 | 5:04 | 5:12 | 5:18 | : | : | : | 5:47 | 5:52 | 6:01 |
| 511 | 5:21 | 5:29 | 5:35 | : | : | : | 6:03 | 6:07 | 6:16 |
| 511 | 5:39 | 5:47 | 5:53 | : | : | : | 6:20 | 6:24 | 6:33 |
| 511 | 5:57 | 6:04 | 6:10 | : | : | : | 6:35 | 6:39 | 6:48 |
| 511 | 6:12 | 6:19 | 6:25 | : | : | : | 6:49 | 6:53 | 7:02 |
| 511 | 6:28 | 6:34 | 6:40 | : | : | : | 7:04 | 7:08 | 7:17 |
| 511 | 6:44 | 6:50 | : | 6:55 | 7:04 | 7:12 | 7:19 | 7:23 | 7:32 |
| 511 | 7:01 | 7:07 | : | 7:12 | 7:21 | 7:29 | 7:36 | 7:39 | 7:47 |
| 511 | 7:16 | 7:22 | : | 7:27 | 7:36 | 7:44 | 7:51 | 7:54 | 8:02 |
| 511 | 7:32 | 7:37 | : | 7:42 | 7:51 | 7:59 | 8:06 | 8:09 | 8:17 |
| 511 | 8:02 | 8:07 | : | 8:12 | 8:21 | 8:29 | 8:36 | 8:39 | 8:47 |
| 511 | 8:32 | 8:37 | : | 8:42 | 8:51 | 8:58 | 9:05 | 9:08 | 9:16 |
| 511 | 9:05 | 9:10 | : | 9:15 | 9:21 | 9:28 | 9:35 | 9:38 | 9:46 |
| 511 | 9:35 | 9:40 | : | 9:45 | 9:51 | 9:58 | 10:05 | 10:08 | 10:16 |
| 511 | 10:05 | 10:10 | : | 10:15 | 10:21 | 10:28 | 10:35 | 10:38 | 10:46 |
| 511 | 10:35 | 10:40 | : | 10:45 | 10:51 | 10:58 | 11:05 | 11:08 | 11:16 |
| 511 | 11:35 | 11:40 | : | 11:45 | 11:51 | 11:58 | 12:05AM | 12:08 | 12:16 |
| Route | 4th & Jackson | 4th & Pike | Howell & 9th* | Olive & Terry* | I-5 & NE 45th* | I-5 & NE 145th* | Mountlake Terrace Fwy Station Bay 7* | Lynnwood TC Bay D2* | Ash Way P&R* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint.
