Route 512 | ST Express bus
- from Seattle to Everett (Northbound)
- from Everett to Seattle (Southbound)
Effective February 17, 2013 - June 9, 2013
| Route | 4th & Jackson | 4th & Pike | Olive & Terry* | I-5 & NE 45th* | I-5 & NE 145th* | Mountlake Terrace Fwy Station Bay 7* | Lynnwood TC Bay D2 | Ash Way P&R* | S Everett Fwy Station* | Everett Station* |
|---|---|---|---|---|---|---|---|---|---|---|
| 512 | 5:38AM | 5:43 | 5:47 | 5:53 | 5:59 | 6:05 | 6:10 | 6:19 | 6:27 | 6:35 |
| 512 | 6:08 | 6:13 | 6:17 | 6:23 | 6:29 | 6:35 | 6:40 | 6:49 | 6:57 | 7:05 |
| 512 | 6:38 | 6:43 | 6:47 | 6:53 | 6:59 | 7:05 | 7:10 | 7:19 | 7:27 | 7:35 |
| 512 | 7:08 | 7:13 | 7:17 | 7:23 | 7:29 | 7:35 | 7:40 | 7:49 | 7:57 | 8:05 |
| 512 | 7:38 | 7:43 | 7:47 | 7:53 | 7:59 | 8:05 | 8:10 | 8:19 | 8:27 | 8:35 |
| 512 | 8:08 | 8:13 | 8:17 | 8:23 | 8:29 | 8:35 | 8:40 | 8:49 | 8:57 | 9:05 |
| 512 | 8:38 | 8:43 | 8:47 | 8:53 | 8:59 | 9:05 | 9:10 | 9:19 | 9:27 | 9:35 |
| 512 | 9:08 | 9:13 | 9:17 | 9:23 | 9:29 | 9:35 | 9:40 | 9:49 | 9:57 | 10:05 |
| 512 | 9:38 | 9:43 | 9:47 | 9:53 | 9:59 | 10:05 | 10:10 | 10:19 | 10:27 | 10:35 |
| 512 | 10:08 | 10:13 | 10:17 | 10:24 | 10:30 | 10:36 | 10:41 | 10:50 | 10:58 | 11:06 |
| 512 | 10:38 | 10:43 | 10:47 | 10:54 | 11:00 | 11:06 | 11:11 | 11:20 | 11:28 | 11:36 |
| 512 | 11:08 | 11:13 | 11:17 | 11:24 | 11:30 | 11:36 | 11:41 | 11:50 | 11:58 | 12:06PM |
| 512 | 11:38 | 11:43 | 11:47 | 11:54 | 12:00 | 12:06 | 12:11 | 12:20 | 12:28 | 12:36 |
| 512 | 12:08 | 12:14 | 12:18 | 12:27 | 12:33 | 12:39 | 12:44 | 12:53 | 1:01 | 1:09 |
| 512 | 12:38 | 12:44 | 12:48 | 12:57 | 1:03 | 1:09 | 1:14 | 1:23 | 1:31 | 1:39 |
| 512 | 1:08 | 1:14 | 1:18 | 1:27 | 1:33 | 1:39 | 1:44 | 1:53 | 2:01 | 2:09 |
| 512 | 1:38 | 1:44 | 1:48 | 1:57 | 2:03 | 2:09 | 2:14 | 2:23 | 2:31 | 2:39 |
| 512 | 2:08 | 2:14 | 2:18 | 2:27 | 2:33 | 2:39 | 2:44 | 2:53 | 3:01 | 3:09 |
| 512 | 2:38 | 2:44 | 2:48 | 2:57 | 3:03 | 3:09 | 3:14 | 3:23 | 3:31 | 3:39 |
| 512 | 3:08 | 3:14 | 3:18 | 3:27 | 3:33 | 3:39 | 3:44 | 3:53 | 4:01 | 4:09 |
| 512 | 3:38 | 3:44 | 3:48 | 3:57 | 4:03 | 4:09 | 4:14 | 4:23 | 4:31 | 4:39 |
| 512 | 4:08 | 4:14 | 4:18 | 4:27 | 4:33 | 4:39 | 4:44 | 4:53 | 5:01 | 5:09 |
| 512 | 4:38 | 4:44 | 4:48 | 4:57 | 5:03 | 5:09 | 5:14 | 5:23 | 5:31 | 5:39 |
| 512 | 5:08 | 5:14 | 5:18 | 5:27 | 5:33 | 5:39 | 5:44 | 5:53 | 6:01 | 6:09 |
| 512 | 5:38 | 5:44 | 5:48 | 5:57 | 6:03 | 6:09 | 6:14 | 6:23 | 6:31 | 6:39 |
| 512 | 6:08 | 6:14 | 6:18 | 6:26 | 6:32 | 6:38 | 6:43 | 6:52 | 7:00 | 7:08 |
| 512 | 6:38 | 6:44 | 6:48 | 6:56 | 7:02 | 7:08 | 7:13 | 7:22 | 7:30 | 7:38 |
| 512 | 7:08 | 7:14 | 7:18 | 7:26 | 7:32 | 7:38 | 7:43 | 7:52 | 8:00 | 8:08 |
| 512 | 7:38 | 7:44 | 7:48 | 7:56 | 8:02 | 8:08 | 8:13 | 8:22 | 8:30 | 8:38 |
| 512 | 8:08 | 8:13 | 8:17 | 8:23 | 8:29 | 8:35 | 8:40 | 8:49 | 8:57 | 9:05 |
| 512 | 8:38 | 8:43 | 8:47 | 8:53 | 8:59 | 9:05 | 9:10 | 9:19 | 9:27 | 9:35 |
| 512 | 9:08 | 9:13 | 9:17 | 9:23 | 9:29 | 9:35 | 9:40 | 9:49 | 9:57 | 10:05 |
| 512 | 9:38 | 9:43 | 9:47 | 9:53 | 9:59 | 10:05 | 10:10 | 10:19 | 10:27 | 10:35 |
| 512 | 10:08 | 10:13 | 10:17 | 10:23 | 10:29 | 10:35 | 10:40 | 10:49 | 10:57 | 11:05 |
| 512 | 10:38 | 10:43 | 10:47 | 10:53 | 10:59 | 11:05 | 11:10 | 11:19 | 11:27 | 11:35 |
| 512 | 11:08 | 11:13 | 11:17 | 11:23 | 11:29 | 11:35 | 11:40 | 11:49 | 11:57 | 12:05AM |
| 512 | 11:38 | 11:43 | 11:47 | 11:53 | 11:59 | 12:05 | 12:10 | 12:19 | 12:27 | 12:35 |
| 512 | 12:08 | 12:13 | 12:17 | 12:23 | 12:29 | 12:35 | 12:40 | 12:49 | 12:57 | 1:05 |
| Route | 4th & Jackson | 4th & Pike | Olive & Terry* | I-5 & NE 45th* | I-5 & NE 145th* | Mountlake Terrace Fwy Station Bay 7* | Lynnwood TC Bay D2 | Ash Way P&R* | S Everett Fwy Station* | Everett Station* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint.
