Route 522 | ST Express bus

    Effective February 18, 2012 - June 8, 2012
    Route 6th & Atlantic 3rd & Union Lake City & NE 130th* Bothell Way NE & Ballinger* Kenmore P&R* UW Bothell/Cascadia CC* Woodinville P&R*
    522 5:27AM 5:38 5:55 6:01 6:06 6:14 6:27
    522 5:57 6:08 6:25 6:31 6:36 6:45 7:00
    522 6:25 6:37 6:55 7:01 7:06 7:16 7:31
    522 6:53 7:05 7:25 7:31 7:36 7:46 8:01
    522 7:21 7:35 7:55 8:01 8:06 8:16 8:31
    522 7:50 8:04 8:25 8:31 8:36 8:46 9:01
    522 8:20 8:34 8:55 9:01 9:06 9:16 9:31
    522 8:52 9:06 9:25 9:31 9:36 9:46 10:01
    522 9:23 9:36 9:55 10:01 10:06 10:16 10:31
    522 9:53 10:06 10:25 10:31 10:36 10:46 11:01
    522 10:22 10:35 10:54 11:00 11:05 11:16 11:31
    522 10:50 11:03 11:22 11:28 11:33 11:44 12:00PM
    522 11:19 11:32 11:51 11:58 12:03 12:14 12:30
    522 11:49 12:02 12:21 12:28 12:33 12:44 1:00
    522 12:19 12:32 12:51 12:58 1:03 1:14 1:30
    522 12:48 1:01 1:21 1:28 1:33 1:44 2:00
    522 1:18 1:31 1:51 1:58 2:03 2:14 2:30
    522 1:35 1:48 2:08 2:15 2:20 2:31 2:47
    522 1:50 2:03 2:23 2:30 2:35 2:46 3:02
    522 2:05 2:18 2:38 2:45 2:50 3:01 3:17
    522 2:20 2:33 2:53 3:00 3:05 3:17 3:33
    522 2:34 2:47 3:08 3:15 3:20 3:32 3:48
    522 2:49 3:02 3:23 3:30 3:35 3:47 4:03
    522 3:00 3:13 3:34 3:42 3:47 3:59 4:15
    522 3:11 3:24 3:45 3:53 3:58 4:10 4:26
    522 3:22 3:35 3:56 4:04 4:09 4:21 4:37
    522 3:33 3:46 4:09 4:17 4:22 4:34 4:50
    522 3:46 3:59 4:22 4:30 4:35 4:47 5:03
    522 3:58 4:11 4:35 4:43 4:48 5:01 5:17
    522 4:11 4:24 4:48 4:56 5:01 5:14 5:30
    522 4:23 4:36 5:01 5:09 5:14 5:27 5:43
    522 4:36 4:49 5:14 5:22 5:27 5:40 5:56
    522 4:46 5:00 5:25 5:33 5:38 5:51 6:06
    522 4:55 5:09 5:36 5:44 5:49 6:02 6:17
    522 5:07 5:21 5:48 5:56 6:01 6:12 6:27
    522 5:19 5:33 6:00 6:08 6:13 6:24 6:39
    522 5:31 5:45 6:12 6:20 6:25 6:36 6:50
    522 5:50 6:03 6:25 6:33 6:38 6:48 7:01
    522 6:03 6:16 6:38 6:46 6:51 7:01 7:14
    522 6:20 6:33 6:53 7:01 7:06 7:16 7:29
    522 6:51 7:04 7:23 7:29 7:34 7:43 7:56
    522 7:22 7:34 7:53 7:59 8:04 8:12 8:25
    522 7:53 8:05 8:23 8:29 8:34 8:42 8:55
    522 8:24 8:35 8:53 8:59 9:04 9:12 9:25
    522 8:54 9:05 9:23 9:29 9:34 9:42 9:55
    522 9:25 9:36 9:53 9:59 10:04 10:12 10:25
    522 10:25 10:36 10:53 10:59 11:04 11:12 11:25
    522 11:25 11:36 11:53 11:59 12:04AM 12:12 12:25

    * This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.