Route 522 | ST Express bus
- from Seattle to Woodinville (Northbound)
- from Woodinville to Seattle (Southbound)
Effective February 16, 2013 - June 8, 2013
| Route | Woodinville P&R | UW Bothell/Cascadia CC | Kenmore P&R | Bothell Way NE & Ballinger* | Lake City & NE 130th* | Union & 6th* | 6th & Royal Brougham* |
|---|---|---|---|---|---|---|---|
| 522 | 4:55AM | 5:06 | 5:15 | 5:20 | 5:25 | 5:39 | 5:50 |
| 522 | : | 5:21 | 5:30 | 5:35 | 5:40 | 5:54 | 6:05 |
| 522 | 5:24 | 5:35 | 5:44 | 5:49 | 5:55 | 6:09 | 6:20 |
| 522 | : | 5:47 | 5:56 | 6:01 | 6:07 | 6:21 | 6:32 |
| 522 | : | 5:58 | 6:08 | 6:13 | 6:19 | 6:33 | 6:44 |
| 522 | 5:58 | 6:09 | 6:19 | 6:24 | 6:31 | 6:45 | 6:56 |
| 522 | : | 6:19 | 6:29 | 6:36 | 6:43 | 6:57 | 7:08 |
| 522 | 6:19 | 6:30 | 6:41 | 6:48 | 6:55 | 7:13 | 7:24 |
| 522 | : | 6:42 | 6:53 | 7:00 | 7:07 | 7:27 | 7:39 |
| 522 | : | 6:52 | 7:03 | 7:11 | 7:18 | 7:39 | 7:52 |
| 522 | 6:52 | 7:03 | 7:14 | 7:22 | 7:29 | 7:50 | 8:03 |
| 522 | : | 7:14 | 7:25 | 7:33 | 7:40 | 8:01 | 8:14 |
| 522 | 7:14 | 7:25 | 7:36 | 7:44 | 7:51 | 8:12 | 8:25 |
| 522 | : | 7:36 | 7:47 | 7:55 | 8:02 | 8:23 | 8:36 |
| 522 | : | 7:47 | 7:58 | 8:06 | 8:13 | 8:33 | 8:46 |
| 522 | 7:46 | 7:58 | 8:09 | 8:17 | 8:24 | 8:44 | 8:57 |
| 522 | : | 8:08 | 8:19 | 8:27 | 8:34 | 8:54 | 9:07 |
| 522 | : | 8:18 | 8:29 | 8:37 | 8:44 | 9:03 | 9:15 |
| 522 | 8:16 | 8:28 | 8:39 | 8:47 | 8:54 | 9:13 | 9:25 |
| 522 | : | 8:38 | 8:49 | 8:57 | 9:04 | 9:23 | 9:35 |
| 522 | : | 8:48 | 8:59 | 9:07 | 9:14 | 9:32 | 9:44 |
| 522 | 8:46 | 8:58 | 9:09 | 9:17 | 9:24 | 9:42 | 9:54 |
| 522 | : | 9:13 | 9:24 | 9:32 | 9:39 | 9:57 | 10:09 |
| 522 | 9:16 | 9:28 | 9:39 | 9:47 | 9:54 | 10:10 | 10:22 |
| 522 | : | 9:43 | 9:54 | 10:02 | 10:09 | 10:25 | 10:37 |
| 522 | 9:47 | 9:59 | 10:10 | 10:17 | 10:24 | 10:40 | 10:52 |
| 522 | 10:17 | 10:29 | 10:40 | 10:47 | 10:54 | 11:11 | 11:23 |
| 522 | 10:47 | 10:59 | 11:10 | 11:17 | 11:24 | 11:42 | 11:54 |
| 522 | 11:16 | 11:29 | 11:40 | 11:47 | 11:54 | 12:12PM | 12:24 |
| 522 | 11:46 | 11:59 | 12:10 | 12:17 | 12:24 | 12:42 | 12:54 |
| 522 | 12:15 | 12:29 | 12:40 | 12:47 | 12:54 | 1:12 | 1:24 |
| 522 | 12:45 | 12:59 | 1:10 | 1:17 | 1:24 | 1:42 | 1:54 |
| 522 | 1:15 | 1:29 | 1:40 | 1:47 | 1:54 | 2:13 | 2:25 |
| 522 | 1:45 | 1:59 | 2:10 | 2:17 | 2:24 | 2:45 | 2:57 |
| 522 | 2:15 | 2:29 | 2:40 | 2:47 | 2:54 | 3:19 | 3:31 |
| 522 | 2:44 | 2:58 | 3:09 | 3:17 | 3:24 | 3:50 | 4:03 |
| 522 | 3:13 | 3:27 | 3:39 | 3:47 | 3:54 | 4:20 | 4:34 |
| 522 | 3:42 | 3:56 | 4:09 | 4:17 | 4:24 | 4:50 | 5:05 |
| 522 | 4:09 | 4:24 | 4:39 | 4:47 | 4:54 | 5:20 | 5:37 |
| 522 | 4:38 | 4:53 | 5:09 | 5:17 | 5:24 | 5:51 | 6:05 |
| 522 | 5:19 | 5:34 | 5:50 | 5:58 | 6:05 | 6:29 | 6:41 |
| 522 | 5:51 | 6:06 | 6:20 | 6:28 | 6:35 | 6:58 | 7:09 |
| 522 | 6:33 | 6:46 | 6:56 | 7:03 | 7:10 | 7:26 | 7:37 |
| 522 | 7:05 | 7:17 | 7:27 | 7:33 | 7:40 | 7:56 | 8:07 |
| 522 | 7:36 | 7:47 | 7:57 | 8:03 | 8:10 | 8:26 | 8:37 |
| 522 | 8:08 | 8:19 | 8:28 | 8:33 | 8:40 | 8:56 | 9:06 |
| 522 | 8:38 | 8:49 | 8:58 | 9:03 | 9:10 | 9:26 | 9:36 |
| 522 | 9:38 | 9:49 | 9:58 | 10:03 | 10:10 | 10:26 | 10:36 |
| 522 | 10:38 | 10:49 | 10:58 | 11:03 | 11:10 | 11:26 | 11:36 |
| 522 | 11:38 | 11:49 | 11:58 | 12:03AM | 12:10 | 12:26 | 12:36 |
| Route | Woodinville P&R | UW Bothell/Cascadia CC | Kenmore P&R | Bothell Way NE & Ballinger* | Lake City & NE 130th* | Union & 6th* | 6th & Royal Brougham* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint.
