Route 522 | ST Express bus
- from Seattle to Woodinville (Northbound)
- from Woodinville to Seattle (Southbound)
Effective February 16, 2013 - June 8, 2013
| Route | 6th & Atlantic | 4th & University | Lake City & NE 130th* | Bothell Way NE & Ballinger* | Kenmore P&R* | UW Bothell/Cascadia CC* | Woodinville P&R* |
|---|---|---|---|---|---|---|---|
| 522 | 6:22AM | 6:31 | 6:53 | 7:00 | 7:04 | 7:12 | 7:25 |
| 522 | 6:52 | 7:01 | 7:23 | 7:30 | 7:35 | 7:43 | 7:56 |
| 522 | 7:22 | 7:31 | 7:53 | 8:00 | 8:05 | 8:13 | 8:26 |
| 522 | 7:52 | 8:01 | 8:23 | 8:30 | 8:35 | 8:43 | 8:56 |
| 522 | 8:25 | 8:34 | 8:56 | 9:03 | 9:08 | 9:16 | 9:29 |
| 522 | 8:55 | 9:04 | 9:26 | 9:33 | 9:38 | 9:47 | 10:02 |
| 522 | 9:24 | 9:33 | 9:56 | 10:03 | 10:08 | 10:17 | 10:32 |
| 522 | 9:54 | 10:03 | 10:26 | 10:33 | 10:38 | 10:47 | 11:02 |
| 522 | 10:23 | 10:33 | 10:56 | 11:03 | 11:09 | 11:18 | 11:33 |
| 522 | 10:51 | 11:01 | 11:26 | 11:33 | 11:39 | 11:49 | 12:04PM |
| 522 | 11:21 | 11:31 | 11:56 | 12:03 | 12:09 | 12:19 | 12:34 |
| 522 | 11:52 | 12:02 | 12:27 | 12:34 | 12:40 | 12:50 | 1:05 |
| 522 | 12:23 | 12:33 | 12:58 | 1:05 | 1:11 | 1:21 | 1:36 |
| 522 | 12:56 | 1:06 | 1:31 | 1:38 | 1:44 | 1:54 | 2:09 |
| 522 | 1:26 | 1:36 | 2:01 | 2:08 | 2:14 | 2:24 | 2:39 |
| 522 | 1:56 | 2:06 | 2:31 | 2:38 | 2:44 | 2:54 | 3:09 |
| 522 | 2:26 | 2:36 | 3:01 | 3:08 | 3:14 | 3:24 | 3:39 |
| 522 | 2:56 | 3:06 | 3:31 | 3:38 | 3:44 | 3:54 | 4:09 |
| 522 | 3:26 | 3:36 | 4:01 | 4:08 | 4:14 | 4:24 | 4:39 |
| 522 | 3:56 | 4:06 | 4:31 | 4:38 | 4:44 | 4:54 | 5:09 |
| 522 | 4:26 | 4:36 | 5:01 | 5:08 | 5:14 | 5:24 | 5:39 |
| 522 | 4:56 | 5:06 | 5:31 | 5:38 | 5:43 | 5:53 | 6:08 |
| 522 | 5:25 | 5:35 | 6:00 | 6:07 | 6:12 | 6:22 | 6:37 |
| 522 | 5:58 | 6:08 | 6:32 | 6:39 | 6:44 | 6:54 | 7:09 |
| 522 | 6:20 | 6:30 | 6:54 | 7:01 | 7:05 | 7:15 | 7:30 |
| 522 | 6:50 | 7:00 | 7:24 | 7:31 | 7:35 | 7:44 | 7:59 |
| 522 | 7:20 | 7:30 | 7:54 | 8:01 | 8:05 | 8:14 | 8:29 |
| 522 | 7:51 | 8:01 | 8:24 | 8:31 | 8:35 | 8:43 | 8:56 |
| 522 | 8:22 | 8:31 | 8:54 | 9:01 | 9:05 | 9:13 | 9:26 |
| 522 | 8:52 | 9:01 | 9:24 | 9:31 | 9:35 | 9:43 | 9:56 |
| 522 | 9:22 | 9:31 | 9:54 | 10:01 | 10:05 | 10:13 | 10:26 |
| 522 | 10:22 | 10:31 | 10:54 | 11:01 | 11:05 | 11:13 | 11:26 |
| 522 | 11:22 | 11:31 | 11:54 | 12:01AM | 12:05 | 12:13 | 12:26 |
| Route | 6th & Atlantic | 4th & University | Lake City & NE 130th* | Bothell Way NE & Ballinger* | Kenmore P&R* | UW Bothell/Cascadia CC* | Woodinville P&R* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint.
