Route 540| ST Express bus
- from University District to Kirkland (Eastbound)
- from Kirkland to University District (Westbound)
Effective February 18, 2012 - June 8, 2012
| Route | Memorial Way at Stevens | Grant Lane at Washington | Montlake Blvd E at SR 520* | Evergreen Pt Fwy Station* | S Kirkland P&R* | Kirkland TC* |
|---|---|---|---|---|---|---|
| 540 | 6:38AM | 6:44 | 6:51 | 6:58 | 7:04 | 7:14 |
| 540 | 7:06 | 7:12 | 7:19 | 7:26 | 7:32 | 7:44 |
| 540 | 7:22 | 7:28 | 7:35 | 7:43 | 7:49 | 8:01 |
| 540 | 7:40 | 7:46 | 7:53 | 8:01 | 8:07 | 8:19 |
| 540 | 7:55 | 8:01 | 8:08 | 8:17 | 8:23 | 8:35 |
| 540 | 8:26 | 8:32 | 8:39 | 8:48 | 8:54 | 9:06 |
| 540 | 2:32PM | 2:38 | 2:45 | 2:52 | 2:58 | 3:08 |
| 540 | 2:52 | 2:58 | 3:05 | 3:14 | 3:20 | 3:30 |
| 540 | 3:12 | 3:18 | 3:26 | 3:35 | 3:42 | 3:52 |
| 540 | 3:27 | 3:33 | 3:41 | 3:50 | 3:57 | 4:07 |
| 540 | 3:42 | 3:48 | 3:56 | 4:05 | 4:12 | 4:22 |
| 540 | 3:57 | 4:03 | 4:11 | 4:20 | 4:27 | 4:37 |
| 540 | 4:12 | 4:18 | 4:26 | 4:35 | 4:42 | 4:54 |
| 540 | 4:27 | 4:33 | 4:41 | 4:50 | 4:57 | 5:11 |
| 540 | 4:42 | 4:48 | 4:56 | 5:06 | 5:13 | 5:27 |
| 540 | 4:57 | 5:03 | 5:11 | 5:21 | 5:28 | 5:44 |
| 540 | 5:12 | 5:18 | 5:26 | 5:36 | 5:43 | 5:59 |
| 540 | 5:27 | 5:33 | 5:41 | 5:51 | 5:57 | 6:09 |
| 540 | 5:42 | 5:48 | 5:56 | 6:06 | 6:12 | 6:24 |
| 540 | 6:12 | 6:18 | 6:26 | 6:35 | 6:41 | 6:53 |
| 540 | 6:42 | 6:48 | 6:54 | 7:03 | 7:09 | 7:21 |
| Route | Memorial Way at Stevens | Grant Lane at Washington | Montlake Blvd E at SR 520* | Evergreen Pt Fwy Station* | S Kirkland P&R* | Kirkland TC* |
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.
