Route 542 | ST Express bus
- from Green Lake to Redmond (Eastbound)
- from Redmond to Green Lake (Westbound)
Effective February 18, 2012 - June 8, 2012
| Route | Green Lake P&R | 15th Ave NE & NE 45th | Montlake Blvd E & SR 520* | Evergreen Point Fwy Station* | Overlake TC* | SR 520 & NE 51st St* | Redmond TC* |
|---|---|---|---|---|---|---|---|
| 542 | 6:29AM | 6:35 | 6:42 | 6:49 | 6:57 | 6:59 | 7:09 |
| 542 | 6:45 | 6:51 | 6:58 | 7:05 | 7:13 | 7:15 | 7:25 |
| 542 | 7:01 | 7:08 | 7:15 | 7:22 | 7:30 | 7:32 | 7:42 |
| 542 | 7:17 | 7:24 | 7:31 | 7:39 | 7:48 | 7:50 | 8:00 |
| 542 | 7:33 | 7:40 | 7:47 | 7:55 | 8:04 | 8:06 | 8:16 |
| 542 | 7:49 | 7:56 | 8:05 | 8:14 | 8:23 | 8:26 | 8:38 |
| 542 | 8:05 | 8:12 | 8:21 | 8:30 | 8:39 | 8:42 | 8:54 |
| 542 | 8:21 | 8:28 | 8:37 | 8:46 | 8:55 | 8:58 | 9:10 |
| 542 | 8:37 | 8:44 | 8:53 | 8:59 | 9:08 | 9:11 | 9:23 |
| 542 | 8:53 | 9:00 | 9:07 | 9:13 | 9:22 | 9:25 | 9:37 |
| 542 | 9:09 | 9:15 | 9:22 | 9:28 | 9:37 | 9:40 | 9:52 |
| 542 | 9:24 | 9:30 | 9:37 | 9:43 | 9:52 | 9:55 | 10:07 |
| 542 | 9:39 | 9:45 | 9:52 | 9:58 | 10:07 | 10:10 | 10:22 |
| 542 | 9:54 | 10:00 | 10:07 | 10:13 | 10:22 | 10:25 | 10:37 |
| 542 | 10:09 | 10:15 | 10:22 | 10:28 | 10:37 | 10:40 | 10:52 |
| 542 | 2:29PM | 2:35 | 2:44 | 2:50 | 2:59 | 3:02 | 3:14 |
| 542 | 2:44 | 2:50 | 2:59 | 3:05 | 3:14 | 3:17 | 3:29 |
| 542 | 2:59 | 3:05 | 3:14 | 3:20 | 3:29 | 3:32 | 3:44 |
| 542 | 3:14 | 3:20 | 3:29 | 3:37 | 3:46 | 3:49 | 4:01 |
| 542 | 3:29 | 3:36 | 3:45 | 3:53 | 4:02 | 4:05 | 4:17 |
| 542 | 3:44 | 3:51 | 4:00 | 4:08 | 4:18 | 4:21 | 4:33 |
| 542 | 3:59 | 4:06 | 4:16 | 4:24 | 4:34 | 4:37 | 4:49 |
| 542 | 4:14 | 4:21 | 4:31 | 4:39 | 4:49 | 4:52 | 5:04 |
| 542 | 4:29 | 4:36 | 4:46 | 4:54 | 5:04 | 5:07 | 5:19 |
| 542 | 4:44 | 4:51 | 5:01 | 5:09 | 5:19 | 5:22 | 5:34 |
| 542 | 4:59 | 5:06 | 5:16 | 5:24 | 5:34 | 5:37 | 5:49 |
| 542 | 5:14 | 5:21 | 5:31 | 5:39 | 5:49 | 5:52 | 6:04 |
| 542 | 5:30 | 5:37 | 5:47 | 5:55 | 6:05 | 6:07 | 6:19 |
| 542 | 5:46 | 5:53 | 6:03 | 6:11 | 6:21 | 6:23 | 6:35 |
| 542 | 6:02 | 6:09 | 6:18 | 6:26 | 6:36 | 6:38 | 6:50 |
| Route | Green Lake P&R | 15th Ave NE & NE 45th | Montlake Blvd E & SR 520* | Evergreen Point Fwy Station* | Overlake TC* | SR 520 & NE 51st St* | Redmond TC* |
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.
