Help us improve our website

Take this 3-minute survey>>>

Route 545 | ST Express bus

    Effective October 1, 2011
    Route 6th & Atlantic 4th & University Bellevue & Olive* Montlake Fwy Station* Evergreen Pt Fwy Station* SR 520 & NE 40th* SR 520 & NE 51st* Redmond TC Bay 3* Bear Creek P&R*
    545 5:04AM 5:10 5:18 5:23 5:27 5:34 5:36 5:44 5:51
    545 5:34 5:40 5:48 5:53 5:57 6:04 6:06 6:14 6:21
    545 5:49 5:55 6:03 6:08 6:12 6:19 6:21 6:29 6:36
    545 6:03 6:10 6:18 6:23 6:27 6:34 6:36 6:45 6:53
    545 6:17 6:24 6:32 6:37 6:41 6:48 6:50 6:59 7:07
    545 6:31 6:38 6:46 6:51 6:55 7:03 7:05 7:14 7:22
    545 6:42 6:49 6:57 7:02 7:06 7:14 7:16 7:25 7:33
    545 6:53 7:00 7:10 7:17 7:22 7:30 7:32 7:41 7:49
    545 7:03 7:10 7:20 7:29 7:35 7:44 7:46 7:55 8:03
    545 7:13 7:20 7:30 7:41 7:47 7:56 7:58 8:07 8:15
    545 7:21 7:30 7:40 7:51 7:57 8:06 8:08 8:17 8:25
    545 7:30 7:39 7:49 8:00 8:06 8:15 8:17 8:26 8:34
    545 7:39 7:48 7:59 8:10 8:16 8:25 8:28 8:37 8:45
    545 7:48 7:57 8:08 8:19 8:25 8:34 8:37 8:46 8:54
    545 7:57 8:06 8:17 8:28 8:34 8:43 8:46 8:55 9:03
    545 8:06 8:15 8:26 8:37 8:43 8:52 8:55 9:04 9:12
    545 8:15 8:24 8:35 8:46 8:52 9:01 9:04 9:13 9:21
    545 8:24 8:33 8:44 8:55 9:01 9:10 9:13 9:22 9:30
    545 8:33 8:42 8:53 9:04 9:10 9:18 9:21 9:30 9:38
    545 8:42 8:51 9:02 9:11 9:17 9:25 9:28 9:37 9:45
    545 8:51 9:00 9:10 9:19 9:24 9:32 9:35 9:44 9:52
    545 9:00 9:09 9:19 9:27 9:32 9:40 9:43 9:52 10:00
    545 9:09 9:18 9:27 9:35 9:40 9:48 9:51 10:00 10:09
    545 9:19 9:28 9:37 9:45 9:50 9:57 10:00 10:09 10:18
    545 9:29 9:38 9:47 9:54 9:59 10:06 10:09 10:18 10:27
    545 9:39 9:48 9:56 10:03 10:08 10:15 10:18 10:27 10:36
    545 9:49 9:58 10:06 10:13 10:18 10:25 10:28 10:37 10:46
    545 9:59 10:08 10:16 10:23 10:28 10:35 10:38 10:47 10:56
    545 10:10 10:19 10:27 10:34 10:39 10:46 10:49 10:58 11:07
    545 10:21 10:30 10:38 10:45 10:50 10:56 10:59 11:08 11:17
    545 10:32 10:41 : 10:52 10:57 11:03 11:06 11:15 11:24
    545 10:47 10:56 : 11:07 11:12 11:18 11:21 11:30 11:39
    545 11:02 11:11 : 11:22 11:27 11:33 11:36 11:45 11:54
    545 11:17 11:26 : 11:37 11:42 11:48 11:51 12:00PM 12:09
    545 11:32 11:41 : 11:52 11:57 12:03 12:06 12:15 12:24
    545 11:47 11:56 : 12:07 12:12 12:18 12:21 12:30 12:39
    545 12:02 12:11 : 12:22 12:27 12:33 12:36 12:45 12:54
    545 12:17 12:26 : 12:37 12:42 12:48 12:51 1:00 1:09
    545 12:32 12:41 : 12:52 12:57 1:03 1:06 1:15 1:24
    545 12:47 12:56 : 1:07 1:12 1:18 1:21 1:30 1:39
    545 1:02 1:11 : 1:22 1:27 1:33 1:36 1:45 1:54
    545 1:17 1:26 : 1:37 1:42 1:48 1:51 2:00 2:09
    545 1:32 1:41 : 1:52 1:57 2:03 2:06 2:15 2:25
    545 1:47 1:56 : 2:07 2:12 2:18 2:21 2:30 2:40
    545 2:02 2:11 : 2:22 2:27 2:33 2:36 2:45 2:55
    545 2:17 2:26 : 2:37 2:42 2:48 2:51 3:00 3:11
    545 2:32 2:41 : 2:52 2:57 3:03 3:06 3:15 3:26
    545 2:47 2:56 : 3:07 3:12 3:19 3:22 3:31 3:42
    545 3:02 3:11 : 3:22 3:27 3:35 3:38 3:48 3:59
    545 3:17 3:26 : 3:37 3:42 3:50 3:53 4:03 4:14
    545 3:30 3:39 : 3:50 3:56 4:04 4:07 4:17 4:28
    545 3:42 3:51 : 4:04 4:10 4:18 4:21 4:31 4:42
    545 3:52 4:01 : 4:14 4:20 4:28 4:31 4:42 4:54
    545 4:02 4:11 : 4:24 4:30 4:38 4:41 4:52 5:04
    545 4:11 4:20 : 4:33 4:39 4:47 4:50 5:01 5:13
    545 4:19 4:29 : 4:42 4:48 4:56 4:59 5:10 5:22
    545 4:28 4:38 : 4:51 4:57 5:05 5:08 5:19 5:31
    545 4:37 4:47 : 5:01 5:07 5:15 5:18 5:29 5:41
    545 4:46 4:56 : 5:10 5:16 5:24 5:27 5:38 5:50
    545 4:55 5:05 : 5:21 5:28 5:36 5:39 5:51 6:02
    545 5:03 5:14 : 5:30 5:37 5:45 5:48 6:00 6:11
    545 5:09 5:20 : 5:36 5:42 5:50 5:53 6:05 6:16
    545 5:15 5:26 : 5:42 5:48 5:55 5:58 6:10 6:21
    545 5:21 5:32 : 5:46 5:52 5:59 6:02 6:14 6:25
    545 5:28 5:38 : 5:52 5:58 6:05 6:07 6:19 6:29
    545 5:34 5:44 : 5:58 6:04 6:11 6:13 6:25 6:35
    545 5:43 5:53 : 6:06 6:12 6:19 6:21 6:33 6:43
    545 5:53 6:03 : 6:15 6:21 6:28 6:30 6:41 6:51
    545 6:07 6:16 : 6:27 6:32 6:39 6:41 6:52 7:01
    545 6:22 6:31 : 6:42 6:47 6:54 6:56 7:06 7:14
    545 6:37 6:46 : 6:57 7:02 7:08 7:10 7:19 7:26
    545 6:53 7:01 : 7:11 7:15 7:21 7:23 7:32 7:39
    545 7:08 7:16 : 7:26 7:30 7:36 7:38 7:47 7:54
    545 7:24 7:31 : 7:41 7:45 7:51 7:53 8:02 8:09
    545 7:44 7:51 : 8:01 8:05 8:11 8:13 8:22 8:29
    545 8:04 8:11 : 8:21 8:25 8:31 8:33 8:42 8:49
    545 8:24 8:31 : 8:41 8:45 8:51 8:53 9:01 9:08
    545 8:55 9:01 : 9:10 9:14 9:20 9:22 9:30 9:37
    545 9:25 9:31 : 9:40 9:44 9:50 9:52 10:00 10:07
    545 9:55 10:01 : 10:10 10:14 10:20 10:22 10:30 10:37
    545 10:25 10:31 : 10:40 10:44 10:50 10:52 10:59 11:06
    545 10:55 11:01 : 11:10 11:14 11:20 11:22 11:29 11:36
    545 11:55 12:01AM : 12:10 12:14 12:20 12:22 12:29 12:36

    * This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.