Route 545 | ST Express bus
- from Seattle to Redmond (Eastbound)
- from Redmond to Seattle (Westbound)
Effective February 16, 2013 - June 8, 2013
| Route | 6th & Atlantic | 4th & University | Montlake Fwy Station* | Evergreen Pt Fwy Station* | SR-520 & NE 40th* | SR-520 & NE 51st* | Redmond TC Bay 3* | Bear Creek P&R* |
|---|---|---|---|---|---|---|---|---|
| 545 | 6:19AM | 6:26 | 6:34 | 6:38 | 6:45 | 6:47 | 6:52 | 6:59 |
| 545 | 6:48 | 6:55 | 7:04 | 7:08 | 7:15 | 7:17 | 7:22 | 7:29 |
| 545 | 7:18 | 7:25 | 7:34 | 7:38 | 7:45 | 7:47 | 7:52 | 7:59 |
| 545 | 7:48 | 7:55 | 8:04 | 8:08 | 8:15 | 8:17 | 8:22 | 8:29 |
| 545 | 8:18 | 8:25 | 8:34 | 8:38 | 8:45 | 8:47 | 8:52 | 8:59 |
| 545 | 8:48 | 8:55 | 9:04 | 9:08 | 9:15 | 9:17 | 9:22 | 9:30 |
| 545 | 9:18 | 9:25 | 9:34 | 9:38 | 9:45 | 9:47 | 9:52 | 10:00 |
| 545 | 9:45 | 9:52 | 10:02 | 10:06 | 10:13 | 10:15 | 10:22 | 10:30 |
| 545 | 10:14 | 10:22 | 10:32 | 10:36 | 10:43 | 10:45 | 10:52 | 11:00 |
| 545 | 10:44 | 10:52 | 11:02 | 11:06 | 11:13 | 11:15 | 11:22 | 11:31 |
| 545 | 11:14 | 11:22 | 11:32 | 11:36 | 11:43 | 11:45 | 11:52 | 12:01 |
| 545 | 11:44 | 11:52 | 12:02PM | 12:06 | 12:13 | 12:15 | 12:22 | 12:31 |
| 545 | 12:13 | 12:21 | 12:32 | 12:36 | 12:43 | 12:45 | 12:52 | 1:01 |
| 545 | 12:43 | 12:51 | 1:02 | 1:06 | 1:13 | 1:15 | 1:22 | 1:31 |
| 545 | 1:13 | 1:21 | 1:32 | 1:36 | 1:43 | 1:45 | 1:52 | 2:01 |
| 545 | 1:43 | 1:51 | 2:02 | 2:06 | 2:13 | 2:15 | 2:22 | 2:31 |
| 545 | 2:13 | 2:21 | 2:32 | 2:36 | 2:43 | 2:45 | 2:52 | 3:01 |
| 545 | 2:43 | 2:51 | 3:02 | 3:06 | 3:13 | 3:15 | 3:22 | 3:31 |
| 545 | 3:13 | 3:21 | 3:32 | 3:36 | 3:43 | 3:45 | 3:52 | 4:01 |
| 545 | 3:43 | 3:51 | 4:02 | 4:06 | 4:13 | 4:15 | 4:22 | 4:31 |
| 545 | 4:13 | 4:21 | 4:32 | 4:36 | 4:43 | 4:45 | 4:52 | 5:01 |
| 545 | 4:43 | 4:51 | 5:02 | 5:06 | 5:13 | 5:15 | 5:22 | 5:31 |
| 545 | 5:13 | 5:21 | 5:32 | 5:36 | 5:43 | 5:45 | 5:52 | 6:01 |
| 545 | 5:43 | 5:51 | 6:02 | 6:06 | 6:13 | 6:15 | 6:22 | 6:31 |
| 545 | 6:13 | 6:21 | 6:32 | 6:36 | 6:43 | 6:45 | 6:52 | 7:00 |
| 545 | 6:49 | 6:57 | 7:07 | 7:11 | 7:18 | 7:20 | 7:25 | 7:32 |
| 545 | 7:19 | 7:27 | 7:37 | 7:41 | 7:48 | 7:50 | 7:55 | 8:02 |
| 545 | 7:49 | 7:57 | 8:07 | 8:11 | 8:18 | 8:20 | 8:25 | 8:31 |
| 545 | 8:20 | 8:27 | 8:37 | 8:41 | 8:48 | 8:50 | 8:55 | 9:01 |
| 545 | 9:21 | 9:28 | 9:37 | 9:41 | 9:48 | 9:50 | 9:55 | 10:01 |
| 545 | 10:21 | 10:28 | 10:37 | 10:41 | 10:48 | 10:50 | 10:55 | 11:01 |
| 545 | 11:22 | 11:29 | 11:37 | 11:41 | 11:48 | 11:50 | 11:55 | 12:01AM |
| Route | 6th & Atlantic | 4th & University | Montlake Fwy Station* | Evergreen Pt Fwy Station* | SR-520 & NE 40th* | SR-520 & NE 51st* | Redmond TC Bay 3* | Bear Creek P&R* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint.
