Route 554 | ST Express bus
- from Seattle to Issaquah (Eastbound)
- from Issaquah to Seattle (Westbound)
Effective February 16, 2013 - June 8, 2013
| Route | Lenora & 4th | 2nd & Seneca | 5th & Jackson | I-90 & Rainier Ave S* | Mercer Island P&R* | Eastgate Fwy Station Bay 4* | Issaquah TC Bay 6* | Issaquah Highlands P&R Bay 3* | S Sammamish P&R* | 185th Ave NE & Redmond/Fall City Rd* |
|---|---|---|---|---|---|---|---|---|---|---|
| 554 | 5:29AM | 5:32 | 5:37 | 5:40 | 5:45 | 5:51 | 6:00 | 6:11 | : | : |
| 554 | 5:59 | 6:02 | 6:07 | 6:10 | 6:15 | 6:21 | 6:30 | 6:41 | : | : |
| 554 | 6:29 | 6:32 | 6:37 | 6:40 | 6:46 | 6:52 | 7:01 | 7:13 | : | : |
| 554 | 6:59 | 7:02 | 7:07 | 7:11 | 7:17 | 7:23 | 7:32 | 7:46 | : | : |
| 554 | 7:31 | 7:34 | 7:39 | 7:43 | 7:51 | 7:59 | 8:09 | 8:23 | : | : |
| 554 | 8:04 | 8:07 | 8:12 | 8:16 | 8:24 | 8:32 | 8:42 | 8:56 | : | : |
| 554 | 8:38 | 8:41 | 8:46 | 8:50 | 8:58 | 9:06 | 9:16 | 9:29 | : | : |
| 554 | 9:08 | 9:11 | 9:16 | 9:20 | 9:28 | 9:36 | 9:46 | 9:59 | : | : |
| 554 | 9:28 | 9:31 | 9:36 | 9:40 | 9:46 | 9:52 | 10:02 | 10:15 | : | : |
| 554 | 9:48 | 9:51 | 9:56 | 10:00 | 10:06 | 10:12 | 10:22 | 10:35 | : | : |
| 554 | 10:08 | 10:11 | 10:16 | 10:20 | 10:26 | 10:32 | 10:42 | 10:55 | : | : |
| 554 | 10:28 | 10:31 | 10:36 | 10:40 | 10:45 | 10:51 | 11:01 | 11:14 | : | : |
| 554 | 10:48 | 10:51 | 10:56 | 11:00 | 11:05 | 11:11 | 11:21 | 11:34 | : | : |
| 554 | 11:08 | 11:11 | 11:16 | 11:20 | 11:25 | 11:31 | 11:41 | 11:54 | : | : |
| 554 | 11:28 | 11:31 | 11:36 | 11:40 | 11:45 | 11:51 | 12:01PM | 12:14 | : | : |
| 554 | 11:48 | 11:51 | 11:56 | 12:00 | 12:05 | 12:11 | 12:21 | 12:34 | : | : |
| 554 | 12:08 | 12:12 | 12:17 | 12:21 | 12:26 | 12:32 | 12:42 | 12:55 | : | : |
| 554 | 12:28 | 12:32 | 12:37 | 12:41 | 12:46 | 12:52 | 1:02 | 1:15 | : | : |
| 554 | 12:48 | 12:52 | 12:57 | 1:01 | 1:06 | 1:12 | 1:22 | 1:35 | : | : |
| 554 | 1:08 | 1:12 | 1:17 | 1:21 | 1:26 | 1:32 | 1:42 | 1:55 | : | : |
| 554 | 1:28 | 1:32 | 1:37 | 1:41 | 1:46 | 1:52 | 2:02 | 2:16 | : | : |
| 554 | 1:48 | 1:52 | 1:57 | 2:01 | 2:06 | 2:12 | 2:22 | 2:36 | : | : |
| 554 | 2:08 | 2:12 | 2:18 | 2:24 | 2:28 | 2:34 | 2:44 | 2:58 | : | : |
| 554 | 2:28 | 2:32 | 2:38 | 2:44 | 2:48 | 2:54 | 3:04 | 3:19 | : | : |
| 554 | 2:48 | 2:52 | 2:58 | 3:04 | 3:08 | 3:14 | 3:24 | 3:39 | : | : |
| 554 | 3:08 | 3:12 | 3:18 | 3:24 | 3:28 | 3:34 | 3:44 | 3:59 | : | : |
| 554 | 3:29 | 3:33 | 3:40 | 3:48 | 3:52 | 3:58 | 4:08 | 4:24 | : | : |
| 554 | 3:49 | 3:53 | 4:00 | 4:08 | 4:12 | 4:18 | 4:30 | 4:46 | : | : |
| 554 | 4:22 | 4:26 | 4:33 | 4:41 | 4:45 | 4:51 | 5:03 | 5:20 | : | : |
| 554 | 4:50 | 4:54 | 5:01 | 5:09 | 5:13 | 5:19 | 5:31 | 5:48 | : | : |
| 554 | 5:18 | 5:23 | 5:31 | 5:39 | 5:43 | 5:49 | 6:01 | 6:15 | : | : |
| 554 | 5:47 | 5:51 | 5:59 | 6:07 | 6:11 | 6:17 | 6:28 | 6:42 | : | : |
| 554 | 6:19 | 6:23 | 6:30 | 6:35 | 6:39 | 6:45 | 6:55 | 7:09 | : | : |
| 554 | 6:36 | 6:39 | 6:45 | 6:50 | 6:54 | 7:00 | 7:10 | 7:23 | 7:31 | 7:50 |
| 554 | 6:56 | 6:59 | 7:05 | 7:10 | 7:14 | 7:20 | 7:30 | 7:42 | : | : |
| 554 | 7:11 | 7:14 | 7:20 | 7:25 | 7:29 | 7:35 | 7:45 | 7:57 | : | : |
| 554 | 7:41 | 7:44 | 7:50 | 7:55 | 7:59 | 8:05 | 8:15 | 8:27 | 8:34 | 8:51 |
| 554 | 8:09 | 8:12 | 8:17 | 8:22 | 8:26 | 8:32 | 8:42 | 8:54 | 9:01 | 9:18 |
| 554 | 8:38 | 8:41 | 8:46 | 8:50 | 8:54 | 9:00 | 9:10 | 9:22 | : | : |
| 554 | 9:38 | 9:41 | 9:46 | 9:50 | 9:54 | 10:00 | 10:10 | 10:22 | : | : |
| 554 | 10:38 | 10:41 | 10:46 | 10:50 | 10:54 | 11:00 | 11:10 | 11:22 | 11:29 | 11:46 |
| 554 | 11:38 | 11:41 | 11:46 | 11:50 | 11:54 | 12:00 | 12:10AM | 12:22 | 12:29 | 12:46 |
| Route | Lenora & 4th | 2nd & Seneca | 5th & Jackson | I-90 & Rainier Ave S* | Mercer Island P&R* | Eastgate Fwy Station Bay 4* | Issaquah TC Bay 6* | Issaquah Highlands P&R Bay 3* | S Sammamish P&R* | 185th Ave NE & Redmond/Fall City Rd* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint.
