Route 554 | ST Express bus
- from Seattle to Issaquah (Eastbound)
- from Issaquah to Seattle (Westbound)
Effective February 18, 2012 - June 8, 2012
| Route | Lenora & 4th | 2nd & Seneca | 5th & Jackson | I-90 & Rainier Ave S* | Mercer Island P&R* | Eastgate Freeway Station Bay 4* | Issaquah TC Bay 6* | Issaquah Highlands P&R Bay 3* | S Sammamish P&R* | 185th Ave NE & Redmond/Fall City Rd* |
|---|---|---|---|---|---|---|---|---|---|---|
| 554 | 5:29 | 5:32 | 5:37 | 5:40 | 5:45 | 5:51 | 6:00 | 6:11 | : | : |
| 554 | 5:59 | 6:02 | 6:07 | 6:10 | 6:15 | 6:21 | 6:30 | 6:41 | : | : |
| 554 | 6:29 | 6:32 | 6:37 | 6:40 | 6:46 | 6:52 | 7:01 | 7:13 | : | : |
| 554 | 6:58 | 7:01 | 7:07 | 7:10 | 7:16 | 7:22 | 7:31 | 7:45 | : | : |
| 554 | 7:31 | 7:34 | 7:40 | 7:43 | 7:49 | 7:55 | 8:05 | 8:19 | : | : |
| 554 | 8:04 | 8:07 | 8:13 | 8:16 | 8:22 | 8:28 | 8:38 | 8:52 | : | : |
| 554 | 8:38 | 8:41 | 8:47 | 8:50 | 8:56 | 9:02 | 9:12 | 9:25 | : | : |
| 554 | 9:08 | 9:11 | 9:17 | 9:20 | 9:26 | 9:32 | 9:42 | 9:55 | : | : |
| 554 | 9:28 | 9:31 | 9:37 | 9:40 | 9:46 | 9:52 | 10:02 | 10:15 | : | : |
| 554 | 9:48 | 9:51 | 9:57 | 10:00 | 10:06 | 10:12 | 10:22 | 10:35 | : | : |
| 554 | 10:08 | 10:11 | 10:17 | 10:20 | 10:26 | 10:32 | 10:42 | 10:55 | : | : |
| 554 | 10:28 | 10:31 | 10:37 | 10:40 | 10:45 | 10:51 | 11:01 | 11:14 | : | : |
| 554 | 10:48 | 10:51 | 10:57 | 11:00 | 11:05 | 11:11 | 11:21 | 11:34 | : | : |
| 554 | 11:08 | 11:11 | 11:17 | 11:20 | 11:25 | 11:31 | 11:41 | 11:54 | : | : |
| 554 | 11:28 | 11:31 | 11:37 | 11:40 | 11:45 | 11:51 | 12:01PM | 12:14 | : | : |
| 554 | 11:48 | 11:51 | 11:57 | 12:00 | 12:05 | 12:11 | 12:21 | 12:34 | : | : |
| 554 | 12:08 | 12:11 | 12:17 | 12:20 | 12:25 | 12:31 | 12:41 | 12:54 | : | : |
| 554 | 12:28 | 12:31 | 12:37 | 12:40 | 12:45 | 12:51 | 1:01 | 1:14 | : | : |
| 554 | 12:48 | 12:51 | 12:57 | 1:00 | 1:05 | 1:11 | 1:21 | 1:34 | : | : |
| 554 | 1:08 | 1:11 | 1:17 | 1:20 | 1:25 | 1:31 | 1:41 | 1:54 | : | : |
| 554 | 1:28 | 1:31 | 1:37 | 1:40 | 1:45 | 1:51 | 2:01 | 2:15 | : | : |
| 554 | 1:48 | 1:51 | 1:57 | 2:00 | 2:05 | 2:11 | 2:21 | 2:35 | : | : |
| 554 | 2:08 | 2:11 | 2:17 | 2:22 | 2:26 | 2:32 | 2:42 | 2:56 | : | : |
| 554 | 2:28 | 2:31 | 2:37 | 2:42 | 2:46 | 2:52 | 3:02 | 3:17 | : | : |
| 554 | 2:48 | 2:52 | 2:58 | 3:03 | 3:07 | 3:13 | 3:23 | 3:38 | : | : |
| 554 | 3:08 | 3:12 | 3:18 | 3:23 | 3:27 | 3:33 | 3:43 | 3:58 | : | : |
| 554 | 3:29 | 3:33 | 3:40 | 3:46 | 3:50 | 3:56 | 4:06 | 4:22 | : | : |
| 554 | 3:49 | 3:53 | 4:00 | 4:06 | 4:10 | 4:16 | 4:28 | 4:44 | : | : |
| 554 | 4:24 | 4:28 | 4:35 | 4:41 | 4:45 | 4:51 | 5:03 | 5:20 | : | : |
| 554 | 4:49 | 4:53 | 5:00 | 5:07 | 5:11 | 5:18 | 5:30 | 5:47 | : | : |
| 554 | 5:19 | 5:23 | 5:30 | 5:37 | 5:41 | 5:47 | 5:59 | 6:14 | : | : |
| 554 | 5:49 | 5:53 | 6:00 | 6:06 | 6:10 | 6:16 | 6:27 | 6:41 | : | : |
| 554 | 6:19 | 6:23 | 6:30 | 6:34 | 6:38 | 6:44 | 6:54 | 7:08 | : | : |
| 554 | 6:36 | 6:39 | 6:45 | 6:49 | 6:53 | 6:59 | 7:09 | 7:22 | 7:30 | 7:49 |
| 554 | 6:56 | 6:59 | 7:05 | 7:09 | 7:13 | 7:19 | 7:29 | 7:42 | : | : |
| 554 | 7:11 | 7:14 | 7:20 | 7:24 | 7:28 | 7:34 | 7:44 | 7:56 | : | : |
| 554 | 7:41 | 7:44 | 7:50 | 7:54 | 7:58 | 8:04 | 8:14 | 8:26 | 8:33 | 8:50 |
| 554 | 8:09 | 8:12 | 8:18 | 8:22 | 8:26 | 8:32 | 8:42 | 8:54 | 9:01 | 9:18 |
| 554 | 8:38 | 8:41 | 8:46 | 8:50 | 8:54 | 9:00 | 9:10 | 9:22 | : | : |
| 554 | 9:38 | 9:41 | 9:46 | 9:50 | 9:54 | 10:00 | 10:10 | 10:22 | : | : |
| 554 | 10:38 | 10:41 | 10:46 | 10:50 | 10:54 | 11:00 | 11:10 | 11:22 | 11:29 | 11:46 |
| 554 | 11:38 | 11:41 | 11:46 | 11:50 | 11:54 | 12:00AM | 12:10 | 12:22 | 12:29 | 12:46 |
| Route | Lenora & 4th | 2nd & Seneca | 5th & Jackson | I-90 & Rainier Ave S* | Mercer Island P&R* | Eastgate Freeway Station Bay 4* | Issaquah TC Bay 6* | Issaquah Highlands P&R Bay 3* | S Sammamish P&R* | 185th Ave NE & Redmond/Fall City Rd* |
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.
