Route 554 | ST Express bus
- from Seattle to Issaquah (Eastbound)
- from Issaquah to Seattle (Westbound)
Effective February 16, 2013 - June 8, 2013
| Route | 185th Ave NE & Redmond/Fall City Rd | S Sammamish P&R | Issaquah Highlands P&R Bay 4 | Issaquah TC Bay 2 | Eastgate Fwy Station Bay 3* | Mercer Island P&R* | I-90 & Rainier Ave S* | 5th & Jackson* | 4th & Pike | 4th & Lenora* |
|---|---|---|---|---|---|---|---|---|---|---|
| 554 | : | : | 4:27AM | 4:39 | 4:47 | 4:53 | 4:58 | 5:02 | 5:07 | 5:12 |
| 554 | 4:33 | 4:49 | 4:57 | 5:09 | 5:17 | 5:23 | 5:28 | 5:32 | 5:37 | 5:42 |
| 554 | 5:03 | 5:19 | 5:27 | 5:39 | 5:47 | 5:53 | 5:58 | 6:03 | 6:08 | 6:13 |
| 554 | : | : | 5:57 | 6:09 | 6:17 | 6:23 | 6:28 | 6:34 | 6:39 | 6:46 |
| 554 | : | : | 6:27 | 6:39 | 6:47 | 6:53 | 6:58 | 7:04 | 7:10 | 7:17 |
| 554 | : | : | 6:57 | 7:11 | 7:19 | 7:25 | 7:30 | 7:36 | 7:43 | 7:50 |
| 554 | : | : | 7:28 | 7:43 | 7:52 | 7:58 | 8:03 | 8:09 | 8:16 | 8:23 |
| 554 | : | : | 7:58 | 8:13 | 8:22 | 8:28 | 8:33 | 8:39 | 8:46 | 8:53 |
| 554 | : | : | 8:28 | 8:43 | 8:52 | 8:58 | 9:03 | 9:09 | 9:15 | 9:20 |
| 554 | : | : | 8:58 | 9:12 | 9:21 | 9:27 | 9:32 | 9:38 | 9:44 | 9:49 |
| 554 | : | : | 9:08 | 9:21 | 9:30 | 9:36 | 9:41 | 9:47 | 9:53 | 9:58 |
| 554 | : | : | 9:18 | 9:31 | 9:40 | 9:46 | 9:51 | 9:57 | 10:03 | 10:08 |
| 554 | : | : | 9:38 | 9:51 | 10:00 | 10:06 | 10:11 | 10:17 | 10:23 | 10:28 |
| 554 | : | : | 9:58 | 10:11 | 10:20 | 10:26 | 10:31 | 10:37 | 10:43 | 10:48 |
| 554 | : | : | 10:18 | 10:31 | 10:40 | 10:46 | 10:51 | 10:57 | 11:03 | 11:08 |
| 554 | : | : | 10:38 | 10:51 | 11:00 | 11:06 | 11:11 | 11:17 | 11:23 | 11:28 |
| 554 | : | : | 10:58 | 11:11 | 11:20 | 11:26 | 11:31 | 11:37 | 11:43 | 11:49 |
| 554 | : | : | 11:18 | 11:31 | 11:40 | 11:46 | 11:51 | 11:57 | 12:03PM | 12:09 |
| 554 | : | : | 11:38 | 11:51 | 12:00 | 12:06 | 12:11 | 12:17 | 12:23 | 12:29 |
| 554 | : | : | 11:58 | 12:11 | 12:20 | 12:26 | 12:31 | 12:37 | 12:43 | 12:49 |
| 554 | : | : | 12:18 | 12:31 | 12:40 | 12:47 | 12:52 | 12:57 | 1:03 | 1:09 |
| 554 | : | : | 12:38 | 12:51 | 1:00 | 1:07 | 1:12 | 1:17 | 1:23 | 1:29 |
| 554 | : | : | 12:58 | 1:11 | 1:20 | 1:27 | 1:32 | 1:37 | 1:43 | 1:49 |
| 554 | : | : | 1:18 | 1:31 | 1:40 | 1:47 | 1:52 | 1:57 | 2:03 | 2:09 |
| 554 | : | : | 1:38 | 1:51 | 2:00 | 2:07 | 2:12 | 2:17 | 2:23 | 2:29 |
| 554 | : | : | 1:58 | 2:12 | 2:21 | 2:28 | 2:33 | 2:38 | 2:44 | 2:50 |
| 554 | : | : | 2:18 | 2:33 | 2:42 | 2:49 | 2:54 | 2:59 | 3:05 | 3:11 |
| 554 | : | : | 2:38 | 2:53 | 3:02 | 3:09 | 3:14 | 3:19 | 3:25 | 3:32 |
| 554 | : | : | 2:58 | 3:13 | 3:22 | 3:29 | 3:34 | 3:39 | 3:45 | 3:52 |
| 554 | : | : | 3:18 | 3:33 | 3:42 | 3:49 | 3:54 | 3:59 | 4:05 | 4:12 |
| 554 | : | : | 3:48 | 4:03 | 4:12 | 4:20 | 4:28 | 4:33 | 4:41 | 4:48 |
| 554 | : | : | 4:18 | 4:33 | 4:42 | 4:50 | 4:58 | 5:03 | 5:12 | 5:19 |
| 554 | : | : | 4:48 | 5:03 | 5:12 | 5:20 | 5:28 | 5:33 | 5:42 | 5:49 |
| 554 | : | : | 5:18 | 5:33 | 5:42 | 5:50 | 5:58 | 6:03 | 6:09 | 6:15 |
| 554 | : | : | 5:58 | 6:12 | 6:21 | 6:28 | 6:34 | 6:39 | 6:44 | 6:49 |
| 554 | : | : | 6:34 | 6:46 | 6:55 | 7:02 | 7:08 | 7:13 | 7:18 | 7:22 |
| 554 | : | : | 7:03 | 7:15 | 7:23 | 7:29 | 7:35 | 7:40 | 7:45 | 7:49 |
| 554 | : | : | 7:33 | 7:45 | 7:53 | 7:59 | 8:04 | 8:09 | 8:14 | 8:18 |
| 554 | : | : | 8:03 | 8:15 | 8:23 | 8:29 | 8:34 | 8:39 | 8:44 | 8:48 |
| 554 | : | : | 8:33 | 8:45 | 8:53 | 8:59 | 9:04 | 9:09 | 9:14 | 9:18 |
| 554 | : | : | 9:33 | 9:45 | 9:53 | 9:59 | 10:04 | 10:09 | 10:14 | 10:18 |
| 554 | : | : | 10:33 | 10:45 | 10:53 | 10:59 | 11:04 | 11:08 | 11:12 | 11:16 |
| Route | 185th Ave NE & Redmond/Fall City Rd | S Sammamish P&R | Issaquah Highlands P&R Bay 4 | Issaquah TC Bay 2 | Eastgate Fwy Station Bay 3* | Mercer Island P&R* | I-90 & Rainier Ave S* | 5th & Jackson* | 4th & Pike | 4th & Lenora* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint.
