Route 554 | ST Express bus
- from Seattle to Issaquah (Eastbound)
- from Issaquah to Seattle (Westbound)
Effective February 16, 2013 - June 8, 2013
| Route | Lenora & 4th | 2nd & Seneca | 5th & Jackson | I-90 & Rainier Ave S* | Mercer Island P&R* | Eastgate Fwy Station Bay 4* | Issaquah TC Bay 6* | Issaquah Highlands P&R Bay 3* |
|---|---|---|---|---|---|---|---|---|
| 554 | 6:26AM | 6:29 | 6:34 | 6:39 | 6:43 | 6:48 | 6:56 | 7:07 |
| 554 | 7:26 | 7:29 | 7:34 | 7:39 | 7:43 | 7:48 | 7:56 | 8:07 |
| 554 | 8:26 | 8:29 | 8:34 | 8:39 | 8:43 | 8:48 | 8:56 | 9:07 |
| 554 | 9:26 | 9:29 | 9:34 | 9:39 | 9:43 | 9:48 | 9:56 | 10:07 |
| 554 | 10:24 | 10:27 | 10:33 | 10:38 | 10:42 | 10:47 | 10:56 | 11:07 |
| 554 | 10:53 | 10:56 | 11:02 | 11:07 | 11:11 | 11:16 | 11:25 | 11:37 |
| 554 | 11:23 | 11:26 | 11:32 | 11:37 | 11:41 | 11:46 | 11:55 | 12:07 |
| 554 | 11:53 | 11:56 | 12:02PM | 12:07 | 12:11 | 12:16 | 12:25 | 12:37 |
| 554 | 12:23 | 12:26 | 12:32 | 12:37 | 12:41 | 12:46 | 12:55 | 1:07 |
| 554 | 12:53 | 12:56 | 1:02 | 1:07 | 1:11 | 1:16 | 1:25 | 1:37 |
| 554 | 1:23 | 1:26 | 1:32 | 1:37 | 1:41 | 1:46 | 1:55 | 2:07 |
| 554 | 1:53 | 1:56 | 2:02 | 2:07 | 2:11 | 2:16 | 2:25 | 2:37 |
| 554 | 2:23 | 2:26 | 2:32 | 2:37 | 2:41 | 2:46 | 2:55 | 3:07 |
| 554 | 2:53 | 2:56 | 3:02 | 3:07 | 3:11 | 3:16 | 3:25 | 3:37 |
| 554 | 3:23 | 3:26 | 3:32 | 3:37 | 3:41 | 3:46 | 3:55 | 4:07 |
| 554 | 3:53 | 3:56 | 4:02 | 4:07 | 4:11 | 4:16 | 4:25 | 4:37 |
| 554 | 4:23 | 4:26 | 4:32 | 4:37 | 4:41 | 4:46 | 4:55 | 5:07 |
| 554 | 4:53 | 4:56 | 5:02 | 5:07 | 5:11 | 5:16 | 5:25 | 5:37 |
| 554 | 5:23 | 5:26 | 5:32 | 5:37 | 5:41 | 5:46 | 5:55 | 6:07 |
| 554 | 5:53 | 5:56 | 6:02 | 6:07 | 6:11 | 6:16 | 6:25 | 6:37 |
| 554 | 6:23 | 6:26 | 6:32 | 6:37 | 6:41 | 6:46 | 6:55 | 7:07 |
| 554 | 6:54 | 6:57 | 7:03 | 7:08 | 7:12 | 7:17 | 7:25 | 7:37 |
| 554 | 7:25 | 7:28 | 7:34 | 7:39 | 7:43 | 7:48 | 7:56 | 8:07 |
| 554 | 8:26 | 8:29 | 8:34 | 8:39 | 8:43 | 8:48 | 8:56 | 9:07 |
| 554 | 9:26 | 9:29 | 9:34 | 9:39 | 9:43 | 9:48 | 9:56 | 10:07 |
| 554 | 10:26 | 10:29 | 10:34 | 10:39 | 10:43 | 10:48 | 10:56 | 11:07 |
| 554 | 11:26 | 11:29 | 11:34 | 11:39 | 11:43 | 11:48 | 11:56 | 12:07AM |
| Route | Lenora & 4th | 2nd & Seneca | 5th & Jackson | I-90 & Rainier Ave S* | Mercer Island P&R* | Eastgate Fwy Station Bay 4* | Issaquah TC Bay 6* | Issaquah Highlands P&R Bay 3* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint.
