Route 555/556 | ST Express bus

    Effective February 18, 2012 - June 8, 2012
    Route Northgate TC Bay 4 NE 45th St & 15th Ave NE* Montlake Blvd at SR 520* Montlake Fwy Station* Evergreen Pt Fwy Station* Bellevue TC Bay 5 S Bellevue P&R Bay 2* Eastgate P&R Bay 2* Eastgate Freeway Station Bay 4* Issaquah TC Bay 6* Issaquah Highlands P&R Bay 3*
    555 5:44AM : : 5:54 5:58 6:06 6:15 6:22 : 6:32 6:40
    555 6:11 : : 6:22 6:26 6:34 6:43 6:50 : 7:00 7:08
    555 6:34 : : 6:47 6:51 6:59 7:08 7:15 : 7:26 7:35
    555 6:59 : : 7:17 7:22 7:31 7:41 7:48 : 7:59 8:08
    555 7:31 : : 7:53 7:59 8:08 8:18 8:25 : 8:36 8:45
    555 8:01 : : 8:23 8:29 8:38 8:48 8:55 : 9:06 9:15
    556 2:18PM 2:32 2:43 : 2:49 2:57 3:07 : 3:11 3:20 3:29
    556 2:48 3:02 3:13 : 3:19 3:27 3:37 : 3:41 3:50 3:59
    556 3:12 3:26 3:38 : 3:46 3:55 4:06 : 4:10 4:20 4:29
    556 3:42 3:56 4:08 : 4:16 4:25 4:36 : 4:40 4:50 4:59
    556 4:11 4:26 4:38 : 4:46 4:55 5:06 : 5:10 5:20 5:29
    556 4:34 4:50 5:02 : 5:10 5:19 5:30 : 5:34 5:44 5:53
    556 4:58 5:14 5:26 : 5:34 5:43 5:54 : 5:58 6:08 6:16
    556 5:28 5:44 5:55 : 6:03 6:12 6:23 : 6:27 6:36 6:44
    556 6:00 6:16 6:26 : 6:34 6:42 6:52 : 6:56 7:04 7:12

    * This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.