Route 560 | ST Express bus
- from West Seattle to Bellevue (Eastbound)
- from Bellevue to West Seattle (Westbound)
Effective February 16, 2013 - June 8, 2013
| Route | Alaska Junction Bay 3 | Fauntleroy Ferry Terminal | White Center Bay 1 | Burien TC Bay 6 | Sea-Tac Airport Bay 2 | Renton TC Bay 3 | NE 30th/Kennydale Fwy Station* | S Bellevue P&R Bay 1* | Bellevue TC Bay 7* |
|---|---|---|---|---|---|---|---|---|---|
| 560 | 4:30AM | 4:39 | 4:46 | 4:55 | 5:04 | 5:19 | 5:29 | 5:38 | 5:45 |
| 560 | 4:47 | 4:56 | 5:04 | 5:13 | 5:23 | 5:39 | 5:49 | 5:58 | 6:05 |
| 560 | 5:13 | 5:22 | 5:30 | 5:39 | 5:49 | 6:05 | 6:16 | 6:28 | 6:35 |
| 560 | 5:42 | 5:51 | 5:59 | 6:09 | 6:19 | 6:35 | 6:46 | 6:58 | 7:05 |
| 560 | 6:08 | 6:17 | 6:26 | 6:37 | 6:47 | 7:03 | 7:14 | 7:28 | 7:35 |
| 560 | 6:38 | 6:47 | 6:56 | 7:07 | 7:17 | 7:33 | 7:44 | 7:58 | 8:05 |
| 560 | 7:08 | 7:17 | 7:26 | 7:37 | 7:47 | 8:03 | 8:14 | 8:28 | 8:35 |
| 560 | 7:38 | 7:47 | 7:56 | 8:07 | 8:17 | 8:33 | 8:44 | 8:58 | 9:05 |
| 560 | 8:12 | 8:21 | 8:30 | 8:41 | 8:51 | 9:07 | 9:17 | 9:28 | 9:35 |
| 560 | 8:42 | 8:51 | 9:00 | 9:11 | 9:21 | 9:37 | 9:47 | 9:58 | 10:05 |
| 560 | : | : | : | 9:44 | 9:54 | 10:10 | 10:20 | 10:31 | 10:38 |
| 560 | : | : | : | 10:14 | 10:24 | 10:40 | 10:50 | 11:01 | 11:08 |
| 560 | : | : | : | 10:44 | 10:54 | 11:10 | 11:20 | 11:31 | 11:38 |
| 560 | : | : | : | 11:14 | 11:24 | 11:41 | 11:51 | 12:02PM | 12:09 |
| 560 | : | : | : | 11:44 | 11:54 | 12:11 | 12:21 | 12:32 | 12:39 |
| 560 | : | : | : | 12:14 | 12:24 | 12:41 | 12:51 | 1:02 | 1:09 |
| 560 | : | : | : | 12:44 | 12:54 | 1:11 | 1:21 | 1:32 | 1:39 |
| 560 | : | : | : | 1:14 | 1:24 | 1:41 | 1:51 | 2:01 | 2:08 |
| 560 | : | : | : | 1:44 | 1:54 | 2:11 | 2:22 | 2:32 | 2:39 |
| 560 | : | : | : | 2:14 | 2:24 | 2:43 | 2:54 | 3:04 | 3:11 |
| 560 | : | : | : | 2:44 | 2:54 | 3:13 | 3:24 | 3:34 | 3:42 |
| 560 | : | : | : | 3:04 | 3:14 | 3:36 | 3:47 | 3:57 | 4:05 |
| 560 | 3:01 | 3:13 | 3:22 | 3:34 | 3:44 | 4:06 | 4:17 | 4:27 | 4:35 |
| 560 | 3:31 | 3:43 | 3:52 | 4:04 | 4:14 | 4:36 | 4:47 | 4:57 | 5:05 |
| 560 | 4:01 | 4:13 | 4:22 | 4:34 | 4:44 | 5:06 | 5:17 | 5:27 | 5:35 |
| 560 | 4:33 | 4:45 | 4:54 | 5:06 | 5:16 | 5:38 | 5:49 | 5:57 | 6:05 |
| 560 | 5:03 | 5:15 | 5:24 | 5:36 | 5:46 | 6:08 | 6:19 | 6:27 | 6:35 |
| 560 | 5:38 | 5:50 | 5:59 | 6:11 | 6:21 | 6:39 | 6:50 | 6:58 | 7:05 |
| 560 | 6:11 | 6:23 | 6:31 | 6:43 | 6:53 | 7:09 | 7:20 | 7:28 | 7:35 |
| 560 | 6:42 | 6:54 | 7:02 | 7:13 | 7:23 | 7:39 | 7:50 | 7:58 | 8:05 |
| 560 | : | : | : | 7:55 | 8:05 | 8:21 | 8:32 | 8:40 | 8:47 |
| 560 | : | : | : | 8:55 | 9:05 | 9:21 | 9:32 | 9:40 | 9:47 |
| 560 | : | : | : | 9:55 | 10:05 | 10:21 | 10:32 | 10:40 | 10:47 |
| 560 | : | : | : | 10:55 | 11:05 | 11:21 | 11:32 | 11:40 | 11:47 |
| Route | Alaska Junction Bay 3 | Fauntleroy Ferry Terminal | White Center Bay 1 | Burien TC Bay 6 | Sea-Tac Airport Bay 2 | Renton TC Bay 3 | NE 30th/Kennydale Fwy Station* | S Bellevue P&R Bay 1* | Bellevue TC Bay 7* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint.
