Route 560 | ST Express bus
- from West Seattle to Bellevue (Eastbound)
- from Bellevue to West Seattle (Westbound)
Effective February 18, 2012
| Route | Alaska & California Bay 3 | Fauntleroy Ferry Terminal | White Center Bay 1 | Burien TC Bay 6 | Sea-Tac Airport Bay 2 | Renton TC Bay 3 | NE 30th/ Kennydale Fwy Station* | S Bellevue P&R Bay 1* | Bellevue TC Bay 3* |
|---|---|---|---|---|---|---|---|---|---|
| 560 | 4:30AM | 4:39 | 4:46 | 4:55 | 5:04 | 5:19 | 5:29 | 5:33 | 5:38 |
| 560 | 4:47 | 4:56 | 5:04 | 5:13 | 5:23 | 5:39 | 5:49 | 5:53 | 5:58 |
| 560 | 5:13 | 5:22 | 5:30 | 5:39 | 5:49 | 6:05 | 6:16 | 6:22 | 6:28 |
| 560 | 5:42 | 5:51 | 5:59 | 6:09 | 6:19 | 6:35 | 6:46 | 6:52 | 6:58 |
| 560 | 6:08 | 6:17 | 6:26 | 6:37 | 6:47 | 7:03 | 7:14 | 7:22 | 7:28 |
| 560 | 6:38 | 6:47 | 6:56 | 7:07 | 7:17 | 7:33 | 7:44 | 7:52 | 7:58 |
| 560 | 7:08 | 7:17 | 7:26 | 7:37 | 7:47 | 8:03 | 8:14 | 8:22 | 8:28 |
| 560 | 7:38 | 7:47 | 7:56 | 8:07 | 8:17 | 8:33 | 8:44 | 8:52 | 8:58 |
| 560 | 8:12 | 8:21 | 8:30 | 8:41 | 8:51 | 9:07 | 9:17 | 9:23 | 9:28 |
| 560 | 8:42 | 8:51 | 9:00 | 9:11 | 9:21 | 9:37 | 9:47 | 9:53 | 9:58 |
| 560 | : | : | : | 9:41 | 9:51 | 10:07 | 10:17 | 10:23 | 10:28 |
| 560 | : | : | : | 10:11 | 10:21 | 10:37 | 10:47 | 10:53 | 10:58 |
| 560 | : | : | : | 10:41 | 10:51 | 11:07 | 11:17 | 11:23 | 11:28 |
| 560 | : | : | : | 11:10 | 11:20 | 11:37 | 11:47 | 11:53 | 11:58 |
| 560 | : | : | : | 11:40 | 11:50 | 12:07PM | 12:17 | 12:23 | 12:28 |
| 560 | : | : | : | 12:10 | 12:20 | 12:37 | 12:47 | 12:53 | 12:58 |
| 560 | : | : | : | 12:40 | 12:50 | 1:07 | 1:17 | 1:23 | 1:28 |
| 560 | : | : | : | 1:11 | 1:21 | 1:38 | 1:48 | 1:54 | 1:58 |
| 560 | : | : | : | 1:40 | 1:50 | 2:07 | 2:18 | 2:24 | 2:28 |
| 560 | : | : | : | 2:08 | 2:18 | 2:37 | 2:48 | 2:54 | 2:58 |
| 560 | : | : | : | 2:37 | 2:47 | 3:06 | 3:17 | 3:23 | 3:27 |
| 560 | : | : | : | 3:04 | 3:14 | 3:36 | 3:47 | 3:53 | 3:57 |
| 560 | 3:01 | 3:13 | 3:22 | 3:34 | 3:44 | 4:06 | 4:17 | 4:23 | 4:27 |
| 560 | 3:31 | 3:43 | 3:52 | 4:04 | 4:14 | 4:36 | 4:47 | 4:53 | 4:57 |
| 560 | 4:01 | 4:13 | 4:22 | 4:34 | 4:44 | 5:06 | 5:17 | 5:23 | 5:27 |
| 560 | 4:33 | 4:45 | 4:54 | 5:06 | 5:16 | 5:38 | 5:49 | 5:53 | 5:57 |
| 560 | 5:03 | 5:15 | 5:24 | 5:36 | 5:46 | 6:08 | 6:19 | 6:23 | 6:27 |
| 560 | 5:38 | 5:50 | 5:59 | 6:11 | 6:21 | 6:39 | 6:50 | 6:54 | 6:58 |
| 560 | 6:11 | 6:23 | 6:31 | 6:43 | 6:53 | 7:09 | 7:20 | 7:24 | 7:28 |
| 560 | 6:42 | 6:54 | 7:02 | 7:13 | 7:23 | 7:39 | 7:50 | 7:54 | 7:58 |
| 560 | : | : | : | 8:13 | 8:23 | 8:39 | 8:50 | 8:54 | 8:58 |
| 560 | : | : | : | 9:13 | 9:23 | 9:39 | 9:50 | 9:54 | 9:58 |
| 560 | : | : | : | 10:13 | 10:23 | 10:39 | 10:50 | 10:54 | 10:58 |
| 560 | : | : | : | 11:13 | 11:23 | 11:39 | 11:50 | 11:54 | 11:58 |
| Route | Alaska & California Bay 3 | Fauntleroy Ferry Terminal | White Center Bay 1 | Burien TC Bay 6 | Sea-Tac Airport Bay 2 | Renton TC Bay 3 | NE 30th/ Kennydale Fwy Station* | S Bellevue P&R Bay 1* | Bellevue TC Bay 3* |
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.
