Route 560 | ST Express bus
- from Burien to Bellevue (Eastbound)
- from Bellevue to Burien (Westbound)
Effective February 16, 2013 - June 8, 2013
| Route | Burien TC Bay 6 | Sea-Tac Airport Bay 2 | Renton TC Bay 3 | NE 30th/Kennydale Fwy Station* | S Bellevue P&R Bay 1* | Bellevue TC Bay 7* |
|---|---|---|---|---|---|---|
| 560 | 6:02AM | 6:13 | 6:28 | 6:37 | 6:46 | 6:52 |
| 560 | 7:01 | 7:12 | 7:27 | 7:37 | 7:46 | 7:52 |
| 560 | 8:01 | 8:12 | 8:27 | 8:37 | 8:46 | 8:52 |
| 560 | 9:01 | 9:12 | 9:27 | 9:37 | 9:46 | 9:52 |
| 560 | 9:59 | 10:10 | 10:27 | 10:37 | 10:46 | 10:52 |
| 560 | 10:59 | 11:10 | 11:27 | 11:37 | 11:46 | 11:52 |
| 560 | 11:59 | 12:10PM | 12:27 | 12:37 | 12:46 | 12:52 |
| 560 | 12:59 | 1:10 | 1:27 | 1:37 | 1:46 | 1:52 |
| 560 | 1:59 | 2:10 | 2:27 | 2:37 | 2:46 | 2:52 |
| 560 | 2:59 | 3:10 | 3:27 | 3:37 | 3:46 | 3:52 |
| 560 | 3:59 | 4:10 | 4:27 | 4:37 | 4:46 | 4:52 |
| 560 | 4:59 | 5:10 | 5:27 | 5:37 | 5:46 | 5:52 |
| 560 | 5:59 | 6:10 | 6:27 | 6:37 | 6:46 | 6:52 |
| 560 | 6:59 | 7:10 | 7:27 | 7:37 | 7:46 | 7:52 |
| 560 | 8:01 | 8:12 | 8:27 | 8:37 | 8:46 | 8:52 |
| 560 | 9:03 | 9:13 | 9:28 | 9:37 | 9:46 | 9:52 |
| 560 | 10:03 | 10:13 | 10:28 | 10:37 | 10:46 | 10:52 |
| 560 | 11:03 | 11:13 | 11:28 | 11:37 | 11:46 | 11:52 |
| Route | Burien TC Bay 6 | Sea-Tac Airport Bay 2 | Renton TC Bay 3 | NE 30th/Kennydale Fwy Station* | S Bellevue P&R Bay 1* | Bellevue TC Bay 7* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint.
