Route 566 | ST Express bus
- from Auburn to Overlake (Northbound)
- from Overlake to Auburn (Southbound)
Effective October 2, 2011
| Route | Auburn Station Bay 1 | Auburn P&R Bay 1 | Kent Station Bay 3 | Renton TC Bay 3 | Bellevue TC Bay 11* | SR 520 & NE 40th* |
|---|---|---|---|---|---|---|
| 566 | : | : | 4:45AM | 5:00 | 5:22 | 5:31 |
| 566 | 5:00 | 5:05 | 5:15 | 5:30 | 5:52 | 6:01 |
| 566 | : | : | 5:35 | 5:50 | 6:12 | 6:21 |
| 566 | 5:30 | 5:35 | 5:45 | 6:00 | 6:22 | 6:31 |
| 566 | : | : | 6:00 | 6:15 | 6:37 | 6:47 |
| 566 | 5:58 | 6:03 | 6:13 | 6:28 | 6:50 | 7:00 |
| 566 | : | : | 6:22 | 6:37 | 7:01 | 7:11 |
| 566 | : | : | 6:29 | 6:44 | 7:08 | 7:18 |
| 566 | : | : | 6:35 | 6:52 | 7:15 | 7:25 |
| 566 | 6:27 | 6:32 | 6:42 | 6:59 | 7:22 | 7:32 |
| 566 | : | : | 6:50 | 7:07 | 7:30 | 7:40 |
| 566 | : | : | 6:57 | 7:14 | 7:38 | 7:48 |
| 566 | : | : | 7:05 | 7:22 | 7:45 | 7:55 |
| 566 | 6:53 | 6:59 | 7:12 | 7:29 | 7:52 | 8:02 |
| 566 | : | : | 7:27 | 7:44 | 8:07 | 8:17 |
| 566 | 7:23 | 7:29 | 7:42 | 7:59 | 8:23 | 8:33 |
| 566 | : | : | 7:57 | 8:14 | 8:37 | 8:47 |
| 566 | 7:53 | 7:59 | 8:12 | 8:29 | 8:53 | 9:03 |
| 566 | : | : | 8:27 | 8:44 | 9:07 | 9:17 |
| 566 | 8:23 | 8:29 | 8:42 | 8:59 | 9:23 | 9:33 |
| 566 | 9:02 | 9:09 | 9:22 | 9:39 | 10:02 | 10:12 |
| 566 | 9:32 | 9:39 | 9:52 | 10:09 | 10:32 | 10:42 |
| 566 | 10:02 | 10:09 | 10:22 | 10:39 | 11:02 | 11:12 |
| 566 | 10:32 | 10:39 | 10:52 | 11:09 | 11:32 | 11:42 |
| 566 | 11:02 | 11:09 | 11:22 | 11:39 | 12:02PM | 12:12 |
| 566 | 11:32 | 11:39 | 11:52 | 12:09 | 12:32 | 12:42 |
| 566 | 12:02 | 12:09 | 12:22 | 12:39 | 1:02 | 1:12 |
| 566 | 12:32 | 12:39 | 12:52 | 1:09 | 1:32 | 1:42 |
| 566 | 1:02 | 1:09 | 1:22 | 1:39 | 2:02 | 2:12 |
| 566 | 1:33 | 1:40 | 1:53 | 2:10 | 2:33 | 2:43 |
| 566 | 2:03 | 2:10 | 2:23 | 2:40 | 3:03 | 3:13 |
| 566 | 2:32 | 2:39 | 2:52 | 3:09 | 3:33 | 3:43 |
| 566 | 3:00 | 3:07 | 3:21 | 3:39 | 4:03 | 4:13 |
| 566 | 3:30 | 3:37 | 3:51 | 4:09 | 4:34 | 4:44 |
| 566 | 4:00 | 4:07 | 4:21 | 4:39 | 5:04 | 5:14 |
| 566 | 4:30 | 4:37 | 4:51 | 5:09 | 5:34 | 5:44 |
| 566 | 5:00 | 5:07 | 5:21 | 5:39 | 6:04 | 6:11 |
| 566 | 5:33 | 5:39 | 5:52 | 6:09 | 6:33 | 6:43 |
| 566 | 6:33 | 6:39 | 6:52 | 7:09 | 7:31 | 7:40 |
| 566 | 7:37 | 7:43 | 7:53 | 8:09 | 8:31 | 8:40 |
| 566 | 8:36 | 8:42 | 8:52 | 9:08 | 9:30 | 9:39 |
| Route | Auburn Station Bay 1 | Auburn P&R Bay 1 | Kent Station Bay 3 | Renton TC Bay 3 | Bellevue TC Bay 11* | SR 520 & NE 40th* |
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.
