Route 574 | ST Express bus
- from Lakewood to Sea-Tac Airport (Northbound)
- from Sea-Tac Airport to Lakewood (Southbound)
Effective October 2, 2011
| Route | Lakewood TC | SR-512 P&R | Tacoma Dome Station Zone A | Federal Way TC Bay 8 | Star Lake Fwy Station* | Kent/Des Moines Fwy Station* | SeaTac Station* | Sea-Tac Airport* |
|---|---|---|---|---|---|---|---|---|
| 574 | 2:15AM | 2:22 | 2:34 | 2:50 | 2:57 | 3:01 | 3:11 | 3:15 |
| 574 | 2:40 | 2:47 | 2:59 | 3:15 | 3:22 | 3:26 | 3:36 | 3:40 |
| 574 | 2:55 | 3:02 | 3:14 | 3:30 | 3:37 | 3:41 | 3:51 | 3:55 |
| 574 | 3:10 | 3:17 | 3:29 | 3:45 | 3:52 | 3:56 | 4:06 | 4:10 |
| 574 | 3:40 | 3:47 | 3:59 | 4:15 | 4:22 | 4:26 | 4:36 | 4:40 |
| 574 | 4:10 | 4:17 | 4:29 | 4:45 | 4:52 | 4:56 | 5:06 | 5:10 |
| 574 | 4:38 | 4:46 | 4:58 | 5:15 | 5:23 | 5:27 | 5:37 | 5:41 |
| 574 | 5:08 | 5:16 | 5:28 | 5:45 | 5:53 | 5:57 | 6:07 | 6:11 |
| 574 | 5:38 | 5:46 | 5:58 | 6:15 | 6:23 | 6:28 | 6:39 | 6:44 |
| 574 | 6:07 | 6:15 | 6:27 | 6:45 | 6:54 | 6:59 | 7:12 | 7:17 |
| 574 | 6:36 | 6:45 | 6:58 | 7:15 | 7:23 | 7:28 | 7:42 | 7:47 |
| 574 | 7:06 | 7:15 | 7:28 | 7:45 | 7:53 | 7:58 | 8:12 | 8:17 |
| 574 | 7:36 | 7:45 | 7:58 | 8:15 | 8:22 | 8:27 | 8:41 | 8:46 |
| 574 | 8:06 | 8:15 | 8:28 | 8:45 | 8:52 | 8:57 | 9:11 | 9:16 |
| 574 | 8:36 | 8:45 | 8:58 | 9:15 | 9:22 | 9:27 | 9:40 | 9:45 |
| 574 | 9:06 | 9:15 | 9:28 | 9:45 | 9:52 | 9:57 | 10:10 | 10:15 |
| 574 | 9:36 | 9:45 | 9:58 | 10:15 | 10:22 | 10:27 | 10:40 | 10:45 |
| 574 | 10:06 | 10:15 | 10:28 | 10:45 | 10:52 | 10:57 | 11:10 | 11:15 |
| 574 | 10:36 | 10:45 | 10:58 | 11:15 | 11:22 | 11:27 | 11:40 | 11:45 |
| 574 | 11:21 | 11:30 | 11:43 | 12:00PM | 12:07 | 12:12 | 12:25 | 12:30 |
| 574 | 11:51 | 12:00 | 12:13 | 12:30 | 12:37 | 12:42 | 12:55 | 1:00 |
| 574 | 12:21 | 12:30 | 12:43 | 1:00 | 1:07 | 1:12 | 1:25 | 1:30 |
| 574 | 12:51 | 1:00 | 1:13 | 1:30 | 1:37 | 1:42 | 1:55 | 2:00 |
| 574 | 1:21 | 1:30 | 1:43 | 2:00 | 2:07 | 2:12 | 2:25 | 2:30 |
| 574 | 1:51 | 2:00 | 2:13 | 2:30 | 2:37 | 2:42 | 2:55 | 3:00 |
| 574 | 2:21 | 2:30 | 2:43 | 3:00 | 3:07 | 3:12 | 3:25 | 3:30 |
| 574 | 2:51 | 3:00 | 3:13 | 3:30 | 3:37 | 3:42 | 3:55 | 4:00 |
| 574 | 3:21 | 3:30 | 3:43 | 4:00 | 4:07 | 4:12 | 4:25 | 4:30 |
| 574 | 3:51 | 4:00 | 4:13 | 4:30 | 4:37 | 4:42 | 4:55 | 5:00 |
| 574 | 4:21 | 4:30 | 4:43 | 5:00 | 5:07 | 5:12 | 5:25 | 5:30 |
| 574 | 4:51 | 5:00 | 5:13 | 5:30 | 5:37 | 5:42 | 5:55 | 6:00 |
| 574 | 5:21 | 5:30 | 5:43 | 6:00 | 6:07 | 6:12 | 6:25 | 6:30 |
| 574 | 5:51 | 6:00 | 6:13 | 6:30 | 6:37 | 6:42 | 6:55 | 7:00 |
| 574 | 6:23 | 6:31 | 6:43 | 7:00 | 7:07 | 7:11 | 7:24 | 7:29 |
| 574 | 6:53 | 7:01 | 7:13 | 7:30 | 7:37 | 7:41 | 7:54 | 7:59 |
| 574 | 7:53 | 8:01 | 8:13 | 8:30 | 8:37 | 8:41 | 8:54 | 8:59 |
| 574 | 8:54 | 9:02 | 9:14 | 9:31 | 9:37 | 9:41 | 9:55 | 10:00 |
| 574 | 9:54 | 10:02 | 10:14 | 10:31 | 10:37 | 10:41 | 10:51 | 10:55 |
| Route | Lakewood TC | SR 512 P&R | Tacoma Dome Station Zone A | Federal Way TC Bay 8 | Star Lake Fwy Station* | Kent/Des Moines Fwy Station* | SeaTac Station* | Sea-Tac Airport* |
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.
