Route 574 | ST Express bus
- from Lakewood to Sea-Tac Airport (Northbound)
- from Sea-Tac Airport to Lakewood (Southbound)
Effective February 17, 2013 - June 9, 2013
| Route | Lakewood TC | SR-512 P&R | Tacoma Dome Station Zone A | Federal Way TC Bay 8 | Star Lake Fwy Station* | Kent/Des Moines Fwy Station* | SeaTac Station* | Sea-Tac Airport* |
|---|---|---|---|---|---|---|---|---|
| 574 | 2:15AM | 2:23 | 2:35 | 2:50 | 2:56 | 2:59 | 3:08 | 3:13 |
| 574 | 2:40 | 2:48 | 3:00 | 3:15 | 3:21 | 3:24 | 3:33 | 3:38 |
| 574 | 3:10 | 3:18 | 3:30 | 3:45 | 3:51 | 3:54 | 4:03 | 4:08 |
| 574 | 3:40 | 3:48 | 4:00 | 4:15 | 4:21 | 4:24 | 4:33 | 4:38 |
| 574 | 4:10 | 4:18 | 4:30 | 4:45 | 4:51 | 4:54 | 5:03 | 5:08 |
| 574 | 4:40 | 4:48 | 5:00 | 5:15 | 5:21 | 5:24 | 5:33 | 5:38 |
| 574 | 5:40 | 5:48 | 6:00 | 6:15 | 6:21 | 6:24 | 6:33 | 6:38 |
| 574 | 6:40 | 6:48 | 7:00 | 7:15 | 7:20 | 7:23 | 7:34 | 7:39 |
| 574 | 7:40 | 7:48 | 8:00 | 8:15 | 8:20 | 8:23 | 8:34 | 8:39 |
| 574 | 8:39 | 8:47 | 8:59 | 9:15 | 9:20 | 9:24 | 9:35 | 9:40 |
| 574 | 9:38 | 9:45 | 9:58 | 10:15 | 10:20 | 10:24 | 10:35 | 10:40 |
| 574 | 10:08 | 10:17 | 10:30 | 10:45 | 10:52 | 10:56 | 11:07 | 11:12 |
| 574 | 10:38 | 10:47 | 11:00 | 11:15 | 11:22 | 11:26 | 11:37 | 11:42 |
| 574 | 11:23 | 11:32 | 11:45 | 12:00 | 12:07PM | 12:11 | 12:22 | 12:27 |
| 574 | 11:53 | 12:02 | 12:15 | 12:30 | 12:37 | 12:41 | 12:52 | 12:57 |
| 574 | 12:23 | 12:32 | 12:45 | 1:00 | 1:07 | 1:11 | 1:22 | 1:27 |
| 574 | 12:53 | 1:02 | 1:15 | 1:30 | 1:37 | 1:41 | 1:52 | 1:57 |
| 574 | 1:23 | 1:32 | 1:45 | 2:00 | 2:07 | 2:11 | 2:22 | 2:27 |
| 574 | 1:53 | 2:02 | 2:15 | 2:30 | 2:37 | 2:41 | 2:52 | 2:57 |
| 574 | 2:23 | 2:32 | 2:45 | 3:00 | 3:07 | 3:11 | 3:22 | 3:27 |
| 574 | 2:53 | 3:02 | 3:15 | 3:30 | 3:37 | 3:41 | 3:52 | 3:57 |
| 574 | 3:23 | 3:32 | 3:45 | 4:00 | 4:07 | 4:11 | 4:22 | 4:27 |
| 574 | 3:53 | 4:02 | 4:15 | 4:30 | 4:37 | 4:41 | 4:52 | 4:57 |
| 574 | 4:23 | 4:32 | 4:45 | 5:00 | 5:07 | 5:11 | 5:22 | 5:27 |
| 574 | 4:53 | 5:02 | 5:15 | 5:30 | 5:37 | 5:41 | 5:52 | 5:57 |
| 574 | 5:23 | 5:32 | 5:45 | 6:00 | 6:06 | 6:09 | 6:20 | 6:25 |
| 574 | 5:53 | 6:02 | 6:15 | 6:30 | 6:36 | 6:39 | 6:50 | 6:55 |
| 574 | 6:54 | 7:02 | 7:15 | 7:30 | 7:37 | 7:40 | 7:51 | 7:56 |
| 574 | 7:55 | 8:03 | 8:15 | 8:30 | 8:37 | 8:40 | 8:51 | 8:56 |
| 574 | 8:55 | 9:03 | 9:15 | 9:30 | 9:37 | 9:40 | 9:51 | 9:56 |
| 574 | 9:55 | 10:03 | 10:15 | 10:30 | 10:37 | 10:40 | 10:51 | 10:56 |
| Route | Lakewood TC | SR-512 P&R | Tacoma Dome Station Zone A | Federal Way TC Bay 8 | Star Lake Fwy Station* | Kent/Des Moines Fwy Station* | SeaTac Station* | Sea-Tac Airport* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint.
