Route 577/578 | ST Express bus
- from Federal Way/ Puyallup to Seattle (Northbound)
- from Seattle to Federal Way/ Puyallup (Southbound)
Effective February 17, 2013 - June 9, 2013
| Route | Puyallup Station Bay 3 | Sumner Station Bay 1 | Auburn Station Bay 3 | Federal Way TC Bay 7 | 4th & University* | 2nd Ave Ext & Jackson* | Howell & 9th* |
|---|---|---|---|---|---|---|---|
| 577 | : | : | : | 5:00AM | 5:25 | 5:33 | : |
| 577 | : | : | : | 5:40 | 6:05 | 6:14 | : |
| 577 | : | : | : | 6:00 | 6:27 | 6:37 | : |
| 577 | : | : | : | 6:12 | 6:39 | 6:49 | : |
| 577 | : | : | : | 6:24 | 6:51 | 7:01 | : |
| 577 | : | : | : | 6:36 | 7:03 | 7:12 | : |
| 577 | : | : | : | 6:48 | 7:16 | 7:25 | : |
| 577 | : | : | : | 7:00 | 7:28 | 7:38 | : |
| 577 | : | : | : | 7:12 | 7:45 | 7:54 | : |
| 577 | : | : | : | 7:24 | 7:57 | 8:06 | : |
| 577 | : | : | : | 7:36 | 8:09 | 8:18 | : |
| 577 | : | : | : | 7:48 | 8:21 | 8:30 | : |
| 577 | : | : | : | 8:00 | 8:35 | 8:44 | : |
| 577 | : | : | : | 8:15 | 8:50 | 8:59 | : |
| 577 | : | : | : | 8:35 | 9:10 | 9:19 | : |
| 577 | : | : | : | 8:55 | 9:30 | 9:39 | : |
| 578 | 8:34 | 8:45 | 9:03 | 9:15 | 9:52 | : | 9:56 |
| 578 | 9:04 | 9:15 | 9:33 | 9:45 | 10:22 | : | 10:26 |
| 578 | 9:34 | 9:45 | 10:03 | 10:15 | 10:52 | : | 10:56 |
| 578 | 10:04 | 10:15 | 10:33 | 10:45 | 11:22 | : | 11:26 |
| 578 | 10:34 | 10:45 | 11:03 | 11:15 | 11:52 | : | 11:56 |
| 578 | 11:04 | 11:15 | 11:33 | 11:45 | 12:22PM | : | 12:26 |
| 578 | 11:34 | 11:45 | 12:03 | 12:15 | 12:52 | : | 12:56 |
| 578 | 12:04 | 12:15 | 12:33 | 12:45 | 1:22 | : | 1:26 |
| 578 | 12:34 | 12:45 | 1:03 | 1:15 | 1:52 | : | 1:56 |
| 578 | 1:04 | 1:15 | 1:33 | 1:45 | 2:22 | : | 2:26 |
| 578 | 1:34 | 1:45 | 2:03 | 2:15 | 2:52 | : | 2:56 |
| 578 | 2:04 | 2:15 | 2:33 | 2:45 | 3:22 | : | 3:26 |
| 578 | 2:34 | 2:45 | 3:03 | 3:15 | 3:52 | : | 3:56 |
| 578 | 3:04 | 3:15 | 3:33 | 3:45 | 4:22 | : | 4:26 |
| 578 | 3:42 | 3:53 | 4:11 | 4:23 | 5:00 | : | 5:04 |
| 578 | 4:12 | 4:23 | 4:41 | 4:53 | 5:30 | : | 5:34 |
| 578 | 5:03 | 5:14 | 5:32 | 5:44 | 6:21 | : | 6:25 |
| 578 | 5:37 | 5:48 | 6:06 | 6:18 | 6:55 | : | 6:59 |
| 578 | 6:04 | 6:15 | 6:33 | 6:45 | 7:22 | : | 7:26 |
| 578 | 6:39 | 6:50 | 7:08 | 7:20 | 7:57 | : | 8:01 |
| 578 | 7:04 | 7:15 | 7:33 | 7:45 | 8:22 | : | 8:26 |
| 578 | 7:34 | 7:45 | 8:03 | 8:15 | 8:52 | : | 8:56 |
| 578 | 8:04 | 8:15 | 8:33 | 8:45 | 9:22 | : | 9:26 |
| 578 | 9:04 | 9:15 | 9:33 | 9:45 | 10:22 | : | 10:26 |
| Route | Puyallup Station Bay 3 | Sumner Station Bay 1 | Auburn Station Bay 3 | Federal Way TC Bay 7 | 4th & University* | 2nd Ave Ext & Jackson* | Howell & 9th* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint.
