Route 577/578 | ST Express bus
- from Federal Way to Seattle (Northbound)
- from Seattle to Federal Way (Southbound)
Effective February 17, 2013 - June 9, 2013
| Route | Puyallup Station Bay 3 | Sumner Station Bay 1 | Auburn Station Bay 3 | Federal Way TC Bay 7 | 4th & University* | Howell & 9th* |
|---|---|---|---|---|---|---|
| 577 | : | : | : | 6:15AM | 6:39 | : |
| 578 | 6:01 | 6:12 | 6:30 | 6:45 | 7:10 | 7:14 |
| 577 | : | : | : | 7:15 | 7:39 | : |
| 578 | 7:01 | 7:12 | 7:30 | 7:45 | 8:10 | 8:14 |
| 577 | : | : | : | 8:15 | 8:39 | : |
| 578 | 8:01 | 8:12 | 8:30 | 8:45 | 9:10 | 9:14 |
| 577 | : | : | : | 9:15 | 9:39 | : |
| 578 | 9:01 | 9:12 | 9:30 | 9:45 | 10:10 | 10:14 |
| 577 | : | : | : | 10:15 | 10:39 | : |
| 578 | 10:01 | 10:12 | 10:30 | 10:45 | 11:10 | 11:14 |
| 577 | : | : | : | 11:15 | 11:40 | : |
| 578 | 11:01 | 11:12 | 11:30 | 11:45 | 12:11PM | 12:15 |
| 577 | : | : | : | 12:15 | 12:40 | : |
| 578 | 12:01 | 12:12 | 12:30 | 12:45 | 1:11 | 1:15 |
| 577 | : | : | : | 1:15 | 1:41 | : |
| 578 | 1:01 | 1:12 | 1:30 | 1:45 | 2:11 | 2:15 |
| 577 | : | : | : | 2:15 | 2:41 | : |
| 578 | 2:01 | 2:12 | 2:30 | 2:45 | 3:11 | 3:15 |
| 577 | : | : | : | 3:15 | 3:41 | : |
| 578 | 3:01 | 3:12 | 3:30 | 3:45 | 4:11 | 4:15 |
| 577 | : | : | : | 4:15 | 4:41 | : |
| 578 | 4:01 | 4:12 | 4:30 | 4:45 | 5:11 | 5:15 |
| 577 | : | : | : | 5:15 | 5:41 | : |
| 578 | 5:01 | 5:12 | 5:30 | 5:45 | 6:11 | 6:15 |
| 577 | : | : | : | 6:15 | 6:40 | : |
| 578 | 6:01 | 6:12 | 6:30 | 6:45 | 7:10 | 7:14 |
| 577 | : | : | : | 7:15 | 7:40 | : |
| 578 | 7:01 | 7:12 | 7:30 | 7:45 | 8:10 | 8:14 |
| 578 | 8:01 | 8:12 | 8:30 | 8:45 | 9:10 | 9:14 |
| Route | Puyallup Station Bay 3 | Sumner Station Bay 1 | Auburn Station Bay 3 | Federal Way TC Bay 7 | 4th & University* | Howell & 9th* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint.
