Route 590/594 | ST Express Bus
- from Tacoma to Seattle (Northbound)
- from Seattle to Tacoma (Southbound)
Effective February 17, 2013 - June 9, 2013
| Route | Lakewood Station | SR 512 P&R | 10th & Commerce Zone D | Tacoma Dome Station Zone B | SODO Busway & Spokane* | 4th & Jackson* | 4th & Pike* | Eastlake & Stewart* |
|---|---|---|---|---|---|---|---|---|
| 590 | : | : | : | 4:10AM | 4:45 | 4:52 | 4:58 | 5:03 |
| 590 | : | : | : | 4:35 | 5:10 | 5:17 | 5:23 | 5:28 |
| 590 | : | : | : | 4:45 | 5:20 | 5:27 | 5:33 | 5:38 |
| 590 | : | : | : | 4:55 | 5:30 | 5:37 | 5:43 | 5:48 |
| 590 | : | : | 4:55 | 5:05 | 5:40 | 5:47 | 5:53 | 5:58 |
| 590 | : | : | : | 5:12 | 5:47 | 5:54 | 6:00 | 6:05 |
| 590 | : | : | : | 5:20 | 5:55 | 6:02 | 6:08 | 6:13 |
| 590 | : | : | : | 5:28 | 6:05 | 6:12 | 6:18 | 6:24 |
| 590 | : | : | 5:25 | 5:35 | 6:12 | 6:19 | 6:25 | 6:31 |
| 590 | : | : | : | 5:40 | 6:17 | 6:24 | 6:30 | 6:36 |
| 590 | : | : | : | 5:45 | 6:22 | 6:29 | 6:35 | 6:41 |
| 590 | : | : | : | 5:50 | 6:30 | 6:39 | 6:46 | 6:52 |
| 590 | : | : | 5:45 | 5:55 | 6:32 | 6:39 | 6:45 | 6:51 |
| 590 | : | : | : | 6:00 | 6:40 | 6:49 | 6:56 | 7:02 |
| 590 | : | : | : | 6:05 | 6:45 | 6:54 | 7:01 | 7:07 |
| 590 | : | : | 6:00 | 6:10 | 6:50 | 6:59 | 7:06 | 7:12 |
| 590 | : | : | : | 6:15 | 6:55 | 7:04 | 7:11 | 7:17 |
| 590 | : | : | : | 6:20 | 7:02 | 7:11 | 7:18 | 7:24 |
| 590 | : | : | 6:15 | 6:25 | 7:05 | 7:14 | 7:21 | 7:27 |
| 590 | : | : | : | 6:30 | 7:12 | 7:21 | 7:28 | 7:34 |
| 590 | : | : | : | 6:35 | 7:17 | 7:26 | 7:33 | 7:39 |
| 590 | : | : | : | 6:40 | 7:22 | 7:30 | 7:37 | 7:43 |
| 590 | : | : | 6:35 | 6:45 | 7:27 | 7:36 | 7:43 | 7:49 |
| 590 | : | : | : | 6:50 | 7:33 | 7:41 | 7:48 | 7:54 |
| 590 | : | : | : | 6:55 | 7:38 | 7:46 | 7:53 | 7:59 |
| 590 | : | : | 6:50 | 7:00 | 7:43 | 7:51 | 7:58 | 8:04 |
| 590 | : | : | : | 7:05 | 7:48 | 7:56 | 8:03 | 8:09 |
| 590 | : | : | : | 7:10 | 7:50 | 7:58 | 8:05 | 8:11 |
| 590 | : | : | 7:05 | 7:15 | 7:58 | 8:06 | 8:13 | 8:19 |
| 590 | : | : | : | 7:20 | 8:00 | 8:08 | 8:15 | 8:21 |
| 590 | : | : | : | 7:25 | 8:05 | 8:13 | 8:20 | 8:26 |
| 590 | : | : | 7:20 | 7:30 | 8:10 | 8:18 | 8:25 | 8:31 |
| 590 | : | : | : | 7:35 | 8:13 | 8:21 | 8:28 | 8:36 |
| 590 | : | : | 7:30 | 7:40 | 8:18 | 8:26 | 8:33 | 8:41 |
| 590 | : | : | : | 7:45 | 8:23 | 8:31 | 8:38 | 8:46 |
| 590 | : | : | 7:42 | 7:52 | 8:30 | 8:38 | 8:45 | 8:53 |
| 590 | : | : | : | 8:00 | 8:38 | 8:46 | 8:53 | 9:01 |
| 590 | : | : | 7:57 | 8:07 | 8:45 | 8:53 | 9:00 | 9:08 |
| 590 | : | : | : | 8:15 | 8:53 | 9:01 | 9:08 | 9:16 |
| 590 | : | : | : | 8:22 | 9:00 | 9:08 | 9:15 | 9:23 |
| 590 | : | : | 8:20 | 8:30 | 9:08 | 9:16 | 9:23 | 9:31 |
| 590 | : | : | : | 8:37 | 9:15 | 9:23 | 9:30 | 9:38 |
| 590 | : | : | 8:35 | 8:45 | 9:23 | 9:31 | 9:38 | 9:46 |
| 594 | 8:33 | 8:38 | 8:53 | 9:03 | 9:41 | 9:49 | 9:56 | 10:04 |
| 594 | 8:48 | 8:53 | 9:08 | 9:18 | 9:56 | 10:04 | 10:11 | 10:19 |
| 590 | : | : | : | 9:33 | 10:09 | 10:17 | 10:24 | 10:33 |
| 594 | 9:18 | 9:23 | 9:38 | 9:48 | 10:24 | 10:32 | 10:39 | 10:48 |
| 594 | 9:33 | 9:38 | 9:53 | 10:03 | 10:39 | 10:47 | 10:54 | 11:03 |
| 590 | : | : | 10:08 | 10:18 | 10:54 | 11:02 | 11:09 | 11:18 |
| 594 | 10:03 | 10:08 | 10:23 | 10:33 | 11:09 | 11:17 | 11:24 | 11:33 |
| 590 | : | : | 10:38 | 10:48 | 11:24 | 11:32 | 11:39 | 11:48 |
| 594 | 10:33 | 10:38 | 10:53 | 11:03 | 11:39 | 11:47 | 11:54 | 12:03 |
| 590 | : | : | 11:08 | 11:18 | 11:54 | 12:02PM | 12:09 | 12:18 |
| 594 | 11:03 | 11:08 | 11:23 | 11:33 | 12:09 | 12:17 | 12:24 | 12:33 |
| 590 | : | : | 11:38 | 11:48 | 12:24 | 12:32 | 12:39 | 12:48 |
| 594 | 11:33 | 11:38 | 11:53 | 12:03 | 12:39 | 12:47 | 12:54 | 1:03 |
| 590 | : | : | 12:08 | 12:18 | 12:54 | 1:02 | 1:09 | 1:18 |
| 594 | 12:03 | 12:08 | 12:23 | 12:33 | 1:09 | 1:17 | 1:24 | 1:33 |
| 594 | 12:33 | 12:38 | 12:53 | 1:03 | 1:39 | 1:47 | 1:54 | 2:03 |
| 594 | 1:03 | 1:08 | 1:23 | 1:33 | 2:09 | 2:17 | 2:24 | 2:33 |
| 594 | 1:33 | 1:38 | 1:53 | 2:03 | 2:39 | 2:47 | 2:54 | 3:03 |
| 594 | 1:58 | 2:03 | 2:18 | 2:28 | 3:04 | 3:12 | 3:19 | 3:28 |
| 594 | 2:28 | 2:33 | 2:48 | 2:58 | 3:34 | 3:42 | 3:49 | 3:58 |
| 594 | 2:58 | 3:03 | 3:19 | 3:31 | 4:05 | 4:13 | 4:20 | 4:28 |
| 590 | : | : | 3:33 | 3:45 | 4:19 | 4:27 | 4:34 | 4:42 |
| 594 | 3:28 | 3:33 | 3:49 | 4:01 | 4:35 | 4:43 | 4:50 | 4:58 |
| 590 | : | : | 4:04 | 4:16 | 4:50 | 4:58 | 5:05 | 5:13 |
| 594 | 3:58 | 4:03 | 4:19 | 4:31 | 5:05 | 5:13 | 5:20 | 5:28 |
| 590 | : | : | 4:34 | 4:46 | 5:20 | 5:28 | 5:35 | 5:43 |
| 594 | 4:28 | 4:33 | 4:49 | 5:01 | 5:35 | 5:43 | 5:50 | 5:58 |
| 590 | : | : | 5:04 | 5:16 | 5:50 | 5:58 | 6:05 | 6:13 |
| 594 | 4:58 | 5:03 | 5:19 | 5:31 | 6:05 | 6:13 | 6:20 | 6:28 |
| 590 | : | : | 5:34 | 5:46 | 6:19 | 6:27 | 6:34 | 6:40 |
| 594 | 5:28 | 5:33 | 5:49 | 6:01 | 6:34 | 6:42 | 6:49 | 6:55 |
| 594 | 5:52 | 5:57 | 6:13 | 6:25 | 6:58 | 7:06 | 7:13 | 7:19 |
| 594 | 6:22 | 6:27 | 6:43 | 6:55 | 7:28 | 7:36 | 7:43 | 7:49 |
| 594 | 6:52 | 6:57 | 7:13 | 7:25 | 7:58 | 8:06 | 8:13 | 8:19 |
| 594 | 7:22 | 7:27 | 7:42 | 7:52 | 8:25 | 8:32 | 8:38 | 8:44 |
| 594 | 7:52 | 7:57 | 8:12 | 8:22 | 8:55 | 9:02 | 9:08 | 9:14 |
| 594 | 8:22 | 8:27 | 8:42 | 8:52 | 9:25 | 9:32 | 9:38 | 9:44 |
| 594 | 8:52 | 8:57 | 9:12 | 9:22 | 9:55 | 10:02 | 10:08 | 10:14 |
| 594 | 9:22 | 9:27 | 9:42 | 9:52 | 10:25 | 10:32 | 10:38 | 10:44 |
| 594 | 9:52 | 9:57 | 10:12 | 10:22 | 10:55 | 11:02 | 11:08 | 11:14 |
| Route | Lakewood Station | SR 512 P&R | 10th & Commerce Zone D | Tacoma Dome Station Zone B | SODO Busway & Spokane* | 4th & Jackson* | 4th & Pike* | Eastlake & Stewart* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint.
