Route 592 | ST Express bus
- from Lakewood/DuPont to Seattle (Northbound)
- from Seattle to DuPont/Lakewood (Southbound)
Effective February 17, 2013 - June 9, 2013
| Route | DuPont Station Bay 6 | Lakewood Station | SR-512 P&R | 4th & Pike | Eastlake & Stewart* |
|---|---|---|---|---|---|
| 592 | 4:00AM | 4:19 | 4:24 | 5:16 | 5:20 |
| 592 | 4:16 | 4:35 | 4:40 | 5:32 | 5:36 |
| 592 | 4:31 | 4:50 | 4:55 | 5:47 | 5:51 |
| 592 | 4:46 | 5:05 | 5:10 | 6:02 | 6:06 |
| 592 | 5:01 | 5:20 | 5:25 | 6:17 | 6:21 |
| 592 | 5:16 | 5:35 | 5:40 | 6:32 | 6:36 |
| 592 | 5:31 | 5:50 | 5:55 | 6:52 | 6:57 |
| 592 | 5:46 | 6:05 | 6:10 | 7:07 | 7:11 |
| 592 | 6:01 | 6:21 | 6:26 | 7:22 | 7:27 |
| 592 | 6:16 | 6:36 | 6:41 | 7:37 | 7:42 |
| 592 | 6:31 | 6:51 | 6:56 | 7:52 | 7:57 |
| 592 | 6:46 | 7:05 | 7:10 | 8:02 | 8:07 |
| 592 | 7:01 | 7:20 | 7:25 | 8:17 | 8:22 |
| 592 | 7:16 | 7:35 | 7:40 | 8:32 | 8:37 |
| 592 | 7:31 | 7:50 | 7:55 | 8:47 | 8:52 |
| 592 | 7:46 | 8:05 | 8:10 | 9:02 | 9:07 |
| Route | DuPont Station Bay 6 | Lakewood Station | SR-512 P&R | 4th & Pike | Eastlake & Stewart* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint.
