Route 594 | ST Express Bus
- from Lakewood/Tacoma to Seattle (Northbound)
- from Seattle to Lakewood/Tacoma (Southbound)
Effective February 17, 2013 - June 9, 2013
| Route | Lakewood Station | SR 512 P&R | 10th & Commerce | Tacoma Dome Station | SODO Busway & Spokane* | 4th & Jackson* | 4th & Pike* | Eastlake & Stewart* |
|---|---|---|---|---|---|---|---|---|
| 594 | 8:33AM | 8:38 | 8:53 | 9:03 | 9:41 | 9:49 | 9:56 | 10:04 |
| 594 | 8:48 | 8:53 | 9:08 | 9:18 | 9:56 | 10:04 | 10:11 | 10:19 |
| 594 | 9:18 | 9:23 | 9:38 | 9:48 | 10:24 | 10:32 | 10:39 | 10:48 |
| 594 | 9:33 | 9:38 | 9:53 | 10:03 | 10:39 | 10:47 | 10:54 | 11:03 |
| 594 | 10:03 | 10:08 | 10:23 | 10:33 | 11:09 | 11:17 | 11:24 | 11:33 |
| 594 | 10:33 | 10:38 | 10:53 | 11:03 | 11:39 | 11:47 | 11:54 | 12:03PM |
| 594 | 11:03 | 11:08 | 11:23 | 11:33 | 12:09 | 12:17 | 12:24 | 12:33 |
| 594 | 11:33 | 11:38 | 11:53 | 12:03 | 12:39 | 12:47 | 12:54 | 1:03 |
| 594 | 12:03 | 12:08 | 12:23 | 12:33 | 1:09 | 1:17 | 1:24 | 1:33 |
| 594 | 12:33 | 12:38 | 12:53 | 1:03 | 1:39 | 1:47 | 1:54 | 2:03 |
| 594 | 1:03 | 1:08 | 1:23 | 1:33 | 2:09 | 2:17 | 2:24 | 2:33 |
| 594 | 1:33 | 1:38 | 1:53 | 2:03 | 2:39 | 2:47 | 2:54 | 3:03 |
| 594 | 1:58 | 2:03 | 2:18 | 2:28 | 3:04 | 3:12 | 3:19 | 3:28 |
| 594 | 2:28 | 2:33 | 2:48 | 2:58 | 3:34 | 3:42 | 3:49 | 3:58 |
| 594 | 2:58 | 3:03 | 3:19 | 3:31 | 4:05 | 4:13 | 4:20 | 4:28 |
| 594 | 3:28 | 3:33 | 3:49 | 4:01 | 4:35 | 4:43 | 4:50 | 4:58 |
| 594 | 3:58 | 4:03 | 4:19 | 4:31 | 5:05 | 5:13 | 5:20 | 5:28 |
| 594 | 4:28 | 4:33 | 4:49 | 5:01 | 5:35 | 5:43 | 5:50 | 5:58 |
| 594 | 4:58 | 5:03 | 5:19 | 5:31 | 6:05 | 6:13 | 6:20 | 6:28 |
| 594 | 5:28 | 5:33 | 5:49 | 6:01 | 6:34 | 6:42 | 6:49 | 6:55 |
| 594 | 5:52 | 5:57 | 6:13 | 6:25 | 6:58 | 7:06 | 7:13 | 7:19 |
| 594 | 6:22 | 6:27 | 6:43 | 6:55 | 7:28 | 7:36 | 7:43 | 7:49 |
| 594 | 6:52 | 6:57 | 7:13 | 7:25 | 7:58 | 8:06 | 8:13 | 8:19 |
| 594 | 7:22 | 7:27 | 7:42 | 7:52 | 8:25 | 8:32 | 8:38 | 8:44 |
| 594 | 7:52 | 7:57 | 8:12 | 8:22 | 8:55 | 9:02 | 9:08 | 9:14 |
| 594 | 8:22 | 8:27 | 8:42 | 8:52 | 9:25 | 9:32 | 9:38 | 9:44 |
| 594 | 8:52 | 8:57 | 9:12 | 9:22 | 9:55 | 10:02 | 10:08 | 10:14 |
| 594 | 9:22 | 9:27 | 9:42 | 9:52 | 10:25 | 10:32 | 10:38 | 10:44 |
| 594 | 9:52 | 9:57 | 10:12 | 10:22 | 10:55 | 11:02 | 11:08 | 11:14 |
| Route | Lakewood Station | SR 512 P&R | 10th & Commerce | Tacoma Dome Station | SODO Busway & Spokane* | 4th & Jackson* | 4th & Pike* | Eastlake & Stewart* |
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.
