Effective February 17, 2013 - June 9, 2013
| Route | Lakewood Station | SR-512 P&R | 10th & Commerce Zone D | Tacoma Dome Station Zone B | SODO Busway & Spokane* | 4th & Jackson* | 4th & Pike* | Eastlake & Stewart St* |
|---|---|---|---|---|---|---|---|---|
| 594 | 5:00AM | 5:05 | 5:20 | 5:28 | 6:05 | 6:13 | 6:17 | 6:23 |
| 594 | 6:00 | 6:05 | 6:20 | 6:28 | 7:05 | 7:13 | 7:17 | 7:23 |
| 594 | 6:30 | 6:35 | 6:50 | 6:58 | 7:35 | 7:43 | 7:47 | 7:53 |
| 594 | 7:00 | 7:05 | 7:20 | 7:28 | 8:05 | 8:13 | 8:17 | 8:23 |
| 594 | 7:30 | 7:35 | 7:50 | 7:58 | 8:35 | 8:43 | 8:47 | 8:53 |
| 594 | 8:00 | 8:05 | 8:20 | 8:28 | 9:05 | 9:13 | 9:17 | 9:23 |
| 594 | 8:30 | 8:35 | 8:50 | 8:58 | 9:35 | 9:43 | 9:47 | 9:53 |
| 594 | 9:00 | 9:05 | 9:20 | 9:28 | 10:05 | 10:13 | 10:17 | 10:23 |
| 594 | 9:30 | 9:35 | 9:50 | 9:58 | 10:35 | 10:43 | 10:47 | 10:53 |
| 594 | 10:00 | 10:05 | 10:20 | 10:28 | 11:05 | 11:13 | 11:17 | 11:23 |
| 594 | 10:30 | 10:35 | 10:50 | 10:58 | 11:35 | 11:43 | 11:47 | 11:53 |
| 594 | 11:00 | 11:05 | 11:20 | 11:28 | 12:05PM | 12:13 | 12:17 | 12:23 |
| 594 | 11:30 | 11:35 | 11:50 | 11:58 | 12:35 | 12:43 | 12:47 | 12:53 |
| 594 | 12:00 | 12:05 | 12:20 | 12:28 | 1:05 | 1:13 | 1:17 | 1:23 |
| 594 | 12:30 | 12:35 | 12:50 | 12:58 | 1:35 | 1:43 | 1:47 | 1:53 |
| 594 | 1:00 | 1:05 | 1:20 | 1:28 | 2:05 | 2:13 | 2:17 | 2:23 |
| 594 | 1:30 | 1:35 | 1:50 | 1:58 | 2:35 | 2:43 | 2:47 | 2:53 |
| 594 | 2:00 | 2:05 | 2:20 | 2:28 | 3:05 | 3:13 | 3:17 | 3:23 |
| 594 | 2:30 | 2:35 | 2:50 | 2:58 | 3:35 | 3:43 | 3:47 | 3:53 |
| 594 | 3:00 | 3:05 | 3:20 | 3:28 | 4:05 | 4:13 | 4:17 | 4:23 |
| 594 | 3:30 | 3:35 | 3:50 | 3:58 | 4:35 | 4:43 | 4:47 | 4:53 |
| 594 | 4:00 | 4:05 | 4:20 | 4:28 | 5:05 | 5:13 | 5:17 | 5:23 |
| 594 | 4:30 | 4:35 | 4:50 | 4:58 | 5:35 | 5:43 | 5:47 | 5:53 |
| 594 | 5:00 | 5:05 | 5:20 | 5:28 | 6:05 | 6:13 | 6:17 | 6:23 |
| 594 | 5:30 | 5:35 | 5:50 | 5:58 | 6:35 | 6:43 | 6:47 | 6:53 |
| 594 | 6:00 | 6:05 | 6:20 | 6:28 | 7:05 | 7:13 | 7:17 | 7:23 |
| 594 | 6:30 | 6:35 | 6:50 | 6:58 | 7:35 | 7:43 | 7:47 | 7:53 |
| 594 | 7:00 | 7:05 | 7:20 | 7:28 | 8:05 | 8:13 | 8:17 | 8:23 |
| 594 | 7:30 | 7:35 | 7:50 | 7:58 | 8:35 | 8:43 | 8:47 | 8:53 |
| 594 | 8:00 | 8:05 | 8:20 | 8:28 | 9:05 | 9:13 | 9:17 | 9:23 |
| 594 | 8:30 | 8:35 | 8:50 | 8:58 | 9:35 | 9:43 | 9:47 | 9:53 |
| 594 | 9:00 | 9:05 | 9:20 | 9:28 | 10:05 | 10:13 | 10:17 | 10:23 |
| 594 | 9:30 | 9:35 | 9:50 | 9:58 | 10:35 | 10:43 | 10:47 | 10:53 |
| 594 | 10:00 | 10:05 | 10:20 | 10:28 | 11:05 | 11:13 | 11:17 | 11:23 |
| Route | Lakewood Station | SR-512 P&R | 10th & Commerce Zone D | Tacoma Dome Station Zone B | SODO Busway & Spokane* | 4th & Jackson* | 4th & Pike* | Eastlake & Stewart St* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint.
