Tacoma-Seattle | Sounder Train
- From Tacoma to Seattle (Northbound)
- From Seattle to Tacoma (Southbound)
Effective October 3, 2011
| Train No | Tacoma | Puyallup Station | Sumner Station | Auburn Station | Kent Station | Tukwila Station | Seattle |
|---|---|---|---|---|---|---|---|
| 1500 | 4:55 a.m. | 5:07 | 5:12 | 5:20 | 5:27 | 5:34 | 5:54 |
| 1502 | 5:35 | 5:47 | 5:52 | 6:01 | 6:09 | 6:16 | 6:34 |
| 1504 | 6:00 | 6:12 | 6:17 | 6:26 | 6:34 | 6:41 | 6:59 |
| 1506 | 6:25 | 6:37 | 6:42 | 6:51 | 6:59 | 7:06 | 7:24 |
| 1508 | 6:50 | 7:02 | 7:07 | 7:16 | 7:24 | 7:31 | 7:49 |
| 1510 | 7:20 | 7:32 | 7:37 | 7:45 | 7:52 | 7:59 | 8:19 |
| 1512 | 8:00 | 8:12 | 8:17 | 8:25 | 8:32 | 8:39 | 8:59 |
| 1514 | 4:25 p.m. | 4:37 | 4:42 | 4:50 | 4:57 | 5:04 | 5:23 |
| 1516 | 5:00 | 5:12 | 5:17 | 5:25 | 5:32 | 5:39 | 5:58 |
