Turn Text Mode Off

 
Riding Sound Transit News & Events Projects & Plans Sound Transit 2 Working With Us About Us
Sound Transit Home
Riding Sound Transit
Schedules & Facilities
ST Express Bus
Sounder Commuter Rail
Tacoma Link Light Rail
Central Link Light Rail
Print Our Transit Guide
Transit Facilities
Service Interruptions
Holiday Services
How To Ride
Fares & Passes
Rider Alerts
Safety & Security
Accessibility & ADA
Event Service & Promos
Puget Destinations
News & Events
Projects & Plans
Sound Transit 2
Working With Us
About Us

Home Page > Riding Sound Transit > Schedules & Facilities > ST Express Bus > 510 Weekday

Printer Friendly | Tell a Friend

 510 Everett - Seattle Weekday Bus Schedule


Rider Alerts

  • Green River Valley Flood Plan
  • ST Express Routes 550, 554 reroute -- I-90 freeway station

More Rider Alerts >

510 Weekday - 510 Weekend - 510 Route Map - 510 Bus Stops

To Everett (Weekdays) Northbound

SODO Busway & Royal Brougham4th & UnionOlive & Terry*Howell & 9th*I-5 & NE 45th* I-5 & NE 145th*S Everett Fwy Station*Everett Station*Hewitt & Virginia*
5:45am 5:55 6:00 : 6:07 6:14 6:31 6:39 6:47
6:15 6:25 6:30 : 6:37 6:44 7:01 7:09 7:17
6:45 6:55 7:00 : 7:07 7:14 7:31 7:39 7:47
7:15 7:25 7:30 : 7:37 7:44 8:01 8:09 8:17
7:45 7:55 8:00 : 8:07 8:14 8:31 8:39 8:47
8:15 8:25 8:30 : 8:37 8:44 9:01 9:09 9:17
8:45 8:56 9:01 : 9:09 9:16 9:33 9:41 9:49
9:15 9:26 9:31 : 9:39 9:46 10:03 10:11 10:19
9:45 9:56 10:01 : 10:09 10:16 10:33 10:41 10:49
10:15 10:26 10:31 : 10:39 10:46 11:03 11:11 11:19
10:45 10:56 11:01 : 11:09 11:16 11:33 11:41 11:49
11:15 11:26 11:31 : 11:39 11:46 12:03 12:11 12:19
11:45 11:56 12:01pm : 12:10 12:17 12:34 12:42 12:50
12:15 12:26 12:31 : 12:40 12:47 1:04 1:12 1:20
12:45 12:56 1:01 : 1:10 1:17 1:34 1:42 1:50
1:15 1:26 1:31 : 1:40 1:47 2:04 2:13 2:21
1:45 1:56 2:01 : 2:10 2:18 2:36 2:45 2:54
2:15 2:26 2:31 : 2:40 2:48 3:06 3:16 3:25
2:45 2:56 : 3:01 : : 3:31 3:41 3:49
3:00 3:11 : 3:16 : : 3:47 3:57 4:06
3:15 3:26 : 3:31 : : 4:04 4:16 4:26
3:25 3:36 : 3:41 : : 4:15 4:27 4:37
3:41 3:52 : 3:57 : : 4:36 4:48 4:58
3:55 4:06 : 4:11 : : 4:51 5:03 5:13
4:10 4:21 : 4:26 : : 5:08 5:20 5:30
4:25 4:37 : 4:42 : : 5:25 5:37 5:47
4:40 4:52 : 4:57 : : 5:41 5:53 6:02
4:50 5:02 : 5:07 : : 5:52 6:03 6:11
5:05 5:18 : 5:23 : : 6:07 6:17 6:25
5:20 5:33 : 5:38 : : 6:21 6:31 6:39
5:30 5:43 : 5:48 : : 6:30 6:40 6:48
5:45 5:58 : 6:03 : : 6:43 6:53 7:01
6:15 6:27 : 6:32 : : 7:10 7:20 7:28
6:45 6:56 7:01 : 7:10 7:18 7:37 7:46 7:54
7:15 7:26 7:31 : 7:40 7:48 8:05 8:14 8:22
7:44 7:52 7:57 : 8:06 8:14 8:31 8:40 8:48
8:44 8:52 8:57 : 9:04 9:11 9:26 9:35 9:43
9:45 9:53 9:58 : 10:04 10:11 10:26 10:35 10:43
10:45 10:53 10:58 : 11:04 11:11 11:26 11:35 11:43
11:45 11:53 11:58 : 12:04am 12:11 12:26 12:35 12:43
SODO Busway & Royal Brougham4th & UnionOlive & Terry*Howell & 9th*I-5 & NE 45th* I-5 & NE 145th*S Everett Fwy Station*Everett Station*Hewitt & Virginia*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

To Seattle (Weekdays) Southbound

Hewitt & Virginia Everett Station Bay C1 S Everett Fwy StationI-5 & NE 145th* I-5 & NE 45th* 5th & Pike* 6th & Royal Brougham*
4:11am 4:20 4:30 : : 5:02 5:11
4:41 4:50 5:00 : : 5:32 5:41
5:11 5:20 5:30 : : 6:02 6:11
5:26 5:35 5:45 : : 6:19 6:28
5:35 5:44 5:54 : : 6:28 6:37
5:50 6:00 6:10 : : 6:47 6:56
6:00 6:10 6:20 : : 6:59 7:09
6:10 6:20 6:30 : : 7:12 7:23
6:25 6:36 6:47 : : 7:31 7:42
6:39 6:50 7:01 : : 7:47 7:58
6:59 7:10 7:21 : : 8:07 8:18
7:19 7:30 7:41 : : 8:25 8:36
7:39 7:50 8:01 : : 8:44 8:54
7:59 8:10 8:21 : : 9:03 9:12
8:19 8:30 8:42 8:59 9:07 9:22 9:31
8:40 8:50 9:00 9:16 9:24 9:39 9:48
9:10 9:20 9:30 9:46 9:54 10:09 10:18
9:40 9:50 10:00 10:16 10:24 10:39 10:48
10:10 10:20 10:30 10:46 10:54 11:09 11:18
10:40 10:50 11:00 11:16 11:24 11:39 11:49
11:10 11:20 11:30 11:46 11:54 12:09 12:19
11:40 11:50 12:00pm 12:16 12:24 12:39 12:49
12:10 12:20 12:30 12:46 12:54 1:09 1:19
12:40 12:50 1:00 1:16 1:24 1:39 1:49
1:10 1:20 1:30 1:46 1:54 2:09 2:19
1:40 1:50 2:00 2:17 2:25 2:40 2:50
2:10 2:20 2:31 2:48 2:56 3:11 3:21
2:40 2:50 3:01 3:18 3:26 3:42 3:52
3:10 3:20 3:31 3:48 3:56 4:12 4:22
3:40 3:50 4:01 4:18 4:27 4:43 4:53
4:10 4:20 4:31 4:48 4:57 5:12 5:22
4:40 4:50 5:01 5:18 5:26 5:41 5:50
5:10 5:20 5:31 5:48 5:56 6:10 6:19
5:40 5:50 6:01 6:18 6:26 6:40 6:48
6:10 6:20 6:30 6:47 6:55 7:08 7:16
7:11 7:20 7:30 7:47 7:55 8:08 8:16
8:11 8:20 8:30 8:47 8:55 9:06 9:14
9:12 9:20 9:30 9:47 9:55 10:06 10:14
10:12 10:20 10:30 10:47 10:55 11:06 11:14
Hewitt & Virginia Everett Station Bay C1 S Everett Fwy StationI-5 & NE 145th* I-5 & NE 45th* 5th & Pike* 6th & Royal Brougham*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.