Text mode

 
Riding Sound Transit News & Events Projects & Plans Working With Us About Us




Facebook Promo

Home Page > Riding Sound Transit > Schedules & Facilities > ST Express Bus > 545 Weekday

Printer Friendly | Tell a Friend

ST Expresss Icon   545 Redmond — Seattle Weekday Bus Schedule

Bookmark this page   Bookmark this page!

545 Weekday - 545 Weekend - 545 Route Map - 545 Bus Stops

SEATTLE to REDMOND (Weekdays) Eastbound

SODO Busway & Holgate St 4th & University Bellevue & Olive* Montlake Fwy Station* Evergreen Pt Fwy Station* SR-520 & NE 40th* SR-520 & NE 51st* Redmond TC Bay 3 Bear Creek P&R*
5:03am 5:10 5:18 5:23 5:27 5:34 5:36 5:44 5:51
5:33 5:40 5:48 5:53 5:57 6:04 6:06 6:14 6:21
5:48 5:55 6:03 6:08 6:12 6:19 6:21 6:29 6:36
6:02 6:10 6:18 6:23 6:27 6:34 6:36 6:45 6:53
6:17 6:25 6:33 6:38 6:42 6:49 6:51 7:00 7:08
6:31 6:40 6:48 6:53 6:57 7:05 7:07 7:16 7:24
6:46 6:55 7:04 7:11 7:16 7:24 7:26 7:35 7:43
7:00 7:10 7:20 7:29 7:35 7:44 7:46 7:55 8:03
7:05 7:15 7:25 7:36 7:42 7:51 7:53 8:02 8:10
7:14 7:24 7:34 7:45 7:51 8:00 8:02 8:11 8:19
7:23 7:34 7:44 7:55 8:01 8:10 8:12 8:21 8:29
7:28 7:39 7:49 8:00 8:06 8:15 8:17 8:26 8:34
7:37 7:48 7:59 8:10 8:16 8:25 8:28 8:37 8:45
7:46 7:57 8:08 8:19 8:25 8:34 8:37 8:46 8:54
7:55 8:06 8:17 8:28 8:34 8:43 8:46 8:55 9:03
8:04 8:15 8:26 8:37 8:43 8:52 8:55 9:04 9:12
8:13 8:24 8:35 8:46 8:52 9:01 9:04 9:13 9:21
8:22 8:33 8:44 8:55 9:01 9:10 9:13 9:22 9:30
8:27 8:38 8:49 9:00 9:07 9:15 9:18 9:27 9:35
8:36 8:47 8:58 9:09 9:16 9:24 9:27 9:36 9:44
8:45 8:56 9:07 9:16 9:23 9:31 9:34 9:43 9:51
8:54 9:05 9:15 9:23 9:30 9:38 9:41 9:50 9:58
9:04 9:15 9:24 9:32 9:39 9:47 9:50 9:59 10:07
9:14 9:24 9:33 9:41 9:48 9:55 9:58 10:07 10:16
9:24 9:34 9:43 9:51 9:58 10:05 10:08 10:17 10:26
9:35 9:45 9:53 10:00 10:07 10:14 10:17 10:26 10:35
9:45 9:55 10:03 10:10 10:17 10:24 10:27 10:36 10:45
9:55 10:05 10:13 10:20 10:27 10:34 10:37 10:46 10:55
10:06 10:16 10:24 10:31 10:38 10:45 10:48 10:57 11:06
10:16 10:26 10:34 10:41 10:48 10:54 10:57 11:06 11:15
10:31 10:41 : 10:52 10:59 11:05 11:08 11:17 11:26
10:46 10:56 : 11:07 11:14 11:20 11:23 11:32 11:41
11:01 11:11 : 11:22 11:29 11:35 11:38 11:47 11:56
11:16 11:26 : 11:37 11:44 11:50 11:53 12:02 12:11
11:31 11:41 : 11:52 11:59 12:05 12:08 12:17 12:26
11:46 11:56 : 12:07 12:14 12:20 12:23 12:32 12:41
12:01pm 12:11 : 12:22 12:29 12:35 12:38 12:47 12:56
12:16 12:26 : 12:37 12:44 12:50 12:53 1:02 1:11
12:31 12:41 : 12:52 12:59 1:05 1:08 1:17 1:26
12:46 12:56 : 1:07 1:14 1:20 1:23 1:32 1:41
1:01 1:11 : 1:22 1:29 1:35 1:38 1:47 1:56
1:16 1:26 : 1:37 1:44 1:50 1:53 2:02 2:11
1:31 1:41 : 1:52 1:59 2:05 2:08 2:17 2:27
1:46 1:56 : 2:07 2:14 2:20 2:23 2:32 2:42
2:01 2:11 : 2:22 2:29 2:35 2:38 2:47 2:57
2:16 2:26 : 2:37 2:44 2:50 2:53 3:02 3:13
2:31 2:41 : 2:52 2:59 3:05 3:08 3:17 3:28
2:46 2:56 : 3:07 3:14 3:21 3:24 3:33 3:44
3:01 3:11 : 3:22 3:27 3:35 3:38 3:48 3:59
3:16 3:26 : 3:37 3:42 3:50 3:53 4:03 4:14
3:30 3:41 : 3:54 4:00 4:08 4:11 4:21 4:32
3:41 3:52 : 4:05 4:11 4:19 4:22 4:32 4:43
3:51 4:02 : 4:15 4:21 4:29 4:32 4:43 4:55
4:00 4:11 : 4:24 4:30 4:38 4:41 4:52 5:04
4:09 4:20 : 4:33 4:39 4:47 4:50 5:01 5:13
4:18 4:30 : 4:42 4:48 4:56 4:59 5:10 5:22
4:28 4:40 : 4:54 5:00 5:08 5:11 5:22 5:34
4:38 4:50 : 5:04 5:10 5:18 5:21 5:32 5:44
4:43 4:55 : 5:09 5:15 5:23 5:26 5:37 5:49
4:50 5:02 : 5:18 5:24 5:32 5:35 5:47 5:58
4:56 5:09 : 5:25 5:32 5:40 5:43 5:55 6:06
5:04 5:17 : 5:33 5:40 5:48 5:51 6:03 6:14
5:12 5:25 : 5:41 5:47 5:54 5:57 6:09 6:20
5:17 5:30 : 5:44 5:50 5:57 6:00 6:12 6:23
5:22 5:35 : 5:49 5:55 6:02 6:04 6:16 6:26
5:27 5:39 : 5:53 5:59 6:06 6:08 6:20 6:30
5:39 5:51 : 6:04 6:10 6:17 6:19 6:31 6:41
5:51 6:02 : 6:14 6:20 6:27 6:29 6:41 6:51
6:06 6:17 : 6:28 6:33 6:40 6:42 6:53 7:02
6:21 6:32 : 6:43 6:48 6:55 6:57 7:07 7:15
6:36 6:47 : 6:58 7:03 7:09 7:11 7:20 7:27
6:51 7:01 : 7:11 7:15 7:21 7:23 7:32 7:39
7:06 7:16 : 7:26 7:30 7:36 7:38 7:47 7:54
7:21 7:31 : 7:41 7:45 7:51 7:53 8:02 8:09
7:41 7:50 : 8:00 8:04 8:10 8:12 8:21 8:28
7:56 8:05 : 8:15 8:19 8:25 8:27 8:36 8:43
8:21 8:30 : 8:40 8:44 8:50 8:52 9:00 9:07
8:52 9:00 : 9:09 9:13 9:19 9:21 9:29 9:36
9:22 9:30 : 9:39 9:43 9:49 9:51 9:59 10:06
9:52 10:00 : 10:09 10:13 10:19 10:21 10:29 10:36
10:24 10:31 : 10:40 10:44 10:50 10:52 10:59 11:06
10:54 11:01 : 11:10 11:14 11:20 11:22 11:29 11:36
11:54 12:01am : 12:10 12:14 12:20 12:22 12:29 12:36
SODO Busway & Holgate St 4th & University Bellevue & Olive* Montlake Fwy Station* Evergreen Pt Fwy Station* SR-520 & NE 40th* SR-520 & NE 51st* Redmond TC Bay 3 Bear Creek P&R*

* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

« back to top

REDMOND to SEATTLE (Weekdays) Westbound

Bear Creek P&R Redmond TC Bay 6SR-520 & NE 51st* Overlake TC Bay 4* SR-520 & NE 40th* Evergreen Pt Fwy Station* Montlake Fwy Station* 5th & Pike* 5th & Jackson* 6th & Royal Brougham*
4:27am 4:33 4:39 : 4:41 4:48 4:52 5:01 5:06 5:09
5:00 5:06 5:12 : 5:14 5:21 5:25 5:34 5:39 5:42
5:30 5:36 5:42 : 5:44 5:51 5:55 6:04 6:10 6:13
5:45 5:51 5:57 : 5:59 6:06 6:10 6:19 6:25 6:28
6:00 6:06 6:12 : 6:14 6:21 6:25 6:34 6:41 6:44
6:15 6:21 6:27 : 6:30 6:37 6:41 6:50 6:58 7:02
6:29 6:36 6:43 : 6:46 6:53 6:57 7:06 7:14 7:18
6:40 6:47 6:55 : 6:58 7:05 7:09 7:19 7:27 7:31
6:50 6:57 7:05 : 7:08 7:15 7:19 7:30 7:39 7:43
7:00 7:07 7:15 : 7:18 7:25 7:29 7:40 7:49 7:55
7:05 7:12 7:20 : 7:23 7:30 7:34 7:46 7:55 7:59
7:14 7:21 7:29 : 7:32 7:39 7:43 7:55 8:04 8:08
7:22 7:30 7:38 : 7:41 7:48 7:52 8:04 8:13 8:17
7:31 7:39 7:47 : 7:50 7:57 8:02 8:15 8:25 8:29
7:40 7:48 7:56 : 7:59 8:06 8:11 8:24 8:34 8:38
7:45 7:53 8:01 : 8:04 8:11 8:16 8:29 8:39 8:43
7:55 8:03 8:11 : 8:15 8:22 8:27 8:39 8:48 8:52
8:05 8:13 8:21 : 8:25 8:32 8:37 8:49 8:57 9:00
8:15 8:23 8:31 : 8:35 8:42 8:47 8:59 9:06 9:09
8:25 8:33 8:41 : 8:45 8:52 8:57 9:08 9:15 9:18
8:35 8:43 8:51 : 8:55 9:02 9:07 9:18 9:25 9:28
8:40 8:48 8:56 : 9:00 9:07 9:12 9:23 9:30 9:33
8:50 8:58 9:06 : 9:10 9:17 9:21 9:32 9:39 9:42
9:01 9:09 9:17 : 9:21 9:28 9:32 9:43 9:50 9:53
9:16 9:24 9:32 : 9:36 9:43 9:47 9:58 10:05 10:08
9:31 9:39 9:47 : 9:51 9:58 10:02 10:13 10:20 10:23
9:46 9:54 10:02 : 10:06 10:13 10:17 10:28 10:35 10:38
10:01 10:09 10:17 : 10:21 10:28 10:32 10:43 10:50 10:53
10:16 10:24 10:32 : 10:36 10:43 10:47 10:58 11:05 11:08
10:31 10:39 10:47 : 10:51 10:58 11:02 11:13 11:20 11:23
10:46 10:54 11:02 : 11:06 11:13 11:17 11:28 11:35 11:38
11:01 11:09 11:17 : 11:21 11:28 11:32 11:43 11:50 11:53
11:16 11:24 11:32 : 11:36 11:43 11:47 11:58 12:05 12:08
11:31 11:39 11:47 : 11:51 11:58 12:02 12:13 12:20 12:23
11:46 11:54 12:02 : 12:05 12:12 12:16 12:27 12:34 12:37
12:01pm 12:09 12:17 12:22 12:27 12:34 12:38 12:49 12:56 12:59
12:16 12:24 12:32 12:37 12:42 12:49 12:53 1:04 1:11 1:14
12:31 12:39 12:47 12:52 12:57 1:04 1:08 1:19 1:26 1:29
12:46 12:54 1:02 1:07 1:12 1:19 1:23 1:34 1:41 1:44
1:01 1:09 1:17 1:22 1:27 1:34 1:38 1:49 1:56 1:59
1:16 1:24 1:32 1:37 1:42 1:49 1:53 2:04 2:11 2:14
1:31 1:39 1:47 1:52 1:57 2:04 2:08 2:19 2:26 2:29
1:46 1:54 2:02 2:07 2:12 2:19 2:23 2:34 2:41 2:44
2:01 2:09 2:17 2:22 2:27 2:34 2:38 2:49 2:56 2:59
2:16 2:24 2:32 2:37 2:42 2:49 2:54 3:05 3:12 3:15
2:31 2:39 2:47 2:52 2:57 3:04 3:09 3:20 3:27 3:30
2:46 2:54 3:02 3:07 3:12 3:20 3:25 3:38 3:46 3:50
3:01 3:09 3:17 3:22 3:27 3:35 3:40 3:53 4:01 4:05
3:16 3:24 3:32 3:37 3:42 3:50 3:55 4:10 4:18 4:22
3:31 3:40 3:48 3:53 3:58 4:06 4:11 4:26 4:34 4:38
3:44 3:53 4:01 4:06 4:11 4:21 4:27 4:42 4:50 4:54
3:52 4:01 4:09 4:14 4:19 4:29 4:35 4:50 4:58 5:02
4:05 4:14 4:22 4:27 4:32 4:43 4:49 5:06 5:14 5:18
4:18 4:27 4:35 4:40 4:45 4:56 5:02 5:19 5:27 5:31
4:31 4:40 4:48 4:53 4:58 5:09 5:15 5:32 5:40 5:44
4:44 4:53 5:01 5:06 5:11 5:22 5:28 5:45 5:53 5:57
4:57 5:06 5:14 5:19 5:24 5:34 5:40 5:55 6:03 6:06
5:07 5:16 5:24 5:29 5:34 5:44 5:50 6:03 6:10 6:13
5:17 5:26 5:34 5:39 5:44 5:54 6:00 6:13 6:20 6:23
5:27 5:35 5:43 5:48 5:53 6:03 6:09 6:22 6:29 6:32
5:37 5:45 5:53 5:58 6:03 6:13 6:19 6:30 6:37 6:40
5:47 5:55 6:03 6:08 6:13 6:23 6:29 6:40 6:46 6:49
5:57 6:05 6:13 6:18 6:23 6:33 6:39 6:50 6:56 6:59
6:07 6:15 6:23 6:28 6:33 6:42 6:48 6:59 7:04 7:07
6:17 6:25 6:33 6:38 6:43 6:52 6:57 7:08 7:13 7:16
6:22 6:30 6:38 6:43 6:48 6:57 7:02 7:13 7:18 7:21
6:32 6:40 6:48 6:53 6:58 7:07 7:12 7:22 7:27 7:30
6:42 6:50 6:58 7:03 7:08 7:15 7:19 7:29 7:34 7:37
6:52 7:00 7:07 7:11 7:16 7:23 7:27 7:37 7:42 7:45
6:57 7:05 7:12 7:16 7:21 7:28 7:32 7:42 7:47 7:50
7:07 7:14 7:21 7:25 7:30 7:37 7:41 7:51 7:55 7:58
7:17 7:24 7:31 7:35 7:40 7:47 7:51 8:01 8:05 8:08
7:27 7:34 7:41 7:45 7:50 7:57 8:01 8:10 8:14 8:17
7:37 7:44 7:51 7:55 8:00 8:07 8:11 8:20 8:24 8:27
7:52 7:59 8:05 8:08 8:12 8:19 9:23 8:32 8:36 8:39
8:22 8:29 8:35 8:38 8:42 8:49 8:53 9:02 9:06 9:09
8:52 8:59 9:05 9:08 9:12 9:19 9:23 9:32 9:36 9:39
9:23 9:29 9:35 9:38 9:42 9:49 9:53 10:01 10:05 10:08
10:23 10:29 10:35 10:38 10:42 10:49 10:53 11:01 11:05 11:08
11:23 11:29 11:35 11:38 11:42 11:49 11:53 12:01am 12:05 12:08
Bear Creek P&R Redmond TC Bay 6SR-520 & NE 51st* Overlake TC Bay 4* SR-520 & NE 40th* Evergreen Pt Fwy Station* Montlake Fwy Station* 5th & Pike* 5th & Jackson* 6th & Royal Brougham*

* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.