|
Sound Transit's regional network of
express buses, commuter rail, light rail
and transit facilities connects
communities in King, Pierce and
Snohomish counties.
|
|||||||
| Riding Sound Transit | News & Events | Projects & Plans | Sound Transit 2 | Working With Us | About Us | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Lakewood Station | Tacoma Dome Station (Route 599 arrives) | Tacoma Dome Station (Sounder departs) |
|---|---|---|
| 4:30 | 4:48 | 4:55 |
| 5:10 | 5:28 | 5:35 |
| 5:35 | 5:53 | 6:00 |
| 6:00 | 6:18 | 6:25 |
| 6:25 | 6:43 | 6:50 |
| 6:55 | 7:13 | 7:20 |
| 7:35 | 7:53 | 8:00 |
| 4:00 | 4:18 | 4:25 |
| 4:35 | 4:53 | 5:00 |
| Lakewood Station | Tacoma Dome Station (Route 599 arrives) | Tacoma Dome Station (Sounder departs) |
| Tacoma Dome Station (Sounder arrives) | Tacoma Dome Station* (Route 599 departs) | Lakewood Station |
|---|---|---|
| 7:08 | 7:11am | 7:29 |
| 7:48 | 7:51 | 8:09 |
| 4:14 | 4:17 | 4:35 |
| 4:49 | 4:52 | 5:10 |
| 5:19 | 5:22 | 5:40 |
| 5:44 | 5:47 | 6:05 |
| 6:11 | 6:14 | 6:32 |
| 6:39 | 6:42 | 7:00 |
| 7:14 | 7:17 | 7:35 |
| Tacoma Dome Station (Sounder departs) | Tacoma Dome Station* (Route 599 arrives) | Lakewood Station |
| * These trips will wait for Sounder arrivals before departing |
Please note: No cash fares or bus tickets will be accepted on Route 599 and no transfers will be issued. All riders must have a transfer, pass or a valid train ticket available from the station's ticket vending machines. Service will be provided by a Pierce Transit bus.