Text mode
Riding Sound Transit News & Events Projects & Plans Working With Us About Us




Accountability

Home Page > Riding Sound Transit > Schedules & Facilities > ST Express Bus > 554 Weekday

Printer Friendly | Tell a Friend

ST Expresss Icon   554 Issaquah — Seattle Express Weekday Bus Schedule

Bookmark this page   Bookmark this page!

554 Weekday - 554 Weekend - 554 Route Map - 554 Bus Stops

SEATTLE to ISSAQUAH via EASTGATE (Weekdays) Eastbound

4th & Lenora 2nd & University 5th & Jackson I-90 & Rainier Ave S* Mercer Island P&R*Eastgate Freeway Station Bay 4 Issaquah TC Bay 6 Issaquah Highlands P&R Bay 3*S Sammamish P&R 185th Ave NE & Redmond/Fall City
5:29 5:32 5:37 5:40 5:45 5:51 6:00 6:11 : :
5:56 5:59 6:04 6:07 6:12 6:18 6:27 6:38 : :
6:29 6:32 6:37 6:40 6:46 6:52 7:01 7:13 : :
6:56 6:59 7:05 7:08 7:14 7:20 7:29 7:42 : :
7:26 7:29 7:35 7:38 7:44 7:50 8:00 8:14 : :
8:01 8:04 8:10 8:13 8:19 8:25 8:35 8:49 : :
8:38 8:41 8:47 8:50 8:56 9:02 9:12 9:25 : :
9:08 9:11 9:17 9:20 9:26 9:32 9:42 9:55 : :
9:23 9:26 9:32 9:35 9:41 9:47 9:57 : : :
9:38 9:41 9:47 9:50 9:56 10:02 10:12 10:25 : :
9:53 9:56 10:02 10:05 10:11 10:17 10:27 : : :
10:08 10:11 10:17 10:20 10:26 10:32 10:42 10:55 : :
10:23 10:26 10:32 10:35 10:41 10:47 10:57 : : :
10:39 10:42 10:48 10:51 10:56 11:02 11:12 11:25 : :
10:54 10:57 11:03 11:06 11:11 11:17 11:27 : : :
11:09 11:12 11:18 11:21 11:26 11:32 11:42 11:55 : :
11:24 11:27 11:33 11:36 11:41 11:47 11:57 : : :
11:39 11:42 11:48 11:51 11:56 12:02 12:12 12:25 : :
11:54 11:57 12:03 12:06 12:11 12:17 12:27 : : :
12:09 12:12 12:18 12:21 12:26 12:32 12:42 12:55 : :
12:24 12:27 12:33 12:36 12:41 12:47 12:57 : : :
12:39 12:42 12:48 12:51 12:56 1:02 1:12 1:25 : :
12:54 12:57 1:03 1:06 1:11 1:17 1:27 : : :
1:09 1:12 1:18 1:21 1:26 1:32 1:42 1:55 : :
1:24 1:27 1:33 1:36 1:41 1:47 1:57 : : :
1:43 1:46 1:52 1:55 2:00 2:06 2:16 2:30 : :
2:05 2:08 2:14 2:19 2:23 2:29 2:39 2:53 : :
2:24 2:27 2:33 2:38 2:42 2:48 2:58 3:13 : :
2:40 2:44 2:50 2:55 2:59 3:05 3:15 3:30 : :
2:54 2:58 3:04 3:09 3:13 3:19 3:29 3:44 : :
3:10 3:14 3:20 3:25 3:29 3:35 3:45 4:00 : :
3:31 3:35 3:42 3:48 3:52 3:58 4:08 4:24 : :
3:50 3:54 4:01 4:07 4:11 4:17 4:29 4:45 : :
4:18 4:22 4:29 4:35 4:39 4:45 4:57 5:14 : :
4:47 4:51 4:58 5:04 5:08 5:14 5:26 5:43 : :
5:21 5:25 5:32 5:39 5:43 5:49 6:01 6:15 : :
5:52 5:56 6:03 6:09 6:13 6:19 6:30 6:44 : :
6:19 6:23 6:30 6:34 6:38 6:44 6:54 7:08 : :
6:36 6:39 6:45 6:49 6:53 6:59 7:09 7:22 7:30 7:49
6:56 6:59 7:05 7:09 7:13 7:19 7:29 7:42 : :
7:11 7:14 7:20 7:24 7:28 7:34 7:44 7:56 : :
7:41 7:44 7:50 7:54 7:58 8:04 8:14 8:26 8:33 8:50
8:09 8:12 8:18 8:22 8:26 8:32 8:42 8:54 9:01 9:18
8:38 8:41 8:46 8:50 8:54 9:00 9:10 9:22 : :
9:38 9:41 9:46 9:50 9:54 10:00 10:10 10:22 : :
10:38 10:41 10:46 10:50 10:54 11:00 11:10 11:22 11:29 11:46
11:38 11:41 11:46 11:50 11:54 12:00 12:10 12:22 12:29 12:46
4th & Lenora 2nd & University 5th & Jackson I-90 & Rainier Ave S* Mercer Island P&R*Eastgate Freeway Station Bay 4 Issaquah TC Bay 6 Issaquah Highlands P&R Bay 3*S Sammamish P&R 185th Ave NE & Redmond/Fall City
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

« back to top

ISSAQUAH to SEATTLE via EASTGATE (Weekdays) Westbound

Redmond/Fall City S Sammamish P&R Issaquah Highlands P&R Bay 4 Issaquah TC Bay 2 Eastgate Freeway Station Bay 3 Mercer Island P&R*I-90 & Rainier Ave S* 5th & Jackson* 4th & Union*5th & Lenora*
: : 4:28am 4:40 4:48 4:54 4:59 5:03 5:08 5:13
4:31 4:47 4:55 5:07 5:15 5:21 5:26 5:30 5:35 5:40
5:09 5:25 5:33 5:45 5:53 5:59 6:04 6:09 6:14 6:19
: : 6:06 6:18 6:26 6:32 6:37 6:43 6:48 6:55
: : 6:39 6:52 7:00 7:06 7:11 7:17 7:23 7:30
: : 7:05 7:20 7:28 7:34 7:39 7:45 7:52 7:59
: : 7:35 7:50 7:59 8:05 8:10 8:16 8:23 8:30
: : 8:06 8:21 8:30 8:36 8:41 8:47 8:54 9:01
: : 8:31 8:46 8:55 9:01 9:06 9:12 9:18 9:23
: : 8:58 9:11 9:20 9:26 9:31 9:37 9:43 9:48
: : : 9:21 9:30 9:36 9:41 9:47 9:53 9:58
: : 9:18 9:31 9:40 9:46 9:51 9:57 10:03 10:08
: : : 9:46 9:55 10:01 10:06 10:12 10:18 10:23
: : 9:48 10:01 10:10 10:16 10:21 10:27 10:33 10:38
: : : 10:16 10:25 10:31 10:36 10:42 10:48 10:53
: : 10:18 10:31 10:40 10:46 10:51 10:57 11:03 11:08
: : : 10:46 10:55 11:01 11:06 11:12 11:18 11:23
: : 10:48 11:01 11:10 11:16 11:21 11:27 11:33 11:39
: : : 11:16 11:25 11:31 11:36 11:42 11:48 11:54
: : 11:18 11:31 11:40 11:46 11:51 11:57 12:03pm 12:09
: : : 11:46 11:55 12:01 12:06 12:12 12:18 12:24
: : 11:48 12:01 12:10 12:16 12:21 12:27 12:33 12:39
: : : 12:16 12:25 12:32 12:37 12:42 12:48 12:54
: : 12:18 12:31 12:40 12:47 12:52 12:57 1:03 1:09
: : : 12:46 12:55 1:02 1:07 1:12 1:18 1:24
: : 12:48 1:01 1:10 1:17 1:22 1:27 1:33 1:39
: : : 1:16 1:25 1:32 1:37 1:42 1:48 1:54
: : 1:18 1:31 1:40 1:47 1:52 1:57 2:03 2:09
: : : 1:46 1:55 2:02 2:07 2:12 2:18 2:24
: : 1:48 2:01 2:10 2:17 2:22 2:27 2:33 2:39
: : : 2:16 2:25 2:32 2:37 2:42 2:48 2:54
: : 2:16 2:31 2:40 2:47 2:52 2:57 3:03 3:09
: : : 2:46 2:55 3:02 3:07 3:12 3:18 3:25
: : 2:46 3:01 3:10 3:17 3:22 3:27 3:33 3:40
: : : 3:16 3:25 3:32 3:37 3:42 3:48 3:55
: : 3:20 3:35 3:44 3:51 3:56 4:01 4:08 4:15
: : 3:50 4:05 4:14 4:22 4:28 4:33 4:41 4:48
: : 4:20 4:35 4:44 4:52 4:58 5:03 5:12 5:19
: : 4:50 5:05 5:14 5:22 5:28 5:33 5:42 5:49
: : 5:20 5:35 5:44 5:52 5:58 6:03 6:09 6:15
: : 5:58 6:12 6:21 6:28 6:34 6:39 6:44 6:49
: : 6:33 6:45 6:54 7:01 7:07 7:12 7:17 7:21
: : 7:03 7:15 7:23 7:29 7:35 7:40 7:45 7:49
: : 7:33 7:45 7:53 7:59 8:04 8:09 8:14 8:18
: : 8:03 8:15 8:23 8:29 8:34 8:39 8:44 8:48
: : 8:33 8:45 8:53 8:59 9:04 9:09 9:14 9:18
: : 9:33 9:45 9:53 9:59 10:04 10:09 10:14 10:18
: : 10:33 10:45 10:53 10:59 11:04 11:08 11:12 11:16
Redmond/Fall City S Sammamish P&R Issaquah Highlands P&R Bay 4 Issaquah TC Bay 2 Eastgate Freeway Station Bay 3 Mercer Island P&R*I-90 & Rainier Ave S* 5th & Jackson* 4th & Union*5th & Lenora*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.