|
|
|||||||
| Riding Sound Transit | News & Events | Projects & Plans | Sound Transit 2 | Working With Us | About Us | ||
| Sound Transit Home Riding Sound Transit News & Events Projects & Plans Sound Transit 2 Working With Us About Us |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southbound | ||||||
Train # |
Everett Station | Mukilteo Station | Edmonds Station | Seattle | ||
| Sounder | 1701 | 5:45 a.m. | 5:56 a.m. | 6:11 a.m. | 6:44 a.m. | |
| Sounder | 1703 | 6:15 a.m. | 6:26 a.m. | 6:41 a.m. | 7:14 a.m. | |
| Sounder | 1705 | 6:45 a.m. | 6:56 a.m. | 7:11 a.m. | 7:44 a.m. | |
| Sounder | 1707 | 7:15 a.m. | 7:26 a.m. | 7:41 a.m. | 8:14 a.m. | |
| 513 | 9:55 a.m. | : | 10:21 a.m. | 10:55 a.m. | ||
| Amtrak* | 517 | 8:54 p.m. | : | 9:19 p.m. | 10:05 p.m. | |
| Northbound | |||||
Train # |
Seattle | Edmonds Station | Mukilteo Station | Everett Station | |
| Amtrak* | 510 | 7:40 a.m. | 8:07 a.m. | : | 8:31 a.m. |
| Sounder | 1700 | 4:05 p.m. | 4:32 p.m. | 4:47 p.m. | 5:04 p.m. |
| Sounder | 1702 | 4:33 p.m. | 5:00 p.m. | 5:15 p.m. | 5:32 p.m. |
| Sounder | 1704 | 5:05 p.m. | 5:32 p.m. | 5:47 p.m. | 6:04 p.m. |
| Sounder | 1706 | 5:35 p.m. | 6:02 p.m. | 6:17 p.m. | 6:34 p.m. |
| Amtrak* | 516 | 6:40 p.m. | 7:07 p.m. | : | 7:31 p.m. |
| Northbound | |||||||
Train # |
Tacoma |
Puyallup
|
Sumner
|
Auburn
|
Kent
|
Tukwila
|
Seattle |
| 1500 | 4:55 a.m. | 5:07 a.m. | 5:12 a.m. | 5:20 a.m. | 5:27 a.m. | 5:34 a.m. | 5:54 a.m. |
| 1502 | 5:35 a.m. | 5:47 a.m. | 5:52 a.m. | 6:01 a.m. | 6:09 a.m. | 6:16 a.m. | 6:34 a.m. |
| 1504 | 6:00 a.m. | 6:12 a.m. | 6:17 a.m. | 6:26 a.m. | 6:34 a.m. | 6:41 a.m. | 6:59 a.m. |
| 1506 | 6:25 a.m. | 6:37 a.m. | 6:42 a.m. | 6:51 a.m. | 6:59 a.m. | 7:06 a.m. | 7:24 a.m. |
| 1508 | 6:50 a.m. | 7:02 a.m. | 7:07 a.m. | 7:16 a.m. | 7:24 a.m. | 7:31 a.m. | 7:49 a.m. |
| 1510 | 7:20 a.m. | 7:32 a.m. | 7:37 a.m. | 7:45 a.m. | 7:52 a.m. | 7:59 a.m. | 8:19 a.m. |
| 1512 | 8:00 a.m. | 8:12 a.m. | 8:17 a.m. | 8:25 a.m. | 8:32 a.m. | 8:39 a.m. | 8:59 a.m. |
| 1514 | 4:25 p.m. | 4:37 p.m. | 4:42 p.m. | 4:50 p.m. | 4:57 p.m. | 5:04 p.m. | 5:23 p.m. |
| 1516 | 5:00 p.m. | 5:12 p.m. | 5:17 p.m. | 5:25 p.m. | 5:32 p.m. | 5:39 p.m. | 5:58 p.m. |
| Southbound | |||||||
Train # |
Seattle |
Tukwila
|
Kent
|
Auburn
|
Sumner
|
Puyallup
|
Tacoma |
| 1501 | 6:10 a.m. | 6:22 a.m. | 6:29 a.m. | 6:36 a.m. | 6:45 a.m. | 6:49 a.m. | 7:08 a.m. |
| 1503 | 6:50 a.m. | 7:02 a.m. | 7:09 a.m. | 7:16 a.m. | 7:25 a.m. | 7:29 a.m. | 7:48 a.m. |
| 1505 | 3:15 p.m. | 3:27 p.m. | 3:34 p.m. | 3:41 p.m. | 3:50 p.m. | 3:54 p.m. | 4:14 p.m. |
| 1507 | 3:50 p.m. | 4:02 p.m. | 4:09 p.m. | 4:16 p.m. | 4:25 p.m. | 4:29 p.m. | 4:49 p.m. |
| 1509 | 4:20 p.m. | 4:32 p.m. | 4:39 p.m. | 4:46 p.m. | 4:56 p.m. | 5:00 p.m. | 5:19 p.m. |
| 1511 | 4:45 p.m. | 4:57 p.m. | 5:04 p.m. | 5:11 p.m. | 5:21 p.m. | 5:25 p.m. | 5:44 p.m. |
| 1513 | 5:12 p.m. | 5:24 p.m. | 5:31 p.m. | 5:38 p.m. | 5:48 p.m. | 5:52 p.m. | 6:11 p.m. |
| 1515 | 5:40 p.m. | 5:52 p.m. | 5:59 p.m. | 6:06 p.m. | 6:16 p.m. | 6:20 p.m. | 6:39 p.m. |
| 1517 | 6:15 p.m. | 6:27 p.m. | 6:34 p.m. | 6:41 p.m. | 6:50 p.m. | 6:54 p.m. | 7:14 p.m. |
Route 599 will provide a bus connection to Sounder trains, operating between Lakewood Station and Tacoma Dome Station. No cash fares will be accepted, and no transfers will be issued. All riders must have a transfer, pass or a valid train ticket available from the station’s ticket vending machines prior to boarding.
Route 599 Lakewood Station - Tacoma Dome schedule (weekdays only)
effective June 1, 2009
| Route 599 departs Lakewood at these times | ||||||||
| 4:30 a.m. | 5:10 a.m. | 5:35 a.m. | 6:00 a.m. | 6:25 a.m. | 6:55 a.m. | 7:35 a.m. | 4:00 p.m. | 4:35 p.m. |
| Route 599 departs Tacoma at these times | ||||||||
| 7:11 a.m. | 7:51 a.m. | 4:17 p.m. | 4:52 p.m. | 5:22 p.m. | 5:47 p.m. | 6:14 p.m. | 6:42 p.m. | 7:17 p.m. |