|
Sound Transit's regional network of express buses,
commuter rail, light rail and transit facilities connects
communities in King, Pierce and Snohomish counties.
|
||||||
| Riding Sound Transit | News & Events | Projects & Plans | Working With Us | About Us | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ST Express Related InformationWeather AlertsHoliday Services Fares & Passes Alerts By Date Transit Centers, Park and Rides, Stations |
|
| Bellevue TC^ | I-405 & NE 128th St* | UW Bothell Cascadia College | Canyon Park P&R | Alderwood Mall 18600 block* | Lynnwood Transit Center* |
|---|---|---|---|---|---|
| 8:21am | 8:33 | 8:42 | 8:46 | 8:55 | 9:05 |
| 9:21 | 9:33 | 9:42 | 9:46 | 9:55 | 10:05 |
| 10:21 | 10:33 | 10:42 | 10:46 | 10:55 | 11:05 |
| 11:21 | 11:33 | 11:42 | 11:46 | 11:55 | 12:05pm |
| 12:21 | 12:34 | 12:43 | 12:48 | 12:57 | 1:07 |
| 1:21 | 1:34 | 1:43 | 1:48 | 1:57 | 2:07 |
| 2:21 | 2:34 | 2:43 | 2:48 | 2:57 | 3:07 |
| 3:21 | 3:34 | 3:43 | 3:48 | 3:57 | 4:07 |
| 4:21 | 4:34 | 4:43 | 4:48 | 4:57 | 5:07 |
| 5:21 | 5:34 | 5:43 | 5:48 | 5:57 | 6:07 |
| 6:21 | 6:33 | 6:42 | 6:46 | 6:55 | 7:05 |
| 7:21 | 7:33 | 7:42 | 7:46 | 7:55 | 8:05 |
| 8:21 | 8:33 | 8:42 | 8:46 | 8:55 | 9:05 |
| 9:21 | 9:33 | 9:42 | 9:46 | 9:55 | 10:05 |
| 10:21 | 10:33 | 10:42 | 10:46 | 10:55 | 11:05 |
| Bellevue TC^ | I-405 & NE 128th St* | UW Bothell Cascadia College | Canyon Park P&R | Alderwood Mall 18600 block* | Lynnwood Transit Center* |
|
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule. |
|
^ Buses begin on NE 10th St at 102nd Ave NE approximately seven minutes earlier. |
| Lynnwood Transit Center | Alderwood Mall 18600 block* | Canyon Park Freeway Station | UW Bothell Cascadia College | I-405 & NE 128th St* | Bellevue TC+* |
|---|---|---|---|---|---|
| 8:18am | 8:22 | 8:30 | 8:33 | 8:42 | 8:54 |
| 9:18 | 9:22 | 9:30 | 9:33 | 9:42 | 9:54 |
| 10:18 | 10:22 | 10:30 | 10:33 | 10:42 | 10:54 |
| 11:18 | 11:22 | 11:30 | 11:33 | 11:42 | 11:54 |
| 12:18pm | 12:22 | 12:30 | 12:33 | 12:43 | 12:56 |
| 1:18 | 1:22 | 1:30 | 1:33 | 1:43 | 1:56 |
| 2:18 | 2:22 | 2:30 | 2:33 | 2:43 | 2:56 |
| 3:18 | 3:22 | 3:30 | 3:33 | 3:43 | 3:56 |
| 4:18 | 4:22 | 4:30 | 4:33 | 4:43 | 4:56 |
| 5:18 | 5:22 | 5:30 | 5:33 | 5:43 | 5:56 |
| 6:18 | 6:22 | 6:30 | 6:33 | 6:42 | 6:54 |
| 7:18 | 7:22 | 7:30 | 7:33 | 7:42 | 7:54 |
| 8:18 | 8:22 | 8:30 | 8:33 | 8:42 | 8:54 |
| 9:18 | 9:22 | 9:30 | 9:33 | 9:42 | 9:54 |
| Lynnwood Transit Center | Alderwood Mall 18600 block* | Canyon Park Freeway Station | UW Bothell Cascadia College | I-405 & NE 128th St* | Bellevue Transit Center+* |
|
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule. |
|
+ All buses continue to NE 10th St at 102nd Ave NE upon arrival at the Bellevue Transit Center. |