Sound Transit

Text mode

 
Riding Sound Transit News & Events Projects & Plans Working With Us About Us





Home Page > Riding Sound Transit > Schedules & Facilities > ST Express Bus > Weekday Service

Printer Friendly | Tell a Friend

ST Expresss Icon 540 Kirkland—U-District Express Bus Schedule/Timetable

 Bookmark this page!

Mariners 2008 Home Game Reroutes -- April 1-September 28

Route 574 - Temporary Stop Relocation to S 26th St

More Rider Alerts >

Weekday Service - No Weekend Service - Route Map - Bus Stops

U DISTRICT to KIRKLAND (Weekdays Only) Eastbound

Campus Pkwy & University Way Bay 2 Montlake Fwy Station* Evergreen Pt Fwy Station* S Kirkland P&R Kirkland TC Bay 2*
6:23am 6:30 6:35 6:41 6:50
6:51 6:58 7:05 7:11 7:20
7:20 7:27 7:35 7:41 7:50
7:49 7:56 8:05 8:11 8:20
8:24 8:31 8:40 8:46 8:55
8:57 9:04 9:10 9:16 9:25
9:27 9:34 9:40 9:46 9:55
9:57 10:04 10:10 10:16 10:25
10:27 10:34 10:40 10:46 10:55
10:57 11:04 11:10 11:16 11:25
11:27 11:34 11:40 11:46 11:55
11:57 12:04pm 12:10 12:16 12:25
12:27 12:34 12:40 12:46 12:55
12:57 1:04 1:10 1:16 1:25
1:27 1:34 1:40 1:46 1:55
2:02 2:09 2:15 2:21 2:30
2:22 2:29 2:35 2:41 2:50
2:36 2:43 2:49 2:55 3:05
2:51 2:58 3:04 3:10 3:20
3:04 3:13 3:19 3:25 3:35
3:17 3:26 3:34 3:40 3:50
3:32 3:41 3:49 3:56 4:06
3:47 3:56 4:04 4:11 4:21
4:02 4:11 4:19 4:26 4:36
4:17 4:26 4:34 4:41 4:51
4:32 4:41 4:49 4:56 5:06
4:47 4:56 5:04 5:11 5:21
5:02 5:11 5:19 5:26 5:36
5:17 5:26 5:34 5:41 5:51
5:32 5:41 5:49 5:56 6:06
5:47 5:56 6:04 6:11 6:21
6:07 6:16 6:24 6:31 6:40
6:29 6:36 6:44 6:51 7:00
7:02 7:09 7:15 7:22 7:30
7:33 7:40 7:46 7:52 8:00
8:34 8:41 8:46 8:52 9:00
9:34 9:41 9:46 9:52 10:00
Campus Pkwy & University Way Bay 2 Montlake Fwy Station* Evergreen Pt Fwy Station* S Kirkland P&R Kirkland TC Bay 2*

* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

« back to top

KIRKLAND to U DISTRICT (Weekdays Only) Westbound

Kirkland TC Bay 3 S Kirkland P&R Evergreen Pt Fwy Station* Montlake Fwy Station Campus Pkwy & 12th Ave NE Bay 4*
6:10 6:18 6:23 6:28 6:33
6:40 6:48 6:53 6:59 7:04
6:55 7:03 7:08 7:14 7:19
7:10 7:18 7:24 7:30 7:35
7:25 7:33 7:39 7:45 7:50
7:32 7:40 7:46 7:52 7:57
7:40 7:48 7:54 8:00 8:05
7:55 8:03 8:09 8:15 8:20
8:10 8:18 8:24 8:30 8:35
8:25 8:33 8:39 8:45 8:50
: 8:46 8:52 8:58 9:03
8:40 8:48 8:54 9:00 9:05
8:55 9:03 9:09 9:15 9:20
9:15 9:22 9:28 9:34 9:39
: 9:40 9:46 9:52 9:57
9:35 9:42 9:48 9:54 9:59
9:55 10:02 10:08 10:14 10:19
10:25 10:32 10:38 10:44 10:49
10:55 11:02 11:08 11:14 11:19
11:25 11:32 11:38 11:43 11:48
11:55 12:02pm 12:08 12:14 12:19
12:25 12:32 12:38 12:43 12:48
12:55 1:02 1:08 1:14 1:19
1:25 1:32 1:38 1:43 1:48
1:55 2:02 2:08 2:14 2:19
2:25 2:33 2:39 2:45 2:50
2:55 3:03 3:09 3:15 3:21
3:20 3:28 3:34 3:40 3:46
3:43 3:51 3:57 4:03 4:09
4:13 4:21 4:27 4:33 4:39
4:43 4:51 4:57 5:04 5:10
5:13 5:21 5:27 5:34 5:40
5:43 5:51 5:57 6:04 6:10
6:13 6:20 6:26 6:33 6:39
6:43 6:50 6:55 7:01 7:06
7:09 7:16 7:21 7:27 7:32
7:39 7:46 7:51 7:56 8:01
8:23 8:30 8:35 8:40 8:45
9:23 9:30 9:35 9:40 9:45
Kirkland TC Bay 3 S Kirkland P&R Evergreen Pt Fwy Station* Montlake Fwy Station Campus Pkwy & 12th Ave NE Bay 4*

* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

Trips will not operate when the University of Washington is not in session.