Sound Transit

Text mode

 
Riding Sound Transit News & Events Projects & Plans Working With Us About Us





Home Page > Riding Sound Transit > Schedules & Facilities > ST Express Bus > Weekend Service

Printer Friendly | Tell a Friend

ST Expresss Icon 550 Bellevue - Seattle Express Bus Schedule/Timetable

 Bookmark this page!

Issaquah Transit Center Opens

Mariners 2008 Home Game Reroutes -- April 1-September 28

More Rider Alerts >

Weekday Service - Weekend Service - Route Map - Bus Stops

SEATTLE to BELLEVUE (Saturday) Eastbound

4th Ave & Stewart St 2nd Ave & University St 5th Ave S & S Jackson St I-90 & Rainier Ave S* Mercer Island P&R* S Bellevue P&R Bay 1* Bellevue TC Bay 12* NE 12th St & 110th Ave NE*
6:11am 6:14 6:19 6:24 6:28 6:33 6:41 6:44
6:41 6:44 6:49 6:54 6:58 7:03 7:11 7:14
7:10 7:13 7:18 7:23 7:27 7:32 7:41 7:44
7:40 7:43 7:48 7:53 7:57 8:02 8:11 8:14
8:10 8:13 8:18 8:23 8:27 8:32 8:41 8:44
8:40 8:43 8:48 8:53 8:57 9:02 9:11 9:14
9:10 9:13 9:18 9:23 9:27 9:32 9:41 9:44
9:40 9:43 9:48 9:53 9:57 10:02 10:11 10:15
10:09 10:12 10:18 10:23 10:27 10:32 10:41 10:45
10:39 10:42 10:48 10:53 10:57 11:02 11:11 11:15
11:08 11:11 11:17 11:22 11:26 11:31 11:41 11:45
11:38 11:41 11:47 11:52 11:56 12:01pm 12:11 12:15
12:08 12:11 12:17 12:22 12:26 12:31 12:41 12:45
12:38 12:41 12:47 12:52 12:56 1:01 1:11 1:15
1:08 1:11 1:17 1:22 1:26 1:31 1:41 1:45
1:38 1:41 1:47 1:52 1:56 2:01 2:11 2:15
2:08 2:11 2:17 2:22 2:26 2:31 2:41 2:45
2:38 2:41 2:47 2:52 2:56 3:01 3:11 3:15
3:08 3:11 3:17 3:22 3:26 3:31 3:41 3:45
3:38 3:41 3:47 3:52 3:56 4:01 4:11 4:15
4:08 4:11 4:17 4:22 4:26 4:31 4:41 4:45
4:38 4:41 4:47 4:52 4:56 5:01 5:11 5:15
5:08 5:11 5:17 5:22 5:26 5:31 5:41 5:45
5:38 5:41 5:47 5:52 5:56 6:01 6:11 6:15
6:08 6:11 6:17 6:22 6:26 6:31 6:41 6:45
6:39 6:42 6:48 6:53 6:57 7:02 7:11 7:14
7:09 7:12 7:18 7:23 7:27 7:32 7:41 7:44
7:40 7:43 7:49 7:54 7:58 8:02 8:11 8:14
8:11 8:14 8:19 8:24 8:28 8:32 8:41 8:44
8:41 8:44 8:49 8:54 8:58 9:02 9:11 9:14
9:12 9:15 9:20 9:25 9:29 9:33 9:41 9:44
9:42 9:45 9:50 9:55 9:59 10:03 10:11 10:14
10:12 10:15 10:20 10:25 10:29 10:33 10:41 10:44
10:43 10:46 10:51 10:56 11:00 11:04 11:11 11:14
11:13 11:16 11:21 11:26 11:30 11:34 11:41 11:44
11:43 11:46 11:51 11:56 12:00am 12:04 12:11 12:14
4th Ave & Stewart St 2nd Ave & University St 5th Ave S & S Jackson St I-90 & Rainier Ave S* Mercer Island P&R* S Bellevue P&R Bay 1* Bellevue TC Bay 12* NE 12th St & 110th Ave NE*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

« back to top

BELLEVUE to SEATTLE (Saturdays) Westbound

NE 12th St & 110th Ave NE Bellevue TC Bay 9 S Bellevue P&R Bay 2 Mercer Island P&R I-90 & Rainier Ave S* 5th Ave S & S Jackson St 4th Ave & Union St*
6:15am 6:20 6:29 6:34 6:39 6:43 6:48
6:45 6:50 6:59 7:04 7:09 7:13 7:18
7:15 7:20 7:29 7:34 7:39 7:43 7:48
7:45 7:50 7:59 8:04 8:09 8:13 8:18
8:15 8:20 8:29 8:34 8:39 8:43 8:48
8:45 8:50 8:59 9:04 9:09 9:13 9:18
9:15 9:20 9:29 9:34 9:39 9:43 9:49
9:45 9:50 9:59 10:04 10:09 10:13 10:19
10:14 10:20 10:29 10:34 10:39 10:43 10:49
10:44 10:50 11:00 11:05 11:10 11:14 11:20
11:14 11:20 11:30 11:35 11:40 11:44 11:50
11:44 11:50 12:00pm 12:05 12:10 12:14 12:20
12:14 12:20 12:30 12:35 12:40 12:44 12:50
12:44 12:50 1:00 1:05 1:10 1:14 1:20
1:14 1:20 1:30 1:35 1:40 1:44 1:50
1:44 1:50 2:00 2:05 2:10 2:14 2:20
2:14 2:20 2:30 2:35 2:40 2:44 2:50
2:44 2:50 3:00 3:05 3:10 3:14 3:20
3:14 3:20 3:30 3:35 3:40 3:44 3:50
3:44 3:50 4:00 4:05 4:10 4:14 4:20
4:14 4:20 4:30 4:35 4:40 4:44 4:50
4:44 4:50 5:00 5:05 5:10 5:14 5:20
5:14 5:20 5:30 5:35 5:40 5:44 5:50
5:44 5:50 6:00 6:05 6:10 6:14 6:20
6:14 6:20 6:30 6:35 6:40 6:44 6:50
6:44 6:50 6:59 7:04 7:09 7:13 7:19
7:14 7:20 7:29 7:34 7:39 7:43 7:48
7:45 7:50 7:58 8:03 8:08 8:12 8:17
8:15 8:20 8:28 8:33 8:38 8:42 8:47
8:45 8:50 8:58 9:03 9:08 9:12 9:17
9:15 9:20 9:28 9:33 9:38 9:42 9:47
9:45 9:50 9:58 10:03 10:08 10:12 10:17
10:15 10:20 10:28 10:33 10:38 10:42 10:47
10:45 10:50 10:58 11:03 11:08 11:12 11:17
11:15 11:20 11:28 11:33 11:38 11:42 11:47
11:45 11:50 11:58 12:03am 12:08 12:12 12:17
NE 12th St & 110th Ave NE Bellevue TC Bay 9 S Bellevue P&R Bay 2 Mercer Island P&R I-90 & Rainier Ave S* 5th Ave S & S Jackson St 4th Ave & Union St*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

« back to top

SEATTLE to BELLEVUE (Sunday) Eastbound

4th Ave & Stewart St 2nd Ave & University St 5th Ave S & S Jackson St I-90 & Rainier Ave S* Mercer Island P&R S Bellevue P&R Bay 1* Bellevue TC Bay 12* NE 12th St & 110th Ave NE
6:11am 6:14 6:19 6:24 6:28 6:34 6:41 6:44
6:41 6:44 6:49 6:54 6:58 7:04 7:11 7:14
7:11 7:14 7:19 7:24 7:28 7:34 7:41 7:44
7:41 7:44 7:49 7:54 7:58 8:04 8:11 8:14
8:11 8:14 8:19 8:24 8:28 8:34 8:41 8:44
8:42 8:45 8:50 8:55 8:59 9:04 9:11 9:14
9:11 9:14 9:19 9:24 9:28 9:33 9:41 9:44
9:41 9:44 9:49 9:54 9:58 10:03 10:11 10:14
10:10 10:13 10:19 10:24 10:28 10:33 10:41 10:44
10:39 10:42 10:48 10:53 10:57 11:02 11:11 11:15
11:09 11:12 11:18 11:23 11:27 11:32 11:41 11:45
11:39 11:42 11:48 11:53 11:57 12:02pm 12:11 12:15
12:09 12:12 12:18 12:23 12:27 12:32 12:41 12:45
12:39 12:42 12:48 12:53 12:57 1:02 1:11 1:15
1:09 1:12 1:18 1:23 1:27 1:32 1:41 1:45
1:39 1:42 1:48 1:53 1:57 2:02 2:11 2:15
2:09 2:12 2:18 2:23 2:27 2:32 2:41 2:45
2:39 2:42 2:48 2:53 2:57 3:02 3:11 3:15
3:09 3:12 3:18 3:23 3:27 3:32 3:41 3:45
3:38 3:41 3:47 3:52 3:56 4:01 4:11 4:15
4:08 4:11 4:17 4:22 4:26 4:31 4:41 4:45
4:39 4:42 4:48 4:53 4:57 5:02 5:11 5:15
5:09 5:12 5:18 5:23 5:27 5:32 5:41 5:45
5:39 5:42 5:48 5:53 5:57 6:02 6:11 6:15
6:10 6:13 6:18 6:23 6:27 6:32 6:41 6:45
6:40 6:43 6:48 6:53 6:57 7:02 7:11 7:15
7:12 7:15 7:20 7:25 7:29 7:34 7:41 7:44
7:42 7:45 7:50 7:55 7:59 8:04 8:11 8:14
8:12 8:15 8:20 8:25 8:29 8:34 8:41 8:44
8:42 8:45 8:50 8:55 8:59 9:04 9:11 9:14
9:12 9:15 9:20 9:25 9:29 9:34 9:41 9:44
9:42 9:45 9:50 9:55 9:59 10:04 10:11 10:14
10:12 10:15 10:20 10:25 10:29 10:34 10:41 10:44
10:42 10:45 10:50 10:55 10:59 11:04 11:11 11:14
11:13 11:16 11:21 11:26 11:30 11:35 11:41 11:44
11:43 11:46 11:51 11:56 12:00am 12:05 12:11 12:14
4th Ave & Stewart St 2nd Ave & University St 5th Ave S & S Jackson St I-90 & Rainier Ave S* Mercer Island P&R S Bellevue P&R Bay 1* Bellevue TC Bay 12* NE 12th St & 110th Ave NE*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

« back to top

BELLEVUE to SEATTLE (Sunday) Westbound

NE 12th St & 110th Ave NE Bellevue TC Bay 9 S Bellevue P&R Bay 2 Mercer Island P&R I-90 & Rainier Ave S* 5th Ave S & S Jackson St 4th Ave & Union St*
6:15am 6:20 6:28 6:33 6:38 6:42 6:47
6:45 6:50 6:58 7:03 7:08 7:12 7:17
7:15 7:20 7:28 7:33 7:38 7:42 7:47
7:45 7:50 7:58 8:03 8:08 8:12 8:17
8:15 8:20 8:28 8:33 8:38 8:42 8:47
8:45 8:50 8:58 9:03 9:08 9:12 9:17
9:15 9:20 9:28 9:33 9:38 9:42 9:47
9:45 9:50 9:58 10:03 10:08 10:12 10:18
10:14 10:20 10:28 10:33 10:38 10:42 10:48
10:44 10:50 10:59 11:04 11:09 11:13 11:19
11:14 11:20 11:29 11:34 11:39 11:43 11:49
11:44 11:50 11:59 12:04pm 12:09 12:13 12:19
12:14 12:20 12:29 12:34 12:39 12:43 12:49
12:44 12:50 12:59 1:04 1:09 1:13 1:19
1:14 1:20 1:29 1:34 1:39 1:43 1:49
1:44 1:50 1:59 2:04 2:09 2:13 2:19
2:14 2:20 2:29 2:34 2:39 2:43 2:49
2:44 2:50 2:59 3:04 3:09 3:13 3:19
3:14 3:20 3:29 3:34 3:39 3:43 3:49
3:44 3:50 3:59 4:04 4:09 4:13 4:19
4:14 4:20 4:29 4:34 4:39 4:43 4:49
4:44 4:50 4:59 5:04 5:09 5:13 5:19
5:14 5:20 5:29 5:34 5:39 5:43 5:49
5:44 5:50 5:59 6:04 6:09 6:13 6:18
6:15 6:20 6:28 6:33 6:38 6:42 6:47
6:45 6:50 6:58 7:03 7:08 7:12 7:17
7:15 7:20 7:28 7:33 7:38 7:42 7:47
7:45 7:50 7:58 8:03 8:08 8:12 8:17
8:15 8:20 8:28 8:33 8:38 8:42 8:47
8:45 8:50 8:58 9:03 9:08 9:12 9:17
9:15 9:20 9:28 9:33 9:38 9:42 9:47
9:45 9:50 9:58 10:03 10:08 10:12 10:17
10:15 10:20 10:28 10:33 10:38 10:42 10:47
10:45 10:50 10:58 11:03 11:08 11:12 11:17
11:15 11:20 11:28 11:33 11:38 11:42 11:47
11:45 11:50 11:58 12:03am 12:08 12:12 12:17
NE 12th St & 110th Ave NE Bellevue TC Bay 9 S Bellevue P&R Bay 2 Mercer Island P&R I-90 & Rainier Ave S* 5th Ave S & S Jackson St 4th Ave & Union St*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.