Sound Transit

Text mode

 
Riding Sound Transit News & Events Projects & Plans Working With Us About Us





Home Page > Riding Sound Transit > Schedules & Facilities > ST Express Bus > Weekday Service

Printer Friendly | Tell a Friend

ST Expresss Icon 554 Issaquah — Seattle Express Bus Schedule/Timetable

 Bookmark this page!

Issaquah Transit Center Opens

Mariners 2008 Home Game Reroutes -- April 1-September 28

More Rider Alerts >

Weekday Service - Weekend Service - Route Map - Bus Stops

SEATTLE to ISSAQUAH via EASTGATE (Weekdays) Eastbound

4th & Lenora 2nd & University 5th Ave S & S Jackson St I-90 & Rainier Ave S* Mercer Island P&R* Eastgate P&R Bay 2* Issaquah P&R* Issaquah Highlands P&R Bay 3*
5:27am 5:31 5:36 5:41 5:46 5:53 6:02 6:13
5:57 6:01 6:06 6:11 6:16 6:23 6:33 6:44
6:26 6:30 6:35 6:40 6:46 6:53 7:03 7:15
6:51 6:55 7:01 7:06 7:13 7:21 7:31 7:45
7:22 7:26 7:32 7:37 7:45 7:53 8:03 8:17
7:56 8:00 8:06 8:11 8:19 8:28 8:38 8:52
8:33 8:37 8:43 8:48 8:55 9:04 9:13 9:26
9:09 9:13 9:19 9:24 9:31 9:40 9:49 10:02
9:25 9:29 9:35 9:40 9:46 9:55 : :
9:40 9:44 9:50 9:55 10:01 10:10 10:19 10:32
9:55 9:59 10:05 10:10 10:16 10:24 : :
10:11 10:15 10:21 10:26 10:32 10:40 10:49 11:02
10:41 10:45 10:51 10:56 11:01 11:09 11:19 11:32
11:11 11:15 11:21 11:26 11:31 11:39 11:49 12:02
11:40 11:44 11:50 11:55 12:00pm 12:08 12:19 12:32
12:11 12:15 12:21 12:26 12:31 12:38 12:49 1:02
12:41 12:45 12:51 12:56 1:01 1:08 1:19 1:32
1:11 1:15 1:21 1:26 1:31 1:38 1:49 2:02
1:41 1:45 1:51 1:56 2:01 2:08 2:19 2:33
2:00 2:04 2:10 2:15 2:20 2:28 2:39 2:53
2:20 2:24 2:30 2:35 2:40 2:48 2:59 3:14
2:39 2:44 2:50 2:55 3:00 3:08 3:19 3:34
2:51 2:56 3:02 3:07 3:12 3:20 3:31 3:46
3:04 3:09 3:16 3:21 3:26 3:34 3:45 4:00
3:28 3:33 3:40 3:46 3:51 3:59 4:10 4:26
3:55 4:00 4:07 4:13 4:18 4:26 4:37 4:53
4:13 4:19 4:26 4:33 4:38 4:47 4:58 5:15
4:43 4:49 4:57 5:04 5:09 5:18 5:29 5:46
5:16 5:23 5:32 5:39 5:44 5:53 6:04 6:18
5:47 5:53 6:01 6:07 6:12 6:20 6:31 6:45
6:15 6:20 6:27 6:33 6:38 6:46 6:56 7:10
6:36 6:40 6:46 6:52 6:57 7:05 7:15 7:28
6:56 7:00 7:06 7:11 7:16 7:23 7:33 7:45
7:13 7:17 7:23 7:28 7:33 7:40 7:49 8:01
7:30 7:34 7:40 7:45 7:49 7:56 8:05 8:17
8:06 8:10 8:16 8:21 8:25 8:32 8:40 8:52
8:36 8:40 8:45 8:50 8:54 9:01 9:09 9:21
9:36 9:40 9:45 9:50 9:54 10:01 10:09 10:21
10:36 10:40 10:45 10:50 10:54 11:01 11:09 11:21
11:36 11:40 11:45 11:50 11:54 12:01am 12:09 12:21
4th & Lenora 2nd & University 5th Ave S & S Jackson St I-90 & Rainier Ave S* Mercer Island P&R* Eastgate P&R Bay 2* Issaquah P&R* Issaquah Highlands P&R Bay 3*

Sammamish Park & Ride: 2 trips continue to South Sammamish Park & Ride after stopping at the Issaquah Highlands Park & Ride, arriving seven minutes later (8:59 pm and 12:28 am)

* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

« back to top

ISSAQUAH to SEATTLE via EASTGATE (Weekdays) Westbound

Issaquah Highlands P&R Bay 4 Issaquah P&R Eastgate P&R Bay 1 Mercer Island P&R* I-90 & Rainier Ave S* 5th Ave S & S Jackson St* 4th & Union* 5th & Lenora*
4:28am 4:40 4:51 4:58 5:03 5:07 5:12 5:17
4:58 5:10 5:21 5:28 5:33 5:37 5:42 5:47
5:33 5:45 5:56 6:03 6:08 6:13 6:18 6:23
6:06 6:18 6:29 6:36 6:41 6:46 6:51 6:58
6:39 6:52 7:05 7:12 7:17 7:22 7:28 7:35
7:05 7:20 7:33 7:40 7:45 7:50 7:57 8:04
7:35 7:50 8:03 8:10 8:15 8:20 8:27 8:34
8:06 8:21 8:34 8:41 8:46 8:51 8:58 9:05
8:31 8:46 8:59 9:06 9:11 9:16 9:22 9:27
9:03 9:16 9:29 9:36 9:41 9:46 9:52 9:57
9:18 9:31 9:44 9:51 9:56 10:01 10:07 10:12
: : 9:59 10:06 10:11 10:16 10:22 10:27
9:48 10:01 10:14 10:21 10:26 10:31 10:37 10:42
: : 10:29 10:36 10:41 10:46 10:52 10:57
10:18 10:31 10:44 10:51 10:56 11:01 11:07 11:12
: : 10:59 11:06 11:11 11:16 11:22 11:27
10:48 11:01 11:14 11:21 11:26 11:31 11:37 11:43
11:18 11:31 11:44 11:51 11:56 12:01 12:07 12:13
11:48 12:01pm 12:15 12:22 12:27 12:32 12:38 12:44
12:22 12:35 12:49 12:56 1:01 1:06 1:12 1:18
12:52 1:05 1:19 1:26 1:31 1:36 1:42 1:48
1:22 1:35 1:49 1:56 2:01 2:06 2:12 2:18
1:52 2:05 2:19 2:26 2:31 2:36 2:42 2:48
2:20 2:35 2:49 2:56 3:01 3:06 3:12 3:18
2:50 3:05 3:19 3:27 3:32 3:37 3:43 3:50
3:20 3:35 3:49 3:57 4:02 4:07 4:14 4:21
3:50 4:05 4:19 4:27 4:33 4:38 4:46 4:53
4:20 4:35 4:49 4:58 5:04 5:09 5:18 5:25
4:50 5:05 5:19 5:28 5:34 5:39 5:47 5:54
5:20 5:35 5:49 5:58 6:04 6:09 6:15 6:21
5:58 6:12 6:25 6:34 6:39 6:44 6:49 6:54
6:33 6:45 6:58 7:06 7:11 7:16 7:21 7:25
7:00 7:12 7:25 7:32 7:36 7:41 7:45 7:49
7:30 7:42 7:53 7:59 8:03 8:07 8:11 8:15
8:00 8:12 8:23 8:29 8:33 8:37 8:41 8:45
8:32 8:44 8:55 9:01 9:05 9:09 9:13 9:17
9:33 9:45 9:56 10:02 10:06 10:10 10:14 10:18
10:33 10:45 10:56 11:02 11:06 11:10 11:14 11:18
Issaquah Highlands P&R Bay 4 Issaquah P&R Eastgate P&R Bay 1 Mercer Island P&R* I-90 & Rainier Ave S* 5th Ave S & S Jackson St* 4th & Union* 5th & Lenora*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.