Sound Transit

Text mode

 
Riding Sound Transit News & Events Projects & Plans Working With Us About Us





Home Page > Riding Sound Transit > Schedules & Facilities > ST Express Bus > Weekend Service

Printer Friendly | Tell a Friend

ST Expresss Icon 554 Issaquah — Seattle Express Bus Schedule/Timetable

 Bookmark this page!

Issaquah Transit Center Opens

Mariners 2008 Home Game Reroutes -- April 1-September 28

More Rider Alerts >

Weekday Service - Weekend Service - Route Map - Bus Stops

SEATTLE to ISSAQUAH via EASTGATE (Saturday) Eastbound

4th & Lenora 2nd & University 5th Ave S & S Jackson St I-90 & Rainier Ave S* Mercer Island P&R* Eastgate P&R Bay 2* Issaquah P&R* Issaquah Highlands P&R Bay 3*
6:55am 6:59 7:04 7:09 7:13 7:20 7:30 7:42
7:24 7:28 7:33 7:38 7:42 7:49 7:59 8:11
7:54 7:58 8:03 8:08 8:12 8:19 8:30 8:42
8:24 8:28 8:33 8:38 8:42 8:49 9:00 9:12
8:54 8:58 9:03 9:08 9:12 9:19 9:30 9:42
9:24 9:28 9:33 9:38 9:42 9:49 10:00 10:12
9:54 9:58 10:03 10:08 10:12 10:19 10:31 10:43
10:23 10:27 10:33 10:38 10:42 10:49 11:01 11:13
10:52 10:57 11:03 11:08 11:12 11:19 11:31 11:43
11:21 11:26 11:32 11:37 11:41 11:48 12:00pm 12:12
11:51 11:56 12:02 12:07 12:11 12:18 12:30 12:42
12:21 12:26 12:32 12:37 12:41 12:48 1:00 1:12
12:51 12:56 1:02 1:07 1:11 1:18 1:30 1:42
1:21 1:26 1:32 1:37 1:41 1:48 2:00 2:12
1:51 1:56 2:02 2:07 2:11 2:18 2:30 2:42
2:21 2:26 2:32 2:37 2:41 2:48 3:00 3:12
2:51 2:56 3:02 3:07 3:11 3:18 3:30 3:42
3:21 3:26 3:32 3:37 3:41 3:48 4:00 4:12
3:51 3:56 4:02 4:07 4:11 4:18 4:30 4:42
4:21 4:26 4:32 4:37 4:41 4:48 5:00 5:12
4:51 4:56 5:02 5:07 5:11 5:18 5:29 5:41
5:21 5:26 5:32 5:37 5:41 5:48 5:59 6:11
5:51 5:56 6:02 6:07 6:11 6:18 6:29 6:41
6:22 6:27 6:33 6:38 6:42 6:49 7:00 7:12
6:52 6:57 7:03 7:08 7:12 7:19 7:29 7:41
7:24 7:28 7:34 7:39 7:43 7:50 7:59 8:11
7:55 7:59 8:04 8:09 8:13 8:20 8:29 8:41
8:25 8:29 8:34 8:39 8:43 8:50 8:59 9:10
9:26 9:30 9:35 9:40 9:44 9:51 10:00 10:11
10:26 10:30 10:35 10:40 10:44 10:51 11:00 11:11
11:27 11:31 11:36 11:41 11:45 11:52 12:01am 12:12
4th & Lenora 2nd & University 5th Ave S & S Jackson St I-90 & Rainier Ave S* Mercer Island P&R* Eastgate P&R Bay 2* Issaquah P&R* Issaquah Highlands P&R Bay 3*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

« back to top

ISSAQUAH to SEATTLE via EASTGATE (Saturday) Westbound

Issaquah Highlands P&R Bay 4 Issaquah P&R Eastgate P&R Bay 1* Mercer Island P&R* I-90 & Rainier Ave S* 5th Ave S & S Jackson St * 4th & Union* 5th & Lenora*
5:51am 6:02 6:12 6:19 6:24 6:28 6:33 6:37
6:21 6:32 6:42 6:49 6:54 6:58 7:03 7:07
6:51 7:02 7:12 7:19 7:24 7:28 7:33 7:37
7:21 7:32 7:42 7:49 7:54 7:58 8:03 8:07
7:51 8:02 8:12 8:19 8:24 8:28 8:33 8:37
8:18 8:31 8:42 8:49 8:54 8:58 9:03 9:07
8:48 9:01 9:12 9:19 9:24 9:28 9:33 9:38
9:17 9:30 9:41 9:49 9:54 9:58 10:04 10:09
9:46 9:59 10:11 10:19 10:24 10:28 10:34 10:39
10:15 10:28 10:41 10:49 10:54 10:58 11:04 11:09
10:46 10:59 11:12 11:20 11:25 11:29 11:35 11:40
11:16 11:29 11:42 11:50 11:55 11:59 12:05pm 12:10
11:46 11:59 12:12 12:20 12:25 12:29 12:35 12:40
12:15 12:28 12:42 12:50 12:55 12:59 1:05 1:10
12:45 12:58 1:12 1:20 1:25 1:29 1:35 1:40
1:15 1:28 1:42 1:50 1:55 1:59 2:05 2:10
1:45 1:58 2:12 2:20 2:25 2:29 2:35 2:40
2:15 2:28 2:42 2:50 2:55 2:59 3:05 3:10
2:45 2:58 3:12 3:20 3:25 3:29 3:35 3:40
3:16 3:29 3:42 3:50 3:55 3:59 4:05 4:10
3:46 3:59 4:12 4:20 4:25 4:29 4:35 4:40
4:16 4:29 4:42 4:50 4:55 4:59 5:05 5:10
4:46 4:59 5:12 5:20 5:25 5:29 5:35 5:40
5:17 5:30 5:42 5:50 5:55 5:59 6:05 6:10
5:47 6:00 6:12 6:20 6:25 6:29 6:35 6:40
6:17 6:29 6:40 6:48 6:53 6:57 7:03 7:07
6:49 7:01 7:11 7:18 7:23 7:27 7:33 7:37
7:19 7:31 7:41 7:48 7:53 7:57 8:02 8:06
8:21 8:32 8:41 8:48 8:53 8:57 9:02 9:06
9:21 9:32 9:41 9:48 9:53 9:57 10:02 10:06
10:21 10:32 10:41 10:48 10:53 10:57 11:02 11:06
Issaquah Highlands P&R Bay 4 Issaquah P&R Eastgate P&R Bay 1* Mercer Island P&R* I-90 & Rainier Ave S* 5th Ave S & S Jackson St * 4th & Union* 5th & Lenora*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

« back to top

SEATTLE to ISSAQUAH via EASTGATE (Sunday) Eastbound

4th & Lenora 2nd & University 5th Ave S & S Jackson St I-90 & Rainier Ave S* Mercer Island P&R* Eastgate P&R Bay 2* Issaquah P&R* Issaquah Highlands P&R Bay 3*
6:55am 6:59 7:04 7:09 7:13 7:20 7:29 7:41
7:55 7:59 8:04 8:09 8:13 8:20 8:30 8:42
8:55 8:59 9:04 9:09 9:13 9:20 9:31 9:43
9:55 9:59 10:04 10:09 10:13 10:20 10:32 10:44
10:53 10:57 11:03 11:08 11:12 11:19 11:31 11:43
11:23 11:27 11:33 11:38 11:42 11:49 12:01pm 12:13
11:53 11:57 12:03 12:08 12:12 12:19 12:31 12:43
12:23 12:27 12:33 12:38 12:42 12:49 1:01 1:13
12:53 12:57 1:03 1:08 1:12 1:19 1:31 1:43
1:23 1:27 1:33 1:38 1:42 1:49 2:01 2:13
1:53 1:57 2:03 2:08 2:12 2:19 2:31 2:43
2:23 2:27 2:33 2:38 2:42 2:49 3:01 3:13
2:53 2:57 3:03 3:08 3:12 3:19 3:31 3:43
3:23 3:27 3:33 3:38 3:42 3:49 4:01 4:13
3:53 3:57 4:03 4:08 4:12 4:19 4:31 4:43
4:23 4:27 4:33 4:38 4:42 4:49 5:01 5:13
4:53 4:57 5:03 5:08 5:12 5:19 5:30 5:42
5:23 5:27 5:33 5:38 5:42 5:49 6:00 6:12
5:53 5:57 6:03 6:08 6:12 6:19 6:29 6:41
6:24 6:28 6:33 6:38 6:42 6:49 6:59 7:11
6:54 6:58 7:03 7:08 7:12 7:19 7:29 7:41
7:26 7:30 7:35 7:40 7:44 7:51 8:00 8:12
8:26 8:30 8:35 8:40 8:44 8:51 9:00 9:12
9:26 9:30 9:35 9:40 9:44 9:51 10:00 10:11
10:26 10:30 10:35 10:40 10:44 10:51 11:00 11:11
11:27 11:31 11:36 11:41 11:45 11:52 12:01am 12:12
4th & Lenora 2nd & University 5th Ave S & S Jackson St I-90 & Rainier Ave S* Mercer Island P&R* Eastgate P&R Bay 2* Issaquah P&R* Issaquah Highlands P&R Bay 3*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

« back to top

ISSAQUAH to SEATTLE via EASTGATE (Sunday) Westbound

Issaquah Highlands P&R Bay 4 Issaquah P&R Eastgate P&R Bay 1* Mercer Island P&R* I-90 & Rainier Ave S* 5th Ave S & S Jackson St * 4th & Union* 5th & Lenora*
5:49am 6:00 6:10 6:17 6:22 6:26 6:31 6:35
6:50 7:01 7:11 7:18 7:23 7:27 7:32 7:36
7:50 8:01 8:11 8:18 8:23 8:27 8:32 8:36
8:49 9:01 9:11 9:18 9:23 9:27 9:32 9:36
9:48 10:00 10:11 10:18 10:23 10:27 10:33 10:38
10:17 10:29 10:41 10:48 10:53 10:57 11:03 11:08
10:47 10:59 11:11 11:18 11:23 11:27 11:33 11:38
11:17 11:29 11:42 11:49 11:54 11:58 12:04pm 12:09
11:47 11:59 12:12 12:19 12:24 12:28 12:34 12:39
12:17 12:29 12:42 12:49 12:54 12:58 1:04 1:09
12:47 12:59 1:12 1:19 1:24 1:28 1:34 1:39
1:17 1:29 1:42 1:49 1:54 1:58 2:04 2:09
1:47 1:59 2:12 2:19 2:24 2:28 2:34 2:39
2:17 2:29 2:42 2:49 2:54 2:58 3:04 3:09
2:48 3:00 3:12 3:19 3:24 3:28 3:34 3:39
3:18 3:30 3:42 3:49 3:54 3:58 4:04 4:09
3:48 4:00 4:12 4:19 4:24 4:28 4:34 4:39
4:18 4:30 4:42 4:49 4:54 4:58 5:04 5:09
4:48 5:00 5:11 5:18 5:23 5:27 5:33 5:38
5:18 5:30 5:41 5:48 5:53 5:57 6:03 6:08
5:48 6:00 6:11 6:18 6:23 6:27 6:32 6:37
6:19 6:30 6:41 6:48 6:53 6:57 7:02 7:06
6:50 7:01 7:11 7:18 7:23 7:27 7:32 7:36
7:20 7:31 7:41 7:48 7:53 7:57 8:02 8:06
7:50 8:01 8:11 8:18 8:23 8:27 8:32 8:36
8:50 9:01 9:11 9:18 9:23 9:27 9:32 9:36
9:51 10:02 10:11 10:18 10:23 10:27 10:32 10:36
10:51 11:02 11:11 11:18 11:23 11:27 11:32 11:36
Issaquah Highlands P&R Bay 4 Issaquah P&R Eastgate P&R Bay 1* Mercer Island P&R* I-90 & Rainier Ave S* 5th Ave S & S Jackson St * 4th & Union* 5th & Lenora*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.